1910's
1911/12
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBISHAW, Albert | - | YOR-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| ACKERLAY, Jack | - | STH-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ANLEZARK, Ernest | 1882-12-29 | OLD-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| ASPEY, George | - | WID-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASPEY, Sam | - | LAN-1, WID-1 | HK-1, L-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ATKINSON, Dick | - | LEI-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AUTON, James | - | WAK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AVERY, Bert | - | GBR-2, MDS-1, LAN-1, ENG-2, RLX-1, OLD-1, WWE-1 | FR-3, L-3, 2R-2, HK-1 | 9 | - | 9 | 2 | 7 | - | 22.22% | - | - | - | - | List |
| BAILEY, Jack | - | SWI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARLOW, Billy | - | BVR-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARNES, Walter | - | BAR-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARTHOLOMEW, Jack | - | HUD-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BARTON, Dick | - | LEI-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BATTEN, Billy | - | GBR-2, YOR-1, ENG-2, HUN-1, RLX-1 | W-7 | 7 | - | 7 | 1 | 4 | 2 | 14.29% | 1 | - | - | 3 | List |
| BATTEN, James | - | HUN-1 | C-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| BAXTER, Johnnie | - | RCH-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| BEETHAM, Jack | - | BVR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BENNETT, Ernest | - | WAK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| BENYON, David | - | MDS-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BERECRY, Tom | 1886-06-15 | AUS-12 | W-11, C-1 | 12 | - | 12 | 11 | 1 | - | 91.67% | 12 | - | - | 36 | List |
| BEVAN, W | - | SAL-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BIGGS, William | - | OLD-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BLACKLOCK, Bill | - | CRA-1, BAR-1 | FR-1, 2R-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BOGGIN, W | - | YRK-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| BOLEWSKI, Mick | 1888-09-19 | LEI-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOUCH, Hilderick | - | BVR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOYLEN, Frank | - | HUL-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRADY, Billy | - | SAL-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BRICE, Tommy | - | OLD-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BRIERS, Benjamin | - | LAN-1, STH-1 | FR-1, 2R-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BROOK, Wimpenny | - | RLX-1, HUD-1 | HK-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BROOMHAM, Albert | 1885-07-15 | AUS-19 | W-17, C-2 | 19 | - | 19 | 14 | 4 | 1 | 73.68% | 5 | - | - | 15 | List |
| BURDETT, Edward | - | MDS-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURGE, Peter | 1884-02-15 | AUS-4 | FR-2, HK-2 | 4 | - | 4 | 4 | - | - | 100.00% | 1 | - | - | 3 | List |
| BURGHAM, Oliver | - | GBR-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BURTON, Arthur | - | WAK-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BYRNE, Con | 1884-05-07 | HUD-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CALVERT, L | - | YRK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CANN, Billy | 1882-10-11 | AUS-21 | FR-7, 2R-6, L-6, FE-1, HK-1 | 21 | - | 21 | 15 | 5 | 1 | 71.43% | 10 | 4 | - | 38 | List |
| CARTWRIGHT, Joe | - | LEI-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAWLEY, ? | - | RUN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLAMPITT, Dick | - | BVR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CLAMPITT, Jim | - | GBR-1, BVR-1, ENG-1, CRA-1 | FR-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| CLARK, Doug | - | GBR-2, HUD-1 | FR-2, 2R-1 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 3 | List |
| CLARKSON, Ellis | - | RLX-1, HUL-1 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| CONNELL, George | - | YOR-1, HUL-1 | FR-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COOK, George | - | OLD-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| COOK, Jimmy | - | MDS-1, SAL-1 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COTTRELL, George | - | HUL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COURTNEY, Ed | 1884-08-29 | AUS-25 | HK-14, FR-11 | 25 | - | 25 | 19 | 4 | 2 | 76.00% | 4 | - | - | 12 | List |
| CRAIG, Robert | 1881-09-01 | AUS-31 | FR-14, L-7, 2R-6, HK-4 | 31 | - | 31 | 24 | 5 | 2 | 77.42% | 8 | 2 | - | 28 | List |
| CROSLAND, Nealy | - | WAK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DANIEL, George | - | YRK-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DARMODY, Steve | 1890-10-12 | AUS-6 | 2R-4, W-1, L-1 | 6 | - | 6 | 6 | - | - | 100.00% | - | 9 | - | 18 | List |
| DAVIDSON, George | - | BVR-1, CRA-1 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| DAVIES, Dai | - | WAL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, David | - | SWI-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Jim | - | GBR-2 | FE-1, HB-1 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| DAVIES, Thomas | - | HUD-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DAVIES, Will | - | GBR-1, WAL-1, RLX-1, WWE-1 | W-4 | 4 | - | 4 | - | 4 | - | 0.00% | 8 | - | - | 24 | List |
| DAWSON, Jimmy | - | SWI-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEAKIN, Tom | - | RUN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEANE, Sid | 1885-03-21 | OLD-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| DEARDEN, J | - | RCH-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DEVEREUX, Jim | 1887-06-27 | HUL-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DILLON, J | - | YRK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| DIXON, ? | - | BAR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DOBSON, George | - | BAR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| DONOGHUE, ? | - | RUN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUCKWORTH, JW | - | YRK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FALLOWFIELD, T | - | BAR-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FARNSWORTH, Bill | 1887-01-14 | AUS-14 | FE-13, C-1 | 14 | - | 14 | 13 | - | 1 | 92.86% | 1 | - | - | 3 | List |
| FARNSWORTH, Viv | 1889-02-04 | AUS-28 | C-20, FE-6, W-2 | 28 | - | 28 | 23 | 3 | 2 | 82.14% | 18 | - | - | 54 | List |
| FERGUSON, Joseph | - | OLD-1, CRA-1 | FR-1, HK-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | 2 | - | 4 | List |
| FITZSIMMONS, ? | - | RCH-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLANAGAN, Jimmy | - | STH-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FLETCHER, J | - | BAR-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FOWLER, William | - | HUN-1, CRA-1 | 2R-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| FRANCIS, Alf | - | HUL-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FRANCIS, Arthur | 1882-06-08 | AUS-24 | 2R-11, FR-7, L-6 | 24 | - | 24 | 17 | 5 | 2 | 70.83% | 9 | 48 | - | 123 | List |
| FRASER, Charles | 1893-01-11 | AUS-20 | FB-17, W-2, C-1 | 20 | - | 20 | 15 | 4 | 1 | 75.00% | - | 12 | - | 24 | List |
| FRAWLEY, Dan | 1882-12-15 | AUS-11 | W-11 | 11 | - | 11 | 8 | 2 | 1 | 72.73% | 13 | 3 | - | 45 | List |
| FRODSHAM, Peter | - | SWI-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALLOP, Dick | - | LEI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GANLEY, Herbert | - | LEI-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 3 | - | 9 | List |
| GARRITY, Jack | - | WAK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GARTRELL, Tommy | - | SWI-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GIFFORD, Harry | - | BAR-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | 1 | - | 5 | List |
| GILBERT, Herb | 1887-09-18 | AUS-29 | C-26, W-2, FE-1 | 29 | - | 29 | 24 | 3 | 2 | 82.76% | 20 | 2 | - | 64 | List |
| GILLETT, George | 1877-04-23 | AUS-4 | L-2, FE-1, 2R-1 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| GLEAVE, Fred | - | LAN-1, WIG-1 | FE-1, HB-1 | 2 | - | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 3 | List |
| GREENWOOD, Jimmy | - | STH-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| GREY, Tommy | - | WAL-1, RLX-1, HUD-1 | HB-2, FE-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 2 | - | 4 | List |
| GRICE, Alf | - | HUL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GRONOW, Ben | 1887-03-10 | GBR-2, WAL-1, HUD-1, WWE-1 | 2R-3, FR-1, L-1 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | 1 | - | - | 3 | List |
| HAILES, R | - | BAR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HALLETT, Howard | 1890-04-13 | AUS-29 | C-17, FB-11, W-1 | 29 | - | 29 | 23 | 5 | 1 | 79.31% | 12 | - | 1 | 38 | List |
| HALLOWAY, Arthur | 1885-07-17 | AUS-12 | HB-10, FE-2 | 12 | - | 12 | 8 | 3 | 1 | 66.67% | - | - | - | - | List |
| HARLAND, P | - | HUL-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRIS, Billy | - | BVR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HARRISON, Fred | - | GBR-3, RLX-1, ENG-1 | FR-3, 2R-1, L-1 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | - | - | - | - | List |
| HAVELOCK, H | - | YRK-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HERRIDGE, Tom | - | MDS-1, HUL-1 | FR-1, 2R-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| HIGSON, John | - | YOR-1, HUD-1 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| HILL, GH | - | BAR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HIRST, ? | - | BVR-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HITCHINGS, George | - | WAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOLDER, Bill | - | HUL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HOUGHTON, J | - | MDS-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 6 | List |
| HOXWORTH, JW | - | RUN-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| HOXWORTH, Joseph | - | RUN-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| HUTT, Will | - | MDS-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JARDINE, Billy | - | OLD-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | 1 | - | 2 | List |
| JARMAN, Billy | - | YOR-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, ? | - | RCH-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Bert | - | GBR-2, WAL-1, RLX-1, WIG-1, WWE-1 | C-6 | 6 | - | 6 | 1 | 5 | - | 16.67% | - | - | - | - | List |
| JENKINS, Ernie | 1880-09-20 | WAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JENKINS, Thomas | - | WAL-1, WWE-1 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JENKINSON, Albert | - | GBR-2, HUN-1, ENG-1 | W-4 | 4 | - | 4 | 1 | 1 | 2 | 25.00% | - | - | - | - | List |
| JOHN, Dai | - | SAL-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Arthur | - | WID-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Robert | - | SWI-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Sam | - | LEI-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSON, Tom | - | LAN-1, LEI-1 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| JONES, Edmund | - | BVR-1, WWE-1 | FE-1, HB-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JONES, Ernest | - | WWE-1, RCH-1 | FE-1, HB-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| JUKES, Bill | - | YOR-1, ENG-2, HUN-1, RLX-1 | FR-5 | 5 | - | 5 | 1 | 3 | 1 | 20.00% | 1 | - | - | 3 | List |
| KERSHAW, Herbert | - | YOR-1, ENG-1, RLX-1, WAK-1 | FR-1, HK-1, 2R-1, L-1 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| KITCHEN, William | - | ENG-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| LALLY, Jack | - | WID-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAUNCE, Harry | - | SAL-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LAWS, Tommy | - | WID-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEE, Aaron | - | LEI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEE, Frank | - | STH-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LEYTHAM, Jim | - | WIG-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| LLEWELLYN, Lewis | 1881-11-06 | WWE-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LLOYD, Herbert | - | WID-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOGAN, Alec | - | LAN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOMAS, Jim | - | GBR-2, ENG-2, OLD-1, CRA-1 | C-5, FE-1 | 6 | - | 6 | 2 | 3 | 1 | 33.33% | 2 | 1 | - | 8 | List |
| LOVELUCK, Arthur | - | SAL-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LOWE, Jimmy | - | LEI-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| LUPTON, G | - | YRK-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MANCHESTER, Jack | - | STH-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MASSEY, ? | - | RUN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MAVITTY, Jimmy | - | STH-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MESLEY, Bernard | - | SAL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| MILLER, Joe | - | GBR-1, LAN-1, WIG-1 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| MILLS, JJ | - | YRK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MITCHELL, Joseph | - | HUN-1 | C-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| MITCHELL, T | - | BAR-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOLYNEUX, Richard | - | STH-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, Arthur | - | YOR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORE, T | - | YRK-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MOORHOUSE, Stan | - | HUD-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 3 | - | - | 9 | List |
| MORGAN, Ben | - | CRA-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MORRIS, Albert | - | SWI-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 3 | - | 6 | List |
| MOSLEY, H | - | YRK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| MURRAY, Joe | 1887-10-06 | AUS-7 | 2R-3, L-3, FR-1 | 7 | - | 7 | 6 | 1 | - | 85.71% | 1 | - | - | 3 | List |
| MYERS, Fred | - | WIG-1 | L-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McCABE, Tom | 1881-08-16 | OLD-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| McCARTHY, Peter | - | WID-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McCUE, Paddy | 1883-06-24 | AUS-21 | 2R-17, L-3, HK-1 | 21 | - | 21 | 17 | 2 | 2 | 80.95% | 6 | - | - | 18 | List |
| McGEIVER, Tom | - | LEI-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| McKIVAT, Chris | 1879-11-27 | AUS-31 | HB-25, FE-6 | 31 | - | 31 | 24 | 5 | 2 | 77.42% | 10 | - | - | 30 | List |
| McMURTRIE, Charles | 1878-05-01 | AUS-8 | 2R-4, L-4 | 8 | - | 8 | 6 | 1 | 1 | 75.00% | 3 | - | - | 9 | List |
| McVEIGH, Tom | - | SWI-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEILL, William | 1884-06-21 | AUS-7 | FB-7 | 7 | - | 7 | 6 | 1 | - | 85.71% | - | - | - | - | List |
| NEVILLE, Bob | - | LEI-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| NEWBOULD, Tommy | - | WAK-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| NICKSON, P | - | YRK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| NOBLE, Bill | 1884-07-13 | AUS-20 | FR-14, 2R-5, HK-1 | 20 | - | 20 | 17 | 2 | 1 | 85.00% | 1 | - | - | 3 | List |
| NOON, Jim | - | WID-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| O'GARRA, Jack | - | WID-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OLDHAM, Joseph | - | MDS-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OLIVER, Fred | - | YRK-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| OWENS, Joe | - | CRA-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PADBURY, Dick | - | RUN-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| PADDON, ? | - | RCH-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARKER, John | - | SWI-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PARR, R | - | BAR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PEACOCK, ? | - | RUN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PENNINGTON, Harry | - | WID-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PLACE, Herbert | - | YOR-1, HUN-1 | FB-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | List |
| POPE, Jack | - | STH-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| POYNTON, Tommy | - | YOR-1, WAK-1, ENG-1 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 3 | List |
| PRESCOTT, James | - | STH-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 3 | List |
| PRICE, Thomas | - | CRA-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PRICE, William | - | SWI-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| PUGSLEY, Joe | 1885-05-10 | WAL-1, SAL-1, WWE-1 | HK-2, 2R-1 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| RAMSDALE, Dick | - | GBR-2, LAN-1, ENG-2, RLX-1, WIG-1 | FR-3, 2R-2, HK-1, L-1 | 7 | - | 7 | 2 | 4 | 1 | 28.57% | - | - | - | - | List |
| RANDALL, Chris | - | SWI-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RANDALL, Jack | - | HUN-1 | 2R-1 | 1 | - | 1 | - | - | 1 | 0.00% | - | - | - | - | List |
| REES, Charlie | - | AUS-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| REES, Dai | - | SAL-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| REID, William | - | LAN-1, WID-1 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 3 | List |
| RICHARDSON, Arthur | - | RUN-1 | HK-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RIGBY, Bill | - | WID-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| RILEY, Joe | - | ENG-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| RITCHIE, Robert | - | SAL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROBINSON, Jack | - | MDS-1, RCH-1 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 | - | 2 | List |
| ROGERS, Gregor | - | HUL-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ROGERS, Ned | - | HUL-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 2 | - | 4 | List |
| ROMAN, Walter | 1880-07-01 | WWE-1, RCH-1 | 2R-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| ROSENFELD, Albert | 1885-07-28 | HUD-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | - | - | 3 | List |
| RUDDICK, George | - | WAL-1, BVR-1 | 2R-1, L-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
