Coaching Career
Vital Statistics
- Born
- Friday, 2nd June, 1961
- Current Age
- 64 years and 305 days
Biography
Great Britain forward first came to Australia with the 1984 Lions, playing in all three Tests. Goodway's stay with the Sea Eagles the following year was less than flattering but he has long stamped his class as a back-rower with English club sides Castleford and Oldham. In 1994, he was again in the news when he took over from former Australian Test forward Bob Lindner as captain-coach of Oldham.
- ALAN WHITICKER
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 8 | 1 | 6 | 1 | 12.50% | List | |||||||
| Other International Matches | - | 1 | 1 | 0 | 0 | 100.00% | List | |||||||
| Tri-Nations | - | 2 | 0 | 2 | 0 | 0.00% | List | |||||||
| Tour Matches | Great Britain | - | 4 | 2 | 2 | 0 | 50.00% | List | ||||||
| Test Series | - | 6 | 1 | 4 | 1 | 16.67% | List | |||||||
| Club Career - UK | Games | W | L | D | Win % | |||||||||
| English Championship | - | 30 | 11 | 18 | 1 | 36.67% | List | |||||||
| Premiership Trophy | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| Super League | - | 71 | 35 | 34 | 2 | 49.30% | List | |||||||
| Challenge Cup | - | 9 | 5 | 4 | 0 | 55.56% | List | |||||||
| Regal Trophy | - | 2 | 1 | 1 | 0 | 50.00% | List | |||||||
| Super League Finals | - | 1 | 0 | 1 | 0 | 0.00% | List | |||||||
| UK Top Division | - | 101 | 46 | 52 | 3 | 45.54% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 123 | 56 | 72 | 5 | 45.53% | List | ||||||||
Test Matches - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Great Britain | 1997-99 | 8 | 1 | 6 | 1 | 12.50% | List | |||||||
International Matches - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Great Britain | 1997-1999 | 1 | 1 | 0 | 0 | 100.00% | List | |||||||
English Career - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Oldham | 1994/95 | 36 | 19 | 22 | 1 | 52.78% | List | |||||||
| Oldham | 1996 | 23 | 9 | 14 | 1 | 39.13% | List | |||||||
| Oldham | 1997 | 10 | 5 | 8 | 0 | 50.00% | List | |||||||
| Paris St Germain | 1997 | 12 | 4 | 9 | 0 | 33.33% | List | |||||||
| Wigan | 1999 | 32 | 21 | 12 | 1 | 65.63% | List | |||||||
English Career - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Oldham | 1994, 1996-97 | 69 | 27 | 40 | 2 | 39.13% | List | |||||||
| Paris St Germain | 1997 | 12 | 4 | 8 | 0 | 33.33% | List | |||||||
| Wigan | 1999 | 32 | 21 | 10 | 1 | 65.63% | List | |||||||
| Overall | 1994-1999 | 113 | 52 | 58 | 3 | 46.02% | List | |||||||
Contributions:
Rugby League Tables, Andrew Ferguson, Steven Russo, Greg Fiveash, Paul Carter, Shawn Dollin, Max Turner, Bill Bates, Tony McCarron, AJ Lucantonio, Tim Costello
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club, 2006 Official Rugby League Annual

Your Say
Want to have your say? Add a comment.