Coaching Career
Coaching Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Games | W | L | D | Win % | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | - | 28 | 8 | 20 | 0 | 28.57% | List | |||||||
| Challenge Cup | - | 5 | 3 | 2 | 0 | 60.00% | List | |||||||
| National League Cup | - | 6 | 3 | 3 | 0 | 50.00% | List | |||||||
| UK Top Division | - | 28 | 8 | 20 | 0 | 28.57% | List | |||||||
| UK Second Division | - | 17 | 9 | 7 | 1 | 52.94% | List | |||||||
| Overall | Games | W | L | D | Win % | |||||||||
| First Class | 33 | 11 | 22 | 0 | 33.33% | List | ||||||||
English Career - By Year | ||||||||||||||
| Team | Season | Games | W | L | D | Win % | ||||||||
| Wakefield Trinity | 2001 | 31 | 12 | 22 | 0 | 38.71% | List | |||||||
| Oldham | 2002 | 25 | 14 | 12 | 1 | 56.00% | List | |||||||
English Career - By Team | ||||||||||||||
| Team | Years | Games | W | L | D | Win % | ||||||||
| Wakefield Trinity | 2001 | 31 | 10 | 21 | 0 | 32.26% | List | |||||||
| Oldham | 2002 | 25 | 13 | 11 | 1 | 52.00% | List | |||||||
| Overall | 2001-2002 | 56 | 23 | 32 | 1 | 41.07% | List | |||||||

Your Say
Want to have your say? Add a comment.