Hull
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sat | League | A | Halifax | L | 0 | - | 5 | Thrum | 3rd | |||
| 10 | Sat | League | H | Batley | W | 2 | - | 0 | Boulevard | 15th | |||
| 17 | Sat | League | A | Heckmondwike | W | 10 | - | 0 | Beck Lane | 10th | |||
| 24 | Sat | League | H | Brighouse Rangers | W | 14 | - | 0 | Boulevard | 6th | |||
| Oct 1 | Sat | League | A | Holbeck | L | 5 | - | 8 | Elland Road | 3rd | |||
| 8 | Sat | League | H | Manningham | W | 21 | - | 5 | Boulevard | 3rd | |||
| 11 | Tue | League | H | Liversedge | W | 36 | - | 2 | Boulevard | 3rd | |||
| 15 | Sat | League | A | Leeds Parish Church | L | 2 | - | 13 | Clarence Field | 3rd | |||
| 22 | Sat | League | A | Castleford | W | 21 | - | 8 | Castleford SS | 5th | |||
| 29 | Sat | League | H | Hunslet | L | 0 | - | 11 | Boulevard | 3rd | |||
| Nov 5 | Sat | League | A | Bradford | W | 9 | - | 7 | Park Avenue | 5th | |||
| 12 | Sat | League | H | Wakefield T. | W | 18 | - | 2 | Boulevard | 5th | |||
| 19 | Sat | League | A | Huddersfield | W | 13 | - | 5 | Fartown | 3rd | |||
| 26 | Sat | League | H | Bramley | W | 14 | - | 0 | Boulevard | 4th | |||
| Dec 3 | Sat | League | A | Leeds | L | 0 | - | 5 | Headingley | 3rd | |||
| 17 | Sat | League | H | Halifax | W | 14 | - | 0 | Boulevard | 4th | |||
| 24 | Sat | League | A | Batley | L | 8 | - | 15 | Mount Pleasant | 4th | |||
| 26 | Mon | League | H | Heckmondwike | W | 29 | - | 2 | Boulevard | 5th | |||
| 31 | Sat | League | A | Brighouse Rangers | W | 21 | - | 0 | Lane Head | 2nd | |||
| Jan 2 | Mon | League | A | Liversedge | W | 8 | - | 0 | King George V | 2nd | |||
| 7 | Sat | League | H | Holbeck | W | 35 | - | 0 | Boulevard | 2nd | |||
| 14 | Sat | League | A | Manningham | W | 21 | - | 3 | Coral Windows | 2nd | |||
| 21 | Sat | League | H | Leeds Parish Church | W | 14 | - | 0 | Boulevard | 2nd | |||
| 28 | Sat | League | H | Castleford | W | 21 | - | 0 | Boulevard | 2nd | |||
| Feb 11 | Sat | League | H | Bradford | W | 23 | - | 7 | Boulevard | 2nd | |||
| 14 | Tue | League | A | Wakefield T. | D | 0 | - | 0 | Belle Vue | 2nd | |||
| 18 | Sat | League | H | Huddersfield | W | 26 | - | 3 | Boulevard | 2nd | |||
| 25 | Sat | League | A | Bramley | W | 17 | - | 0 | Barley Mow | 2nd | |||
| Mar 1 | Wed | League | A | Hunslet | W | 6 | - | 0 | Parkside | 2nd | |||
| 4 | Sat | League | H | Leeds | W | 21 | - | 0 | Boulevard | 1st | |||
| 18 | Sat | CC (1) | H | Featherstone | W | 21 | - | 0 | Boulevard | ||||
| 25 | Sat | CC (2) | H | Millom | W | 21 | - | 0 | Boulevard | ||||
| Apr 1 | Sat | CC (3) | H | Elland | W | 86 | - | 0 | Boulevard | ||||
| 8 | Sat | CC (4) | A | Hunslet | L | 0 | - | 9 | Parkside | ||||
34 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Bill Bates
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
