Hull
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Sat | League | A | Hunslet | L | 8 | - | 14 | Parkside | 3rd | |||
| Sep 1 | Sat | League | H | Wakefield T. | L | 5 | - | 24 | Boulevard | 18th | |||
| 8 | Sat | League † | A | Salford | L | 5 | - | 17 | The Willows | 24th | |||
| 15 | Sat | League | H | Huddersfield | W | 21 | - | 15 | Boulevard | 25th | |||
| 22 | Sat | League | A | Batley | L | 6 | - | 9 | Mount Pleasant | 23rd | |||
| 29 | Sat | League | H | Featherstone R. | W | 13 | - | 5 | Boulevard | 23rd | |||
| Oct 6 | Sat | YC (1A) | A | Halifax | L | 5 | - | 18 | Thrum | ||||
| 13 | Sat | YC (1B) | H | Halifax | W | 30 | - | 5 | Boulevard | ||||
| 16 | Tue | YC (2) | A | Wakefield T. | L | 7 | - | 34 | Belle Vue | ||||
| 20 | Sat | League | A | Featherstone R. | L | 2 | - | 7 | Post Office Road | 22nd | |||
| 27 | Sat | League | H | Batley | L | 8 | - | 10 | Boulevard | 22nd | |||
| Nov 3 | Sat | League | A | York | W | 15 | - | 5 | Wigginton Rd | 23rd | |||
| 10 | Sat | League † | H | Oldham | W | 35 | - | 6 | Boulevard | 19th | |||
| 17 | Sat | League | A | Leeds | D | 7 | - | 7 | Headingley | 19th | |||
| 24 | Sat | League | H | Bradford N. | W | 14 | - | 3 | Boulevard | 19th | |||
| Dec 1 | Sat | League | A | Huddersfield | L | 18 | - | 49 | Fartown | 16th | |||
| 8 | Sat | League † | H | Rochdale H. | W | 33 | - | 5 | Boulevard | 18th | |||
| 15 | Sat | League | A | Bradford N. | L | 3 | - | 19 | Odsal | 16th | |||
| 25 | Tue | League | H | Hull KR | W | 25 | - | 9 | Boulevard | 18th | |||
| 26 | Wed | League | A | Keighley | W | 16 | - | 2 | Lawkholme Lane | 18th | |||
| 29 | Sat | League | H | Castleford | L | 6 | - | 14 | Boulevard | 15th | |||
| Jan 5 | Sat | League † | A | Dewsbury | L | 8 | - | 15 | Crown Flatt | 17th | |||
| 12 | Sat | League | H | Bramley | W | 11 | - | 9 | Boulevard | 19th | |||
| 26 | Sat | League | H | Keighley | W | 19 | - | 0 | Boulevard | 16th | |||
| Feb 2 | Sat | League † | A | Halifax | L | 0 | - | 18 | Thrum | 15th | |||
| 9 | Sat | CC (1) | A | Bradford N. | L | 0 | - | 11 | Odsal | ||||
| 16 | Sat | CC (1) | H | Bradford N. | W | 2 | - | 0 | Boulevard | ||||
| 23 | Sat | League | A | Wakefield T. | L | 5 | - | 26 | Belle Vue | 15th | |||
| Mar 9 | Sat | League † | A | Oldham | L | 5 | - | 11 | Watersheddings | 17th | |||
| 16 | Sat | League † | A | Rochdale H. | W | 15 | - | 3 | Athletic Ground | 16th | |||
| 23 | Sat | League | H | Hunslet | D | 14 | - | 14 | Boulevard | 17th | |||
| 30 | Sat | League † | H | Salford | W | 19 | - | 9 | Boulevard | 16th | |||
| Apr 4 | Thu | League | H | York | W | 44 | - | 3 | Boulevard | 16th | |||
| 6 | Sat | League † | A | Warrington | L | 0 | - | 25 | Wilderspool | 15th | |||
| 13 | Sat | League † | H | Warrington | L | 5 | - | 9 | Boulevard | 15th | |||
| 19 | Fri | League | A | Hull KR | L | 9 | - | 23 | Craven Park | 16th | |||
| 20 | Sat | League | A | Castleford | L | 10 | - | 17 | Wheldon Road | 17th | |||
| 22 | Mon | League † | H | Halifax | W | 21 | - | 9 | Boulevard | 18th | |||
| 27 | Sat | League † | H | Dewsbury | W | 22 | - | 7 | Boulevard | 17th | |||
| May 2 | Thu | League | H | Leeds | L | 13 | - | 27 | Boulevard | 15th | |||
| 11 | Sat | League | A | Bramley | W | 22 | - | 6 | Barley Mow | 18th | |||
41 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
† denotes Cross-County Match
Contributions:
Shawn Dollin, Andrew Ferguson, Bill Bates, Greg Fiveash
Sources:
Irvin Saxton's Record Keepers' Club, News Reports
