Ryedale-York
- Biggest home crowd
- 4,977 (vs. Halifax in round 17)
- Average home crowd
- 2,408
- Top pointscorer
- League: Graham Sullivan (202)
- All Matches: Graham Sullivan (218)
- Top tryscorer
- League: David Kettlestring, Stuart Morris (14)
- All Matches: Basil Ake (18)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Sun | League | A | Fulham | L | 9 | - | 10 | Polytechnic | 794 | 2nd | |||
| 6 | Wed | League | A | Hunslet | W | 36 | - | 16 | Elland Road | 1,059 | 12th | |||
| 10 | Sun | League | A | Batley | W | 18 | - | 8 | Mount Pleasant | 1,417 | 9th | |||
| 17 | Sun | YC (1) | A | Hull | L | 10 | - | 20 | Boulevard | 4,317 | ||||
| 24 | Sun | League | A | Swinton | W | 17 | - | 8 | Station Road | 1,518 | 5th | |||
| Oct 1 | Sun | League | A | Workington | W | 42 | - | 2 | Derwent Park | 784 | 1st | |||
| 8 | Sun | League | H | Keighley | W | 16 | - | 6 | Ryedale | 4,803 | 2nd | |||
| 15 | Sun | League | A | Doncaster | D | 12 | - | 12 | Tattersfield | 2,610 | 1st | |||
| 27 | Fri | League | H | Huddersfield | L | 6 | - | 10 | Ryedale | 1,909 | 4th | |||
| Nov 5 | Sun | League | H | Hunslet | W | 20 | - | 0 | Ryedale | 1,939 | 8th | |||
| 8 | Wed | RT (P) | A | Leeds | L | 2 | - | 32 | Headingley | 4,979 | ||||
| 12 | Sun | League | A | Carlisle | W | 22 | - | 12 | Gillford Park | 446 | 5th | |||
| 19 | Sun | League | A | Rochdale H. | L | 8 | - | 47 | Spotland | 2,370 | 6th | |||
| 24 | Fri | League | H | Chorley | W | 28 | - | 10 | Ryedale | 1,115 | 3rd | |||
| Dec 17 | Sun | League | A | Huddersfield | W | 16 | - | 8 | Fartown | 1,174 | 6th | |||
| 26 | Tue | League | A | Hull KR | L | 0 | - | 12 | Craven Park | 4,994 | 5th | |||
| 31 | Sun | League | H | Workington | W | 44 | - | 12 | Ryedale | 1,686 | 6th | |||
| Jan 5 | Fri | League | H | Halifax | W | 18 | - | 14 | Ryedale | 4,977 | 3rd | |||
| 14 | Sun | League | H | Carlisle | W | 52 | - | 14 | Ryedale | 2,128 | 4th | |||
| 21 | Sun | League | A | Runcorn H. | W | 27 | - | 24 | Canal St | 516 | 5th | |||
| 28 | Sun | CC (1) | A | Fulham | D | 14 | - | 14 | Polytechnic | 856 | ||||
| 31 | Wed | CC (1) | H | Fulham | L | 12 | - | 16 | Wigginton Rd | 2,059 | ||||
| Feb 4 | Sun | League | H | Rochdale H. | W | 20 | - | 10 | Ryedale | 2,868 | 2nd | |||
| 18 | Sun | League | A | Halifax | L | 14 | - | 22 | Thrum | 6,065 | 5th | |||
| 25 | Sun | League | A | Chorley | L | 6 | - | 10 | Victory Park | 491 | 5th | |||
| Mar 4 | Sun | League | H | Fulham | W | 18 | - | 14 | Ryedale | 1,515 | 5th | |||
| 11 | Sun | League | A | Keighley | W | 70 | - | 8 | Lawkholme Lane | 797 | 4th | |||
| 16 | Fri | League | H | Doncaster | W | 12 | - | 5 | Ryedale | 1,792 | 4th | |||
| 25 | Sun | League | H | Swinton | W | 18 | - | 10 | Ryedale | 1,934 | 5th | |||
| Apr 1 | Sun | League | H | Runcorn H. | W | 52 | - | 11 | Ryedale | 1,508 | 4th | |||
| 13 | Fri | League | H | Hull KR | L | 8 | - | 17 | Ryedale | 4,186 | 4th | |||
| 16 | Mon | League | H | Batley | W | 44 | - | 6 | Ryedale | 1,702 | 4th | |||
| 21 | Sat | SDPT (1) | H | Halifax | W | 24 | - | 7 | Ryedale | |||||
| May 6 | Sun | SDPT (SF) | A | Oldham | L | 8 | - | 32 | Watersheddings | |||||
34 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| AKE, Basil | - | 28 | - | 28 | 13 | - | - | 52 | - | - | 6 | - | 6 | 5 | - | - | 20 | - | - | 34 | - | 34 | 18 | - | - | 72 | - | - | |||
| ARUNDEL, Stuart | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | |||
| ATKINS, Gary | 23 | 16 | - | 16 | 6 | - | - | 24 | - | - | 4 | - | 4 | - | - | - | - | - | - | 20 | - | 20 | 6 | - | - | 24 | - | - | |||
| BLEAKLEY, Steve | - | 11 | - | 11 | 1 | - | - | 4 | - | - | 2 | - | 2 | - | - | - | - | - | - | 13 | - | 13 | 1 | - | - | 4 | - | - | |||
| CARLYLE, Brendan | 21 | 26 | - | 26 | 7 | 11 | - | 50 | - | - | 6 | - | 6 | 1 | 1 | - | 6 | - | - | 32 | - | 32 | 8 | 12 | - | 56 | - | - | |||
| CROSSLEY, John | - | 15 | 2 | 17 | 4 | 2 | - | 20 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 17 | 3 | 20 | 4 | 2 | - | 20 | - | - | |||
| DICKENSON, Robert | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| DOBSON, Steve | 27 | 3 | - | 3 | 2 | - | 1 | 9 | - | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 2 | - | 1 | 9 | - | - | |||
| DOHERTY, Paul | - | 3 | - | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | - | - | 4 | - | - | |||
| DYSON, Jeremy | 18 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| ELLIS, St John | 25 | York | 3 | - | 3 | 1 | 9 | - | 22 | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | 1 | 9 | - | 22 | - | - | ||
| FAGAN, Gary | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| FAUMUINA, Mark | - | 6 | - | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | - | - | - | - | - | - | |||
| FLETCHER, Paul | 28 | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | 3 | - | - | - | - | - | - | |||
| HAMMERTON, Chris | 26 | 15 | 1 | 16 | 5 | - | 1 | 21 | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 17 | 2 | 19 | 5 | - | 1 | 21 | - | - | |||
| HAYES, Rich | 20 | 28 | - | 28 | - | - | - | - | - | - | 5 | 1 | 6 | - | - | - | - | - | - | 33 | 1 | 34 | - | - | - | - | - | - | |||
| HORTON, Stuart | 26 | 27 | - | 27 | 4 | - | 1 | 17 | - | - | 6 | - | 6 | 1 | - | - | 4 | - | - | 33 | - | 33 | 5 | - | 1 | 21 | - | - | |||
| HUGHES, Ian | - | 3 | 4 | 7 | 1 | - | - | 4 | - | - | - | 1 | 1 | - | - | - | - | - | - | 3 | 5 | 8 | 1 | - | - | 4 | - | - | |||
| HUTCHINSON, Paul | 19 | 7 | 3 | 10 | - | - | - | - | - | - | 2 | 1 | 3 | - | - | - | - | - | - | 9 | 4 | 13 | - | - | - | - | - | - | |||
| KETTLESTRING, David | 22 | 14 | - | 14 | 14 | - | - | 56 | - | - | 4 | - | 4 | - | - | - | - | - | - | 18 | - | 18 | 14 | - | - | 56 | - | - | |||
| LAWS, David | - |
|
- | 2 | 2 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | ||
| MAXWELL, Paul | - | 13 | 8 | 21 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | 17 | 8 | 25 | - | - | - | - | - | - | |||
| MILES, Paul | - | - | 5 | 5 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 5 | 6 | - | - | - | - | - | - | |||
| MORRIS, Stuart | - | 17 | 2 | 19 | 14 | - | - | 56 | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | 22 | 2 | 24 | 15 | - | - | 60 | - | - | |||
| MOUNTAIN, Dean | - | 4 | - | 4 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | - | - | - | - | - | - | |||
| MULHERIN, Paul | - | 8 | - | 8 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 9 | - | 9 | 3 | - | - | 12 | - | - | |||
| OLSEN, Steve | - | 12 | 1 | 13 | 1 | - | - | 4 | - | - | 3 | - | 3 | - | - | - | - | - | - | 15 | 1 | 16 | 1 | - | - | 4 | - | - | |||
| PAVER, Ian | 27 | 9 | 6 | 15 | 1 | - | - | 4 | - | - | 4 | 1 | 5 | - | - | - | - | - | - | 13 | 7 | 20 | 1 | - | - | 4 | - | - | |||
| PAYNE, Phil | - | 7 | - | 7 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 8 | - | 8 | 1 | - | - | 4 | - | - | |||
| PINKNEY, Nick | 19 | 5 | - | 5 | 2 | - | - | 8 | - | - | 2 | - | 2 | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | |||
| POOLE, Phil | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| PRYCE, Geoff | 28 | Bradford | 19 | 3 | 22 | 6 | - | - | 24 | - | - | 5 | 1 | 6 | 2 | - | - | 8 | - | - | 24 | 4 | 28 | 8 | - | - | 32 | - | - | ||
| RENDER, Nick | - | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | |||
| SMITH, Adrian | 26 | 6 | 4 | 10 | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 4 | - | - | 6 | 6 | 12 | 1 | - | - | 4 | - | - | |||
| SULLIVAN, Graham | 23 | 24 | - | 24 | 13 | 75 | - | 202 | - | - | 5 | - | 5 | - | 8 | - | 16 | - | - | 29 | - | 29 | 13 | 83 | - | 218 | - | - | |||
| WARTERS, Nick | 21 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| WATSON, Dave | 23 |
|
10 | - | 10 | 7 | - | - | 28 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 12 | - | 12 | 8 | - | - | 32 | - | - | ||
| WHITE, Brendan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| WHITE, Paul | - | 8 | - | 8 | 2 | - | - | 8 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 10 | - | 10 | 3 | - | - | 12 | - | - | |||
| WILLEY, Sean | - | 4 | - | 4 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | 1 | - | - | 4 | - | - | |||
| WILLIAMS, Dean | 25 | 6 | - | 6 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | |||
| 41 players | 1 cur. / 2 tot. | 23.96 | 28 matches | 114 | 97 | 3 | 653 | 0 | 0 | 6 matches | 13 | 9 | 0 | 70 | 0 | 0 | 34 matches | 127 | 106 | 3 | 723 | 0 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash, Andrew Ferguson, Tim Costello, Bill Bates, AJ Lucantonio, Max Turner
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club


