Keighley Cougars
- Coach
- Barry Eaton
- Biggest home crowd
- 1,352 (vs. Halifax in round 1)
- Average home crowd
- 789
- Top pointscorer
- League: Richard Knight (108)
- All Matches: Richard Knight (120)
- Top tryscorer
- League: Richard Knight (10)
- All Matches: Richard Knight (12)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Sun | NLC (1) | H | Halifax | L | 18 | - | 44 | B Eaton | Cougar | 1,352 | |||
| 18 | Sun | NLC (2) | H | Gateshead | W | 50 | - | 12 | B Eaton | Cougar | 628 | |||
| 25 | Sun | NLC (3) | A | York City | L | 22 | - | 24 | B Eaton | South Ryedale | 1,182 | |||
| Mar 4 | Sun | NLC (4) | A | Halifax | L | 4 | - | 52 | B Eaton | The Shay | 1,676 | |||
| 11 | Sun | CC (3) | H | Thornhill | W | 34 | - | 6 | B Eaton | Cougar | 868 | |||
| 18 | Sun | NLC (5) | H | York City | L | 12 | - | 26 | B Eaton | Cougar | 758 | |||
| 25 | Sun | NLC (6) | A | Gateshead | W | 30 | - | 26 | B Eaton | Gateshead | 389 | |||
| Apr 1 | Sun | CC (4) | H | Oldham | L | 16 | - | 26 | B Eaton | Cougar | 1,039 | |||
| 6 | Fri | Round 1 | H | Hunslet | L | 26 | - | 38 | B Eaton | Cougar | 806 | 4th | ||
| 9 | Mon | Round 2 | A | Featherstone R. | L | 22 | - | 36 | B Eaton | Chris Moyles | 1,237 | 9th | ||
| 15 | Sun | Round 3 | H | Celtic | L | 12 | - | 62 | B Eaton | Cougar | 672 | 11th | ||
| 29 | Sun | Round 4 | A | Oldham | L | 20 | - | 32 | B Eaton | Boundary | 847 | 11th | ||
| May 6 | Sun | Round 5 | H | Blackpool | W | 30 | - | 10 | B Eaton | Cougar | 628 | 9th | ||
| 20 | Sun | Round 7 | H | London | D | 16 | - | 16 | B Eaton | Cougar | 643 | 9th | ||
| 27 | Sun | Round 6 | A | Gateshead | L | 12 | - | 32 | B Eaton | Gateshead | 277 | 9th | ||
| Jun 3 | Sun | Round 9 | A | York City | L | 8 | - | 34 | B Eaton | South Ryedale | 938 | 10th | ||
| 10 | Sun | Round 10 | H | Workington | W | 33 | - | 22 | B Eaton | Cougar | 613 | 9th | ||
| 13 | Wed | Round 8 | A | Barrow | L | 0 | - | 30 | B Eaton | Craven Park | 1,058 | 9th | ||
| 17 | Sun | Round 11 | A | Swinton | L | 18 | - | 44 | B Eaton | Park Lane | 426 | 10th | ||
| 24 | Sun | Round 12 | H | Oldham | W | 26 | - | 18 | B Eaton | Cougar | 969 | 11th | ||
| Jul 1 | Sun | Round 13 | A | Blackpool | W | 26 | - | 10 | B Eaton | Woodlands | 372 | 10th | ||
| 8 | Sun | Round 14 | H | Featherstone R. | L | 6 | - | 68 | B Eaton | Cougar | 1,101 | 9th | ||
| 14 | Sat | Round 15 | A | London | L | 20 | - | 39 | B Eaton | New River | 406 | 10th | ||
| 22 | Sun | Round 16 | H | York City | L | 10 | - | 42 | B Eaton | Cougar | 787 | 10th | ||
| 29 | Sun | Round 17 | H | Swinton | W | 52 | - | 22 | B Eaton | Cougar | 471 | 11th | ||
| Aug 5 | Sun | Round 18 | A | Workington | L | 10 | - | 18 | B Eaton | Derwent Park | 721 | 10th | ||
| 12 | Sun | Round 19 | H | Barrow | L | 4 | - | 54 | B Eaton | Cougar | 658 | 10th | ||
| 18 | Sat | Round 20 | A | Celtic | L | 12 | - | 34 | B Eaton | Brewery | 801 | 10th | ||
| Sep 2 | Sun | Round 21 | H | Gateshead | L | 18 | - | 19 | B Eaton | Cougar | 636 | 10th | ||
| 9 | Sun | Round 22 | A | Hunslet | W | 26 | - | 12 | B Eaton | John Charles | 400 | 10th | ||
30 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | |||||
| BISSELL, Simon | 21 | 18 | 4 | 22 | 2 | - | - | 8 | 1 | - | 7 | - | 7 | 1 | - | - | 4 | - | - | 25 | 4 | 29 | 3 | - | - | 12 | 1 | - | |||
| BROWN, Alex | 20 | 13 | - | 13 | 6 | - | - | 24 | 1 | - | 1 | 3 | 4 | - | - | - | - | - | - | 14 | 3 | 17 | 6 | - | - | 24 | 1 | - | |||
| CRAWFORD, John | 22 | 4 | - | 4 | 1 | - | - | 4 | 1 | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | 1 | - | |||
| DUBAS-FISHER, Jason | 21 | - | 1 | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | |||
| DUFFY, Gavin | 20 | 21 | - | 21 | 8 | - | - | 32 | - | - | 6 | 2 | 8 | 2 | - | - | 8 | 1 | - | 27 | 2 | 29 | 10 | - | - | 40 | 1 | - | |||
| EATON, Barry | 33 | Leeds |
|
15 | 5 | 20 | 4 | 25 | - | 66 | 1 | - | 8 | - | 8 | - | 25 | - | 50 | - | - | 23 | 5 | 28 | 4 | 50 | - | 116 | 1 | - | |
| ENGLISH, Gareth | 24 | 5 | 7 | 12 | - | - | - | - | 1 | - | 6 | - | 6 | - | - | - | - | - | - | 11 | 7 | 18 | - | - | - | - | 1 | - | |||
| FAWCETT, Craig | 21 | 20 | 1 | 21 | 2 | - | 1 | 9 | 3 | - | 8 | - | 8 | 3 | - | - | 12 | - | - | 28 | 1 | 29 | 5 | - | 1 | 21 | 3 | - | |||
| FEATHER, Andy | 22 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| FEATHER, James | 23 | 22 | - | 22 | 2 | - | - | 8 | - | - | 8 | - | 8 | - | - | - | - | - | - | 30 | - | 30 | 2 | - | - | 8 | - | - | |||
| FOGERTY, Mick | 26 | 13 | - | 13 | 4 | - | - | 16 | 1 | - | 5 | - | 5 | 5 | - | - | 20 | - | - | 18 | - | 18 | 9 | - | - | 36 | 1 | - | |||
| FOSTER, Matthew | 31 | 10 | 4 | 14 | 1 | - | - | 4 | - | - | 8 | - | 8 | 4 | - | - | 16 | - | - | 18 | 4 | 22 | 5 | - | - | 20 | - | - | |||
| GARDNER, Sam | 30 | 13 | 1 | 14 | 4 | - | - | 16 | - | - | 8 | - | 8 | 3 | - | - | 12 | - | - | 21 | 1 | 22 | 7 | - | - | 28 | - | - | |||
| HASTINGS, Mike | 21 | 7 | 3 | 10 | 1 | - | - | 4 | - | - | 6 | 2 | 8 | 4 | - | - | 16 | - | - | 13 | 5 | 18 | 5 | - | - | 20 | - | - | |||
| HILL, Zac | 21 | 4 | - | 4 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 3 | - | - | 12 | - | - | |||
| HOLMES, Gareth | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KEEGAN, Gary | 27 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| KNIGHT, Richard | 21 | 20 | 1 | 21 | 10 | 34 | - | 108 | - | - | 7 | - | 7 | 2 | 2 | - | 12 | - | - | 27 | 1 | 28 | 12 | 36 | - | 120 | - | - | |||
| MITCHELL, Adam | 26 | 4 | 5 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 5 | 9 | - | - | - | - | - | - | |||
| NICHOLSON, Greg | 21 | 13 | 4 | 17 | 3 | - | - | 12 | - | - | 8 | - | 8 | 2 | - | - | 8 | - | - | 21 | 4 | 25 | 5 | - | - | 20 | - | - | |||
| PALMER, Tom | 21 | 7 | 9 | 16 | 2 | - | - | 8 | - | - | 2 | 5 | 7 | 1 | - | - | 4 | - | - | 9 | 14 | 23 | 3 | - | - | 12 | - | - | |||
| PURSGLOVE, Oliver | 21 | 7 | - | 7 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 2 | - | - | 8 | - | - | |||
| RAWLINS, Brendon | 21 | 11 | 9 | 20 | 1 | - | - | 4 | 2 | - | - | 3 | 3 | - | - | - | - | - | - | 11 | 12 | 23 | 1 | - | - | 4 | 2 | - | |||
| REDFEARN, Chris | 26 | 19 | 1 | 20 | 4 | - | - | 16 | - | - | 8 | - | 8 | 3 | - | - | 12 | 1 | - | 27 | 1 | 28 | 7 | - | - | 28 | 1 | - | |||
| ROE, Chris | 23 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| SMITH, Karl | 30 | 2 | 1 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | 3 | 1 | - | - | 4 | - | - | |||
| SMITH, Ryan | 19 | 9 | - | 9 | 2 | - | - | 8 | - | - | 6 | - | 6 | 2 | - | - | 8 | - | - | 15 | - | 15 | 4 | - | - | 16 | - | - | |||
| SUTCLIFFE, Wayne | 24 | 7 | 12 | 19 | 4 | - | - | 16 | 3 | - | - | 7 | 7 | 1 | - | - | 4 | - | - | 7 | 19 | 26 | 5 | - | - | 20 | 3 | - | |||
| SUTTON, Brian | 22 | 10 | 7 | 17 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 10 | 7 | 17 | 4 | - | - | 16 | - | - | |||
| SUTTON, Luke | 21 | 6 | 8 | 14 | 1 | - | - | 4 | - | - | 1 | 6 | 7 | - | - | - | - | - | - | 7 | 14 | 21 | 1 | - | - | 4 | - | - | |||
| WALKER, Gareth | 25 | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | |||
| WESTON, Craig | 33 | 5 | 3 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 3 | 8 | - | - | - | - | - | - | |||
| 32 players | 0 cur. / 2 tot. | 24.17 | 22 matches | 72 | 59 | 1 | 407 | 14 | 0 | 8 matches | 33 | 27 | 0 | 186 | 2 | 0 | 30 matches | 105 | 86 | 1 | 593 | 16 | 0 | ||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Paul Carter
Sources:
League Express Rugby League Yearbook (1996 to present)

