Dewsbury Rams
- Coach
- Glenn Morrison
- Biggest home crowd
- 3,054 (vs. Wigan in round 4)
- Average home crowd
- 1,117
- Top pointscorer
- League: Tom Hemingway (114)
- All Matches: Tom Hemingway (136)
- Top tryscorer
- League: Anthony Thackeray (28)
- All Matches: Anthony Thackeray (28)
Results
31 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| 1 | AIZUE, Makali | 36 | Goroka |
|
14 | 7 | 21 | 3 | - | - | 12 | - | - | 1 | - | 1 | 2 | - | - | 8 | - | - | 15 | 7 | 22 | 5 | - | - | 20 | - | - | |
| 2 | BECKETT, Callan | 21 | 10 | - | 10 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 2 | - | - | 8 | - | - | |||
| 3 | BRIGGS, Kyle | 26 | 3 | 1 | 4 | 2 | - | - | 8 | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | 2 | - | - | 8 | - | - | |||
| 4 | BROWN, Aaron | 22 | 6 | - | 6 | 2 | - | - | 8 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 8 | - | 8 | 3 | - | - | 12 | - | - | |||
| 5 | BUCHANAN, Austin | 30 | 12 | - | 12 | 6 | - | - | 24 | - | - | - | - | - | - | - | - | - | - | - | 12 | - | 12 | 6 | - | - | 24 | - | - | |||
| 6 | DOWES, Ewan | 33 | Carlisle |
|
16 | 1 | 17 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | 1 | - | - | 4 | - | - | 17 | 2 | 19 | 3 | - | - | 12 | - | - | |
| 7 | FARRELL, Joel | 20 | Huddersfield | - | 10 | 10 | 2 | - | - | 8 | - | - | 1 | - | 1 | 3 | - | - | 12 | - | - | 1 | 10 | 11 | 5 | - | - | 20 | - | - | ||
| 8 | GALLAGHER, Tommy | 31 | Dewsbury |
|
2 | 24 | 26 | 9 | - | - | 36 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 3 | 24 | 27 | 10 | - | - | 40 | - | - | |
| 9 | GODWIN, Wayne | 32 | Castleford |
|
12 | - | 12 | 4 | - | - | 16 | - | - | 1 | - | 1 | - | - | - | - | - | - | 13 | - | 13 | 4 | - | - | 16 | - | - | |
| 10 | GRADY, Shane | 24 | 29 | - | 29 | 15 | 1 | - | 62 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 31 | - | 31 | 16 | 1 | - | 66 | - | - | |||
| 11 | GRAYSTON, Jordan | 23 | 6 | 2 | 8 | - | 23 | - | 46 | - | - | 1 | - | 1 | - | - | - | - | - | - | 7 | 2 | 9 | - | 23 | - | 46 | - | - | |||
| 12 | HAGGARTY, Matthew | 23 | 7 | 19 | 26 | - | - | - | - | - | 1 | - | 2 | 2 | - | - | - | - | - | - | 7 | 21 | 28 | - | - | - | - | - | 1 | |||
| 13 | HALE, Scott | 22 | 28 | - | 28 | 8 | - | - | 32 | - | - | 1 | - | 1 | - | - | - | - | - | - | 29 | - | 29 | 8 | - | - | 32 | - | - | |||
| 14 | HELLEWELL, Ben | 22 | Bradford |
|
10 | - | 10 | 4 | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 4 | - | - | 16 | - | - | |
| 15 | HEMINGWAY, Tom | 27 | Dewsbury | 23 | 4 | 27 | - | 57 | - | 114 | - | - | 1 | 1 | 2 | - | 11 | - | 22 | - | - | 24 | 5 | 29 | - | 68 | - | 136 | - | - | ||
| 16 | HEPWORTH, Ryan | 33 | 23 | 6 | 29 | 3 | - | - | 12 | - | - | 1 | - | 1 | - | - | - | - | - | - | 24 | 6 | 30 | 3 | - | - | 12 | - | - | |||
| 17 | HYDE, Kieran | 24 | 23 | 6 | 29 | 7 | 36 | 3 | 103 | - | - | 2 | - | 2 | - | - | - | - | - | - | 25 | 6 | 31 | 7 | 36 | 3 | 103 | - | - | |||
| 18 | MORTON, Dale | 23 | 29 | - | 29 | 9 | - | - | 36 | - | - | 2 | - | 2 | 2 | - | - | 8 | - | - | 31 | - | 31 | 11 | - | - | 44 | - | - | |||
| 19 | MURANKA, Jason | 25 | Bradford | - | 3 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | - | - | - | - | ||
| 20 | MURPHY, Jobe | 21 |
|
16 | - | 16 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 16 | - | 16 | - | - | - | - | 1 | - | ||
| 21 | NASH, Stephen | 28 | 4 | 13 | 17 | 1 | - | - | 4 | - | - | - | 2 | 2 | - | - | - | - | - | - | 4 | 15 | 19 | 1 | - | - | 4 | - | - | |||
| 22 | PRYCE, Karl | 28 | Bradford |
|
23 | - | 23 | 7 | - | - | 28 | - | - | 1 | - | 1 | - | - | - | - | - | - | 24 | - | 24 | 7 | - | - | 28 | - | - | |
| 23 | ROBINSON, Shaun | 25 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | 3 | - | - | 12 | - | - | 1 | - | 1 | 3 | - | - | 12 | - | - | |||
| 24 | SCHOFIELD, Jonathan | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 25 | SCOTT, Greg | 23 | 11 | - | 11 | 7 | - | - | 28 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 12 | 1 | 13 | 7 | - | - | 28 | - | - | |||
| 26 | SHERIFF, Louis | 22 | 8 | 1 | 9 | 3 | - | - | 12 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 9 | 1 | 10 | 4 | - | - | 16 | - | - | |||
| 27 | SPICER, Rob | 30 | 16 | 4 | 20 | 1 | - | - | 4 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 17 | 4 | 21 | 1 | - | - | 4 | 1 | - | |||
| 28 | THACKERAY, Anthony | 28 | Hull | 28 | - | 28 | 28 | - | 1 | 113 | - | - | 1 | - | 1 | - | - | - | - | - | - | 29 | - | 29 | 28 | - | 1 | 113 | - | - | ||
| 29 | TONKS, Josh | 23 | 3 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 1 | 4 | - | - | - | - | - | - | |||
| 30 | WALSHAW, Lucas | 22 | 2 | - | 2 | - | - | - | - | - | - | 2 | - | 2 | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | - | - | |||
| 31 | WOOD, Sam | 20 | Halifax | 11 | - | 11 | 5 | - | - | 20 | 1 | - | - | - | - | - | - | - | - | - | - | 11 | - | 11 | 5 | - | - | 20 | 1 | - | ||
| 32 | WRIGHT, Ryan | 22 | 1 | 14 | 15 | 2 | - | - | 8 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 2 | 15 | 17 | 2 | - | - | 8 | - | - | |||
| 32 players | 2 cur. / 7 tot. | 25.91 | 29 matches | 132 | 117 | 4 | 766 | 3 | 1 | 2 matches | 15 | 11 | 0 | 82 | 0 | 0 | 31 matches | 147 | 128 | 4 | 848 | 3 | 1 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs





