Hunslet RLFC
- Coach
- Gary Thornton
- Biggest home crowd
- 1,536 (vs. Bradford in round 17)
- Average home crowd
- 666
- Top pointscorer
- League: Joe Sanderson (246)
- All Matches: Joe Sanderson (272)
- Top tryscorers
- League: Nathan Chappell, David Foggin-Johnston, Jack Lee, Mufaro Mvududu (10)
- All Matches: Nathan Chappell, Jack Lee (11)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | Sun 2:00pm | Round 1 | A | Hemel | W | 28 | - | 14 | G Thornton | Pennine Way | 220 | 1st | ||
| 25 | Sun 3:00pm | CC (3) | H | Oulton | W | 72 | - | 16 | G Thornton | John Charles | 896 | |||
| Mar 11 | Sun 3:00pm | Round 3 | H | North Wales | W | 26 | - | 10 | G Thornton | John Charles | 465 | 3rd | ||
| 25 | Sun 3:00pm | Round 4 | A | Bradford | L | 12 | - | 32 | G Thornton | Odsal | 3,688 | 4th | ||
| 30 | Fri 2:00pm | Round 5 | H | Keighley | L | 22 | - | 38 | G Thornton | John Charles | 471 | 6th | ||
| Apr 2 | Mon 2:00pm | CC (4) | H | Bradford | L | 10 | - | 34 | G Thornton | John Charles | 1,081 | |||
| 8 | Sun 3:00pm | Round 6 | A | Oldham | W | 24 | - | 16 | G Thornton | Whitebank | 544 | 8th | ||
| 15 | Sun 3:00pm | Round 7 | H | Workington | W | 27 | - | 20 | G Thornton | John Charles | 561 | 7th | ||
| 29 | Sun 3:00pm | Round 8 | A | Newcastle | L | 10 | - | 28 | G Thornton | Kingston Park | 837 | 7th | ||
| May 6 | Sun 3:00pm | Round 9 | H | York City | L | 24 | - | 26 | G Thornton | John Charles | 729 | 9th | ||
| 20 | Sun 3:00pm | Round 10 | A | Doncaster | W | 35 | - | 16 | G Thornton | Keepmoat | 597 | 9th | ||
| 27 | Sun 3:00pm | Round 11 | H | West Wales | W | 86 | - | 0 | G Thornton | John Charles | 415 | 8th | ||
| Jun 2 | Sat 3:00pm | Round 2 | H | Whitehaven | W | 39 | - | 32 | G Thornton | John Charles | 576 | 8th | ||
| 9 | Sat 3:00pm | Round 12 | A | London | W | 37 | - | 30 | G Thornton | New River | 389 | 4th | ||
| 17 | Sun 3:00pm | Round 13 | H | Coventry | W | 40 | - | 16 | G Thornton | John Charles | 511 | 5th | ||
| 24 | Sun 3:00pm | Round 14 | H | Oldham | W | 16 | - | 12 | G Thornton | John Charles | 605 | 4th | ||
| Jul 1 | Sun 2:30pm | Round 15 | A | North Wales | W | 19 | - | 18 | G Thornton | Queensway | 317 | 3rd | ||
| 8 | Sun 3:00pm | Round 16 | A | Workington | L | 18 | - | 28 | G Thornton | Derwent Park | 601 | 3rd | ||
| 15 | Sun 1:00pm | Round 17 | H | Bradford | L | 16 | - | 36 | G Thornton | John Charles | 1,536 | 5th | ||
| 22 | Sun 3:00pm | Round 18 | H | Doncaster | L | 14 | - | 30 | G Thornton | John Charles | 517 | 6th | ||
| 29 | Sun 3:00pm | Round 19 | A | Keighley | W | 24 | - | 16 | G Thornton | Cougar | 793 | 7th | ||
| Aug 4 | Sat 3:00pm | Round 20 | A | West Wales | W | 86 | - | 6 | G Thornton | Llanelli | 258 | 7th | ||
| 12 | Sun 3:00pm | Round 21 | H | Hemel | W | 54 | - | 6 | G Thornton | John Charles | 610 | 6th | ||
| 19 | Sun 3:00pm | Round 22 | A | York City | L | 6 | - | 48 | G Thornton | Bootham Crescent | 1,491 | 6th | ||
| Sep 2 | Sun 3:00pm | Round 23 | H | London | W | 48 | - | 12 | G Thornton | John Charles | 453 | 6th | ||
| 9 | Sun 3:00pm | Round 24 | A | Whitehaven | L | 10 | - | 46 | G Thornton | Recreation Gnd | 672 | 7th | ||
| 16 | Sun 3:00pm | Round 25 | H | Newcastle | L | 10 | - | 46 | G Thornton | John Charles | 560 | 7th | ||
| 22 | Sat 3:00pm | Round 26 | A | Coventry | L | 4 | - | 14 | G Thornton | Butts Park Arena | 380 | 7th | ||
28 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| No ↓ | Player | Age | Born | Rep | League | Cups/Other | Totals | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | App | Int | Tot | T | G | FG | Pts | B | S | ||||||
| GILL, Jordan | 24 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | ||||
| NICHOLSON, Matthew | 27 | Halifax | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | CHAPPELL, Nathan | 28 | 14 | - | 14 | 10 | - | - | 40 | 1 | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 15 | - | 15 | 11 | - | - | 44 | 1 | - | |||
| 4 | ASHTON, Tom | 26 | 18 | 1 | 19 | 5 | - | - | 20 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 19 | 1 | 20 | 6 | - | - | 24 | - | - | |||
| 6 | GIBSON, Joel | 28 | 3 | - | 3 | 3 | - | - | 12 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 5 | - | 5 | 4 | - | - | 16 | - | - | |||
| 7 | SOUTHERNWOOD, Cain | 26 | 23 | - | 23 | 7 | 4 | 5 | 41 | - | - | 2 | - | 2 | 1 | 2 | - | 8 | - | - | 25 | - | 25 | 8 | 6 | 5 | 49 | - | - | |||
| 9 | LEE, Jack | 29 | 26 | - | 26 | 10 | - | - | 40 | - | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 28 | - | 28 | 11 | - | - | 44 | - | - | |||
| 12 | STRAUGHEIR, Duane | 28 | 22 | 1 | 23 | 8 | - | - | 32 | - | - | 1 | - | 1 | - | - | - | - | - | - | 23 | 1 | 24 | 8 | - | - | 32 | - | - | |||
| 13 | MACKAY, Liam | 27 | 15 | 6 | 21 | 3 | - | - | 12 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 16 | 6 | 22 | 4 | - | - | 16 | - | - | |||
| 13 | FLYNN, Nyle | 21 | 1 | 8 | 9 | 1 | - | - | 4 | 1 | - | - | 1 | 1 | 2 | - | - | 8 | - | - | 1 | 9 | 10 | 3 | - | - | 12 | 1 | - | |||
| 13 | NICHOLSON, Matt | - | 21 | 1 | 22 | 3 | - | - | 12 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 22 | 2 | 24 | 3 | - | - | 12 | - | - | |||
| 15 | REED, Lewis | 27 | 14 | 9 | 23 | 1 | - | - | 4 | - | 1 | 2 | - | 2 | - | - | - | - | - | - | 16 | 9 | 25 | 1 | - | - | 4 | - | 1 | |||
| 15 | SANDERSON, Joe | 21 | 24 | - | 24 | 6 | 111 | - | 246 | - | - | 2 | - | 2 | - | 13 | - | 26 | - | - | 26 | - | 26 | 6 | 124 | - | 272 | - | - | |||
| 15 | FOSTER, Bradley | 23 | 16 | - | 16 | 1 | - | - | 4 | - | - | 1 | - | 1 | 1 | - | - | 4 | - | - | 17 | - | 17 | 2 | - | - | 8 | - | - | |||
| 16 | MALLINDER, Ryan | 30 | 1 | 1 | 2 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | 1 | 2 | 3 | 1 | - | - | 4 | - | - | |||
| 19 | COVENTRY, Jack | 24 | - | 7 | 7 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 8 | 8 | - | - | - | - | - | - | |||
| 21 | WALTON, Jack | 23 | - | 9 | 9 | 5 | - | - | 20 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 9 | 10 | 5 | - | - | 20 | 2 | - | |||
| 22 | WALKER, Niall | 21 | 3 | - | 3 | 2 | - | - | 8 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | 4 | - | 4 | 2 | - | - | 8 | 1 | - | |||
| 28 | COOKE, Will | 21 | 4 | 4 | 8 | 3 | - | - | 12 | - | - | 2 | - | 2 | 1 | - | - | 4 | 1 | - | 6 | 4 | 10 | 4 | - | - | 16 | 1 | - | |||
| 29 | BARNETT, Jake | 23 | - | 3 | 3 | - | - | - | - | - | - | - | 2 | 2 | - | - | - | - | - | - | - | 5 | 5 | - | - | - | - | - | - | |||
| 31 | WATSON, Jimmy | 27 | 22 | - | 22 | 7 | - | - | 28 | 4 | - | 2 | - | 2 | 1 | - | - | 4 | - | - | 24 | - | 24 | 8 | - | - | 32 | 4 | - | |||
| 31 | HALMSHAW, Daniel | 21 | - | 14 | 14 | 1 | - | - | 4 | 1 | - | - | 1 | 1 | 1 | - | - | 4 | - | - | - | 15 | 15 | 2 | - | - | 8 | 1 | - | |||
| 34 | HALEY, Michael | 31 | Leeds |
|
- | 18 | 18 | 3 | - | - | 12 | - | - | 1 | 1 | 2 | - | - | - | - | - | - | 1 | 19 | 20 | 3 | - | - | 12 | - | - | |
| 35 | BRAHAM, Zach | 23 | - | 4 | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 4 | 1 | - | - | 4 | - | - | |||
| 36 | BRETHERTON, Alex | 35 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 37 | BRIERLEY, Thomas | 22 | 4 | - | 4 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 4 | - | 4 | 1 | - | - | 4 | - | - | |||
| 38 | CHANDLER, Joe | 29 | Dewsbury | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | - | - | - | ||
| 38 | BLAGBROUGH, Jack | 24 | 4 | - | 4 | 2 | - | - | 8 | - | - | 1 | - | 1 | - | - | - | - | - | - | 5 | - | 5 | 2 | - | - | 8 | - | - | |||
| 39 | COWLING, Danny | 25 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 39 | JORDAN-ROBERTS, Josh | 20 | Leeds | 13 | 1 | 14 | 1 | - | - | 4 | - | - | 1 | - | 1 | - | - | - | - | - | - | 14 | 1 | 15 | 1 | - | - | 4 | - | - | ||
| 40 | CROWTHER, Sam | 31 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 41 | DUFFY, Gavin | 31 | 7 | - | 7 | 5 | - | - | 20 | 1 | - | - | - | - | - | - | - | - | - | - | 7 | - | 7 | 5 | - | - | 20 | 1 | - | |||
| 42 | ELLIOT, Marcus | 24 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 43 | FLANAGAN, George | 31 | - | 1 | 1 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 4 | - | - | |||
| 44 | FOGGIN-JOHNSTON, David | 22 | 24 | - | 24 | 10 | - | - | 40 | 1 | - | - | - | - | - | - | - | - | - | - | 24 | - | 24 | 10 | - | - | 40 | 1 | - | |||
| 45 | GRIMSHAW, Danny | 32 | 6 | - | 6 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | 6 | - | 6 | 1 | - | - | 4 | - | - | |||
| 46 | HEMA, Aiden | 22 | 12 | 1 | 13 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | 1 | 13 | 3 | - | - | 12 | - | - | |||
| 47 | MILLION, Luke | 20 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | |||
| 48 | MVUDUDU, Mufaro | 27 | 20 | - | 20 | 10 | - | - | 40 | - | - | - | - | - | - | - | - | - | - | - | 20 | - | 20 | 10 | - | - | 40 | - | - | |||
| 49 | ROBERTS, Dean | 22 | - | 3 | 3 | 1 | - | - | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | 1 | - | - | 4 | - | - | |||
| 50 | ROBERTS, Shaun | 25 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 51 | TONKS, Josh | 27 | 10 | - | 10 | 5 | - | - | 20 | 1 | - | - | - | - | - | - | - | - | - | - | 10 | - | 10 | 5 | - | - | 20 | 1 | - | |||
| 52 | TYSON-WILSON, Harry | 21 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | |||
| 53 | WILLIAMS, Daley | 32 | 5 | 1 | 6 | 3 | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - | 5 | 1 | 6 | 3 | - | - | 12 | - | - | |||
| 54 | WRIGHT, Ryan | 26 | 1 | 7 | 8 | 2 | - | - | 8 | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 7 | 8 | 2 | - | - | 8 | 1 | - | |||
| 45 players | 0 cur. / 1 tot. | 26.08 | 26 matches | 125 | 115 | 5 | 735 | 14 | 1 | 2 matches | 13 | 15 | 0 | 82 | 1 | 0 | 28 matches | 138 | 130 | 5 | 817 | 15 | 1 | |||||||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson

