Brisbane Tigers
- Coach
- Jon Buchanan
- Captain
- Darren Nicholls
- Top pointscorer
- Bessie Toomaga (138)
- Top tryscorers
- Solomona Faataape, Bessie Toomaga (12)
Results
20 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARBUTO, Blake | 22 | Sydney | 1 | 3 | 4 | - | - | - | - | - | - | ||
| BEALE, Gerard | 32 | Brisbane |
|
7 | - | 7 | 2 | - | - | 8 | - | - | |
| EISENHUTH, Tom | 30 | Katoomba | 1 | 2 | 3 | - | - | - | - | - | - | ||
| FAATAAPE, Solomona | 21 | Brisbane | 18 | - | 18 | 12 | - | - | 48 | 2 | - | ||
| FAI, George | 25 | Brisbane | 4 | 14 | 18 | 4 | - | - | 16 | - | - | ||
| FARMER, Darius | 23 | Lower Hutt | 9 | 6 | 15 | 1 | - | - | 4 | - | - | ||
| FINAU, Haele | 22 | 17 | 1 | 18 | 8 | - | - | 32 | - | - | |||
| FINAU, Sione | 20 | Auckland | 1 | - | 1 | - | - | - | - | - | - | ||
| GARLICK, Bronson | 26 | Sydney | 16 | - | 16 | 1 | - | - | 4 | - | - | ||
| GILMOUR, Joseph | 22 | - | 3 | 3 | - | - | - | - | - | - | |||
| GRANT, Jordan | 28 | Sydney |
|
10 | 3 | 13 | - | - | - | - | - | - | |
| GREGORIUS, Bernard | 31 | Wellington | 19 | - | 19 | 11 | - | - | 44 | - | - | ||
| GREINKE, Brett | 28 | - | 8 | 8 | - | - | - | - | - | - | |||
| IEREMIA, Dean | 21 | Fagaloa | 2 | - | 2 | 1 | - | - | 4 | - | - | ||
| LESLIE, Bennett | 31 | Sydney | 9 | 4 | 13 | 2 | - | - | 8 | - | - | ||
| LOLO, Wesley | 28 | 10 | 5 | 15 | - | - | - | - | - | - | |||
| MacDONALD, Alec | 20 | Auckland | 5 | 2 | 7 | 1 | - | - | 4 | - | - | ||
| MEANEY, Nick | 24 | Lismore | 1 | - | 1 | - | - | - | - | 1 | - | ||
| MIERS, Jack | 24 | Brisbane | 1 | 3 | 4 | - | - | - | - | - | - | ||
| NGATUERE-WROE, Dray | 23 | Wanganui | - | 1 | 1 | - | - | - | - | - | - | ||
| NICHOLLS, Darren | 33 | Sydney | 20 | - | 20 | 4 | 3 | - | 22 | - | - | ||
| NIKORIMA, Jayden | 25 | Palmerston North | 17 | - | 17 | 9 | 1 | - | 38 | - | - | ||
| PASCOE, Oliver | 22 | Gunnedah | 1 | 2 | 3 | 1 | - | - | 4 | - | - | ||
| PELLOW, Tony | 25 | Brewarrina | 17 | 1 | 18 | 4 | - | - | 16 | - | - | ||
| PEZET, Jonah | 19 | Gosford | 2 | 8 | 10 | - | 12 | - | 24 | - | - | ||
| RUSSELL, Daniel | 26 | Longreach |
|
19 | - | 19 | 5 | - | - | 20 | - | - | |
| SAMUEL, William | 25 | 17 | 3 | 20 | 1 | - | - | 4 | - | - | |||
| SEVE, Marion | 27 | Ipswich |
|
5 | - | 5 | 1 | - | - | 4 | 1 | 1 | |
| SVENDSEN, Jack | 28 | Cairns | 7 | 6 | 13 | 2 | - | - | 8 | - | - | ||
| TAIBI, Zak | 24 | 6 | - | 6 | 5 | - | - | 20 | - | - | |||
| TOOMAGA, Bessie | 25 | Samoa | 18 | - | 18 | 12 | 45 | - | 138 | - | - | ||
| TORPY, Brayden | 27 | Brisbane | - | 5 | 5 | - | - | - | - | - | - | ||
| 32 players | 2 cur. / 6 tot. | 25.75 | 20 matches | 87 | 61 | 0 | 470 | 4 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio, Andrew Ferguson, Greg Fiveash





