South Sydney Rabbitohs (R)
- Top pointscorer
- Jamie Corcoran (34)
- Top tryscorers
- Craig Carrington, Jamie Corcoran, Michael Peachey (4)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Sun | Round 1 | H | Newcastle | L | 0 | - | 20 | SFS | 15th | ||||
| 18 | Fri | Round 2 | A | Canberra | L | 10 | - | 12 | Bruce | 15th | ||||
| 27 | Sun | Round 3 | H | Canterbury | L | 12 | - | 22 | SFS | 14th | ||||
| Apr 3 | Sun | Round 4 | A | Illawarra | W | 20 | - | 18 | Steelers | 16th | ||||
| 10 | Sun | Round 5 | H | Wests | L | 12 | - | 34 | SFS | 15th | ||||
| 17 | Sun | Round 6 | A | Manly | L | 12 | - | 24 | Brookvale | 16th | ||||
| 24 | Sun | Round 7 | H | Cronulla | L | 10 | - | 18 | SFS | 16th | ||||
| 29 | Fri | Round 8 | H | Balmain | L | 6 | - | 12 | SCG | 16th | ||||
| May 7 | Sat | Round 9 | A | Parramatta | L | 12 | - | 25 | Parramatta | 16th | ||||
| 14 | Sat | Round 10 | H | Gold Coast | W | 12 | - | 8 | SFS | 16th | ||||
| 28 | Sat | Round 11 | A | St George | L | 0 | - | 44 | Kogarah | 16th | ||||
| Jun 3 | Fri | Round 12 | A | Easts | W | 16 | - | 10 | SFS | 16th | ||||
| 17 | Fri | Round 13 | H | Penrith | L | 8 | - | 10 | SFS | 16th | ||||
| Jul 1 | Fri | Round 14 | A | Brisbane | L | 14 | - | 30 | ANZ | 16th | ||||
| 9 | Sat | Round 15 | H | Norths | L | 0 | - | 34 | SFS | 16th | ||||
| 17 | Sun | Round 16 | A | Newcastle | L | 14 | - | 27 | Marathon | 16th | ||||
| 24 | Sun | Round 17 | H | Canberra | L | 16 | - | 24 | SFS | 16th | ||||
| 31 | Sun | Round 18 | A | Canterbury | L | 0 | - | 16 | Concord | 16th | ||||
| Aug 7 | Sun | Round 19 | H | Illawarra | L | 14 | - | 30 | SFS | 16th | ||||
| 14 | Sun | Round 20 | A | Wests | L | 4 | - | 40 | Campbelltown | 16th | ||||
| 21 | Sun | Round 21 | H | Manly | L | 10 | - | 24 | SFS | 16th | ||||
| 27 | Sat | Round 22 | A | Cronulla | L | 0 | - | 18 | Caltex | 16th | ||||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEECRAFT, Denis | 26 | - | - | - | 1 | - | - | 4 | - | - | |||
| CARRINGTON, Craig | 19 | - | - | - | 4 | - | - | 16 | - | - | |||
| CORCORAN, Jamie | 25 | - | - | - | 4 | 9 | - | 34 | - | - | |||
| EGGINS, Damien | - | - | - | - | 1 | - | - | 4 | - | - | |||
| FAIMALO, Joe | 24 | - | - | - | 1 | - | - | 4 | - | - | |||
| GIBSON, Craig | 19 | - | - | - | 1 | 3 | - | 10 | - | - | |||
| HORAN, Tim | 20 | - | - | - | - | 3 | - | 6 | - | - | |||
| KELSO, Jamie | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| LYONS, Mark | 23 | - | - | - | - | - | - | - | - | 1 | |||
| McRAE, Duncan | 19 | - | - | - | 3 | 6 | - | 24 | - | - | |||
| MINTO, John | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| MITCHELL, Matthew | - | - | - | - | - | 4 | - | 8 | - | - | |||
| NABLE, Matthew | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| NGAMU, Gene | 20 |
|
- | - | - | - | 5 | - | 10 | - | - | ||
| PATTERSON, Brett | 24 | - | - | - | 2 | 1 | - | 10 | - | - | |||
| PEACHEY, Michael | - | - | - | - | 4 | - | - | 16 | - | - | |||
| PEZET, Troy | 20 | - | - | - | 2 | - | - | 8 | - | - | |||
| RYAN, Jason | 22 | - | - | - | 2 | - | - | 8 | - | - | |||
| SIMPSON, Aaron | - | - | - | - | 1 | - | - | 4 | - | - | |||
| TALIAI, Vaea | 20 | - | - | - | 2 | - | - | 8 | - | - | |||
| TRONC, Scott | 29 |
|
- | - | - | 1 | - | - | 4 | - | - | ||
| WILSON, Shane | 22 | - | - | - | 3 | - | - | 12 | - | - | |||
| 22 players | 1 cur. / 4 tot. | 22.56 | 22 matches | 35 | 31 | 0 | 202 | 0 | 1 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Andrew Ferguson, AJ Lucantonio


