Parramatta Eels (R)
- Coach
- Shane Flanagan
- Captain
- Adam Wheeler
- Top pointscorer
- Wade McKinnon (40) *
- Top tryscorer
- Wade McKinnon (10) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 18 | Sun 1:50pm | Round 1 | H | Newcastle | W | 58 | - | 10 | S Flanagan | Parramatta | 1st | |||
| 25 | Sun 12:00pm | Round 2 | A | Canberra | L | 28 | - | 34 | S Flanagan | Bruce | 3rd | |||
| 31 | Sat 5:40pm | Round 3 | H | Newtown | W | 42 | - | 8 | S Flanagan | Parramatta | 5th | |||
| Apr 7 | Sat 5:10pm | Round 4 | A | North QLD | L | 16 | - | 26 | Dairy Farmers | 3rd | ||||
| 14 | Sat 5:30pm | Round 5 | A | St Geo Illa | W | 30 | - | 22 | WIN | 6th | ||||
| 20 | Fri 5:40pm | Round 6 | H | Bulldogs | W | 26 | - | 10 | Parramatta | 2nd | ||||
| 29 | Sun 12:15pm | Round 7 | A | Balmain | D | 16 | - | 16 | Leichhardt | 4th | ||||
| May 12 | Sat 5:15pm | Round 8 | A | Manly | W | 26 | - | 18 | Brookvale | 5th | ||||
| 18 | Fri 5:40pm | Round 9 | H | Sydney | W | 22 | - | 20 | Parramatta | 2nd | ||||
| 27 | Sun 12:10pm | Round 10 | H | Penrith | W | 32 | - | 6 | Parramatta | 2nd | ||||
| Jun 3 | Sun 12:00pm | Round 11 | A | Cronulla | W | 22 | - | 14 | Toyota | 2nd | ||||
| 16 | Sat 3:00pm | Round 12 | A | Norths | L | 6 | - | 34 | NorthPower | 2nd | ||||
| 22 | Fri 5:40pm | Round 13 | H | Newcastle | L | 10 | - | 17 | Parramatta | 2nd | ||||
| Jul 7 | Sat 2:00pm | Round 14 | A | Balmain | L | 16 | - | 33 | Leichhardt | 4th | ||||
| 15 | Sun 12:10pm | Round 15 | H | Canberra | W | 28 | - | 12 | Parramatta | 5th | ||||
| 21 | Sat 3:00pm | Round 16 | A | Newtown | W | 46 | - | 12 | Henson | 2nd | ||||
| 29 | Sun 12:10pm | Round 17 | H | North QLD | L | 18 | - | 22 | Parramatta | 3rd | ||||
| Aug 3 | Fri 5:40pm | Round 18 | H | St Geo Illa | L | 18 | - | 26 | Parramatta | 3rd | ||||
| 10 | Fri 5:45pm | Round 19 | A | Bulldogs | D | 32 | - | 32 | Showground | 3rd | ||||
| 18 | Sat 5:10pm | Round 20 | H | Wests | W | 26 | - | 16 | Parramatta | 5th | ||||
| 25 | Sat 3:40pm | Round 21 | H | Manly | W | 60 | - | 18 | Parramatta | 4th | ||||
| Sep 2 | Sun 12:15pm | Round 22 | A | Sydney | W | 48 | - | 26 | SFS | 3rd | ||||
| 9 | Sun 11:50am | Qualifying Final | H | Newcastle | W | 50 | - | 36 | Parramatta | - | ||||
| 16 | Sun 11:50am | Semi Final | H * | Balmain | W | 34 | - | 28 | SFS | - | ||||
| 23 | Sun 11:40am | Prelim Final | A * | Canberra | W | 40 | - | 22 | SFS | - | ||||
| 30 | Sun 3:25pm | Grand Final | A * | St Geo Illa | L | 10 | - | 34 | A Wheeler | S Flanagan | Stdm Australia | 90,414 | - | |
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOYD, Anthony | - | 1 | - | 1 | - | - | - | - | - | - | |||
| CAYLESS, Jason | 21 | Sydney |
|
1 | - | 1 | 1 | - | - | 4 | - | - | |
| DALSANTO, Paul | - | 1 | - | 1 | - | - | - | - | - | - | |||
| DONALD, Scott | 21 | Townsville | 1 | - | 1 | 3 | 7 | - | 26 | - | - | ||
| ELLA, Scott | - | 1 | - | 1 | - | - | - | - | - | - | |||
| GLOVER, Adam | - | - | - | - | 1 | - | - | 4 | - | - | |||
| HALLIDAY, Chad | 24 | - | - | - | 1 | - | - | 4 | - | - | |||
| HALPENNY, Colum | 22 | 1 | - | 1 | 2 | - | - | 8 | - | - | |||
| IRVINE, Daniel | 19 | Sydney | - | 1 | 1 | - | - | - | - | - | - | ||
| McKINNON, Wade | 20 | Sydney | 1 | - | 1 | 10 | - | - | 40 | - | - | ||
| MARSH, PJ | 21 | Gladstone | - | - | - | 1 | 9 | - | 22 | - | - | ||
| RAINEY, Adrian | 22 | - | - | - | 1 | - | - | 4 | - | - | |||
| ROBINSON, Chad | 20 | Sydney | - | 1 | 1 | - | - | - | - | - | - | ||
| RYAN, Andrew | 22 | Dubbo |
|
- | - | - | 1 | - | - | 4 | - | - | |
| RYAN, Tim | - | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| SARGENT, Mitchell | 22 | Canowindra | - | 1 | 1 | 1 | - | - | 4 | - | - | ||
| SULLIVAN, Danny | 19 | 1 | - | 1 | 1 | - | - | 4 | - | - | |||
| TONGA, Willie | 18 | Canberra | 1 | - | 1 | - | - | - | - | - | - | ||
| TRINDALL, Craig | 22 | 1 | - | 1 | - | 1 | - | 2 | - | - | |||
| WESTON, Dallas | 30 |
|
- | 1 | 1 | - | - | - | - | - | - | ||
| WHEELER, Adam | 21 | 1 | - | 1 | - | - | - | - | - | - | |||
| WOZNIAK, Troy | 23 | Sydney | 1 | - | 1 | 2 | - | - | 8 | - | - | ||
| 22 players | 7 cur. / 7 tot. | 22.18 | 26 matches | 26 | 17 | 0 | 138 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, Greg Fiveash



