Bulldogs (R)
- Top pointscorer
- Johnathan Thurston (16) *
- Top tryscorer
- Johnathan Thurston (2) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 14 | Sun 3:00pm | Round 1 | H | Norths | W | 42 | - | 16 | Belmore | 4th | ||||
| 19 | Fri 7:30pm | Round 2 | A | Balmain | W | 36 | - | 16 | Leichhardt | 3rd | ||||
| 28 | Sun 1:10pm | Round 3 | A | Cronulla | W | 34 | - | 26 | Toyota | 3rd | ||||
| May 5 | Sun 1:10pm | Round 4 | A | Parramatta | W | 16 | - | 14 | Parramatta | 3rd | ||||
| 12 | Sun 1:10pm | Round 5 | H | Penrith | W | 34 | - | 20 | Showground | 2nd | ||||
| 19 | Sun 1:10pm | Round 6 | H | Cronulla | W | 38 | - | 24 | Showground | 2nd | ||||
| 25 | Sat 5:10pm | Round 7 | A | Manly | W | 40 | - | 20 | NorthPower | 2nd | ||||
| Jun 2 | Sun 1:10pm | Round 8 | H | Souths | W | 28 | - | 16 | Showground | 1st | ||||
| 8 | Sat 5:35pm | Round 9 | A | Penrith | L | 12 | - | 38 | Penrith | 1st | ||||
| 15 | Sat 11:00am | Round 10 | A | Newtown | W | 48 | - | 8 | Henson | 1st | ||||
| 22 | Sat 3:40pm | Round 11 | H | Canberra | W | 50 | - | 26 | Showground | 1st | ||||
| 28 | Fri 5:40pm | Round 12 | A | Parramatta | W | 40 | - | 12 | Parramatta | 1st | ||||
| Jul 6 | Sat 3:40pm | Round 13 | H | Manly | W | 38 | - | 26 | Showground | 1st | ||||
| 14 | Sun 12:30pm | Round 14 | A | St Geo Illa | L | 18 | - | 27 | WIN | 1st | ||||
| 19 | Fri 5:40pm | Round 15 | H | Sydney | D | 22 | - | 22 | Showground | 1st | ||||
| 28 | Sun 1:10pm | Round 16 | A | Newcastle | W | 26 | - | 24 | EnergyAustralia | 2nd | ||||
| Aug 4 | Sun 3:00pm | Round 17 | H | Canberra | L | 8 | - | 40 | Belmore | 2nd | ||||
| 10 | Sat 2:30pm | Round 18 | A | Wests | W | 36 | - | 28 | Campbelltown | 1st | ||||
| 16 | Fri 5:40pm | Round 19 | H | Parramatta | L | 16 | - | 56 | Showground | 1st | ||||
| 25 | Sun 12:45pm | Round 20 | A | Canberra | W | 31 | - | 24 | Canberra Stadium | 2nd | ||||
| 30 | Fri 5:20pm | Round 21 | H | Norths | W | 46 | - | 36 | Showground | 1st | ||||
| Sep 6 | Fri 5:40pm | Round 22 | H | Newtown | L | 18 | - | 30 | Showground | 1st | ||||
| 14 | Sat 1:30pm | Qualifying Final | H | Wests | L | 4 | - | 52 | Belmore | - | ||||
| 21 | Sat 5:25pm | Semi Final | A * | Manly | W | 64 | - | 24 | Aussie | - | ||||
| 28 | Sat 5:25pm | Prelim Final | A * | Penrith | W | 38 | - | 16 | Aussie | - | ||||
| Oct 6 | Sun 3:50pm | Grand Final | H * | St Geo Illa | W | 24 | - | 22 | Telstra | - | ||||
26 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BARRY, Nathan | - | 1 | - | 1 | - | - | - | - | - | - | |||
| BRIDESON, Adam | 21 | Toowoomba | 1 | - | 1 | - | - | - | - | - | - | ||
| EMELIO, Andrew | 20 | Sydney | - | 1 | 1 | - | - | - | - | - | - | ||
| HALL, Glenn | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| HARRIS, Ben | 19 | Taree | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| HARVEY, Daniel | 20 | - | 1 | 1 | - | - | - | - | - | - | |||
| HOWLAND, Brett | 26 | Sydney | 1 | - | 1 | 1 | - | - | 4 | - | - | ||
| HUGHES, Steven | 28 | 1 | - | 1 | - | - | - | - | - | - | |||
| LESTER, Gavin | 25 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| MAITUA, Reni | 20 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| MORRIN, Brad | 21 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| OLIVER, Brett | 19 | Sydney | 1 | - | 1 | - | - | - | - | - | - | ||
| SCOTT, Dennis | 26 | Moranbah | 1 | - | 1 | - | - | - | - | - | - | ||
| SOLOGINKIN, Nathan | 24 | 1 | - | 1 | - | - | - | - | - | - | |||
| THURLING, Trevor | 18 | Queanbeyan | - | 1 | 1 | - | - | - | - | - | - | ||
| THURSTON, Johnathan | 19 | Brisbane | 1 | - | 1 | 2 | 4 | - | 16 | - | - | ||
| WEISNER, Pat | 20 | - | 1 | 1 | - | - | - | - | - | - | |||
| 17 players | 0 cur. / 1 tot. | 22.14 | 26 matches | 4 | 4 | 0 | 24 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Greg Fiveash
