Mount Pritchard Mounties
- Coaches
- Brock Sheppard (14)
- Michael Potter (8)
- Captain
- Josh Daley
- Top pointscorer
- Jarrett Subloo (70)
- Top tryscorers
- Dane Aukafolau, Tuipulotu Katoa (9)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 13 | Sun 10:30am | Round 1 | A * | Wests | W | 20 | - | 16 | J Daley | M Potter | Kirkham Oval | 5th | ||
| 20 | Sun 3:00pm | Round 2 | H | Souths | L | 18 | - | 32 | J Daley | M Potter | Aubrey Keech | 6th | ||
| 27 | Sun 5:00pm | Round 3 | H * | Parramatta | L | 12 | - | 18 | M Potter | Kellyville Park | 7th | |||
| Apr 2 | Sat 12:00pm | Round 4 | H | Canterbury | L | 18 | - | 28 | M Potter | Aubrey Keech | 8th | |||
| 9 | Sat 12:40pm | Round 5 | A * | Canberra | L | 16 | - | 30 | M Potter | McDonalds Park | 9th | |||
| 16 | Sat 3:00pm | Round 6 | H * | Penrith | L | 16 | - | 42 | M Potter | Belmore | 10th | |||
| 24 | Sun 1:00pm | Round 7 | A | Canterbury | L | 10 | - | 18 | M Potter | Belmore | 11th | |||
| May 1 | Sun 11:30am | Round 8 | A | Newcastle | L | 22 | - | 34 | M Potter | McD. Jones | 11th | |||
| Round 9 | [bye] | - | 10th | |||||||||||
| Round 10 | [bye] | - | 10th | |||||||||||
| 21 | Sat 3:00pm | Round 11 | A | Newtown | L | 12 | - | 26 | B Sheppard | Henson | 10th | |||
| 29 | Sun 3:00pm | Round 12 | H | Blacktown | W | 40 | - | 10 | B Sheppard | Aubrey Keech | 10th | |||
| Jun 3 | Fri 7:00pm | Round 13 | A | Parramatta | L | 0 | - | 38 | J Daley | B Sheppard | Kellyville Park | 10th | ||
| 11 | Sat 3:00pm | Round 14 | H | Norths | L | 18 | - | 26 | B Sheppard | Aubrey Keech | 10th | |||
| 19 | Sun 3:00pm | Round 15 | H | St Geo Illa | W | 41 | - | 40 | B Sheppard | Aubrey Keech | 10th | |||
| Jul 3 | Sun 3:00pm | Round 16 | A | Blacktown | W | 20 | - | 10 | B Sheppard | HE Laybutt Field | 10th | |||
| 9 | Sat 3:00pm | Round 17 | H | Newtown | L | 14 | - | 46 | B Sheppard | Aubrey Keech | 10th | |||
| 17 | Sun 3:00pm | Round 18 | H | Canberra | W | 20 | - | 18 | J Daley | B Sheppard | Aubrey Keech | 10th | ||
| 23 | Sat 5:10pm | Round 19 | A | Souths | L | 0 | - | 30 | J Daley | B Sheppard | Accor | 10th | ||
| 30 | Sat 12:40pm | Round 20 | H * | Wests | W | 36 | - | 24 | B Sheppard | Campbelltown | 10th | |||
| Aug 7 | Sun 3:00pm | Round 21 | H | Newcastle | W | 28 | - | 26 | B Sheppard | Aubrey Keech | 10th | |||
| 13 | Sat 12:40pm | Round 22 | A | Penrith | L | 10 | - | 42 | J Daley | B Sheppard | BlueBet | 10th | ||
| 21 | Sun 11:00am | Round 23 | A | St Geo Illa | W | 35 | - | 34 | J Daley | B Sheppard | Collegians | 9th | ||
| 28 | Sun 2:00pm | Round 24 | A | Norths | L | 6 | - | 60 | B Sheppard | North Sydney | 9th | |||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBEY, Brad | 25 | Auckland | 18 | - | 18 | 4 | - | 2 | 18 | - | - | ||
| AUKAFOLAU, Dane | 25 | Auckland | 22 | - | 22 | 9 | - | - | 36 | - | - | ||
| BUTFIELD, Mitchell | - | - | 8 | 8 | 1 | - | - | 4 | - | - | |||
| CARR, Josh | - | 6 | 4 | 10 | 4 | - | - | 16 | 1 | - | |||
| CHAPMAN, Chase | 22 | - | 3 | 3 | - | - | - | - | - | - | |||
| DALEY, Josh | 26 | 20 | - | 20 | 2 | - | - | 8 | 1 | - | |||
| FRENCH, Matt | 22 | Gosford | 5 | 2 | 7 | - | - | - | - | - | - | ||
| HARRIS, Valance | - | - | 2 | 2 | - | - | - | - | - | - | |||
| HELETA, Watson | - | 22 | - | 22 | 8 | - | - | 32 | - | - | |||
| HETHERINGTON, Zac | - | 2 | 11 | 13 | 1 | - | - | 4 | - | - | |||
| HIROTI, Haimona | - | 21 | 1 | 22 | 1 | - | - | 4 | - | - | |||
| IOELU, Roman | - | 1 | - | 1 | - | - | - | - | - | - | |||
| KALACHE, Kayne | 24 | Sydney |
|
6 | 3 | 9 | - | - | - | - | - | - | |
| KATOA, Tuipulotu | 23 | Hamilton | 15 | - | 15 | 9 | - | - | 36 | - | - | ||
| KING, Noah | - | 2 | - | 2 | - | - | - | - | - | - | |||
| KIOA, Semisi | - | 20 | 1 | 21 | 5 | - | - | 20 | - | - | |||
| MASON, Stuart | - | - | 18 | 18 | - | - | - | - | - | - | |||
| MATTERSON, Dean | 24 | Sydney | 20 | - | 20 | 3 | - | - | 12 | - | - | ||
| MILLER, Jack | - | - | 5 | 5 | - | - | - | - | - | - | |||
| PETAUUAINE SEUFALE, Ben | - | - | 3 | 3 | 2 | - | - | 8 | - | - | |||
| QUINN, Jack | - | 15 | 2 | 17 | 1 | - | - | 4 | - | - | |||
| RALPH, Josh | 25 | Gold Coast |
|
10 | - | 10 | 3 | - | - | 12 | - | - | |
| SEUFALE, Ben | - | 13 | 6 | 19 | 4 | - | - | 16 | 1 | - | |||
| SIMONA, Tim | 30 | Auckland |
|
17 | - | 17 | 8 | - | - | 32 | - | - | |
| SMITH, Dylan | 23 | Sydney | 15 | - | 15 | 2 | 30 | - | 68 | 1 | - | ||
| SUBLOO, Jarrett | 22 | Innisfail | 16 | 2 | 18 | 6 | 23 | - | 70 | 2 | - | ||
| TAGITUIMUA, Penioni | 23 | Suva |
|
- | 4 | 4 | - | - | - | - | - | - | |
| THOMAS, Coby | 22 |
|
8 | 3 | 11 | 1 | - | - | 4 | - | - | ||
| TONISE, Denzal | - | 2 | 8 | 10 | - | - | - | - | - | - | |||
| TUITAHI, James | - | 8 | 1 | 9 | 1 | - | - | 4 | - | - | |||
| WORMLEATON, Jamon | - | 2 | - | 2 | 1 | - | - | 4 | - | - | |||
| 31 players | 3 cur. / 5 tot. | 24.46 | 22 matches | 76 | 53 | 2 | 412 | 6 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Shawn Dollin, AJ Lucantonio, Greg Fiveash





