North Sydney Bears (R)
Results
| Date | Day | Competition | Opposition | Score | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | Sat | Round 1 | H | Newtown | D | 8 | - | 8 | North Sydney | 3rd | |||
| 8 | Sat | Round 2 | H | University | W | 28 | - | 5 | North Sydney | 6th | |||
| 15 | Sat | Round 3 | H | Glebe | W | 10 | - | 8 | North Sydney | 5th | |||
| 22 | Sat | Round 4 | A | Wests | L | 0 | - | 5 | Pratten | 3rd | |||
| 29 | Sat | Round 5 | H | Annandale | W | 5 | - | 0 | North Sydney | 4th | |||
| Round 6 | [bye] | - | 2nd | ||||||||||
| 19 | Sat | Round 7 | A | Souths | L | 5 | - | 7 | SCG | 3rd | |||
| 26 | Sat | Round 8 | A | Easts | W | 20 | - | 14 | SCG | 5th | |||
| Jul 17 | Sat | Round 9 | H | Balmain | W | 5 | - | 4 | North Sydney | 3rd | |||
| 24 | Sat | Round 10 | H | Newtown | W | 7 | - | 5 | North Sydney | 3rd | |||
| 31 | Sat | Round 11 | H | University | W | 7 | - | 5 | North Sydney | 3rd | |||
| Aug 7 | Sat | Round 12 | H | Easts | W | 11 | - | 5 | SCG | 3rd | |||
| 21 | Sat | Round 13 | H | Wests | W | 13 | - | 5 | North Sydney | 3rd | |||
| 28 | Sat | Round 14 | H | Annandale | W | 5 | - | 0 | North Sydney | 3rd | |||
| Sep 1 | Wed | Round 16 | A | Souths | D | 5 | - | 5 | Marrickville | 3rd | |||
| Round 17 | [bye] | - | 3rd | ||||||||||
| 4 | Sat | Round 18 | A | Glebe | L | 6 | - | 31 | RAS Showground | 3rd | |||
15 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Contributions:
Andrew Ferguson, Shawn Dollin
