North Sydney Bears (R)
- Captain
- Johnny Fairns
- Top pointscorer
- Grahame Forlonge (7) *
- Top tryscorers
- George Ambrum, Grahame Forlonge, John Rawlins, George Varela (1) *
* denotes incomplete data
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 31 | Sun | Round 1 | H | Manly | L | 2 | - | 39 | North Sydney | 4th | ||||
| Apr 7 | Sun | Round 2 | A | Wests | L | 11 | - | 17 | Lidcombe | 8th | ||||
| 14 | Sun | Round 3 | H | Newtown | L | 3 | - | 28 | North Sydney | 11th | ||||
| 21 | Sun | Round 4 | A | Easts | L | 3 | - | 21 | Sports Ground | 12th | ||||
| 28 | Sun | Round 5 | H | Souths | W | 18 | - | 16 | J Fairns | North Sydney | 9th | |||
| May 5 | Sun | Round 6 | H | Canterbury | L | 2 | - | 10 | North Sydney | 10th | ||||
| 12 | Sun | Round 7 | A | Penrith | L | 3 | - | 30 | Penrith Park | 11th | ||||
| 19 | Sun | Round 8 | H | Cronulla | L | 0 | - | 15 | North Sydney | 11th | ||||
| Jun 2 | Sun | Round 10 | A | St George | L | 13 | - | 19 | Kogarah | 12th | ||||
| 9 | Sun | Round 11 | H | Parramatta | W | 9 | - | 8 | North Sydney | 10th | ||||
| 12 | Wed | Round 9 | A | Balmain | L | 7 | - | 8 | Leichhardt | 10th | ||||
| 17 | Mon | Round 12 | A | Manly | L | 0 | - | 22 | Brookvale | 10th | ||||
| 23 | Sun | Round 13 | H | Wests | W | 20 | - | 15 | North Sydney | 11th | ||||
| 30 | Sun | Round 14 | A | Newtown | L | 9 | - | 19 | Henson | 11th | ||||
| Jul 7 | Sun | Round 15 | H | Easts | L | 0 | - | 33 | North Sydney | 11th | ||||
| 13 | Sat | Round 16 | A | Souths | W | 13 | - | 7 | Redfern | 11th | ||||
| 21 | Sun | Round 17 | A | Canterbury | L | 16 | - | 22 | Belmore | 11th | ||||
| 28 | Sun | Round 18 | H | Penrith | W | 11 | - | 8 | North Sydney | 11th | ||||
| Aug 3 | Sat | Round 19 | A | Cronulla | L | 13 | - | 17 | Endeavour | 11th | ||||
| 11 | Sun | Round 20 | H | Balmain | W | 35 | - | 17 | North Sydney | 11th | ||||
| 18 | Sun | Round 21 | H | St George | W | 32 | - | 2 | North Sydney | 10th | ||||
| 25 | Sun | Round 22 | A | Parramatta | L | 7 | - | 17 | Cumberland | 9th | ||||
22 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AMBRUM, George | 31 | Thursday Island |
|
- | - | - | 1 | - | - | 3 | - | - | |
| FAIRNS, Johnny | - | 1 | - | 1 | - | 1 | - | 2 | - | - | |||
| FORLONGE, Grahame | - | - | - | - | 1 | 2 | - | 7 | - | - | |||
| RAWLINS, John | - | - | - | - | 1 | - | - | 3 | - | - | |||
| VARELA, George | - | - | - | - | 1 | - | - | 3 | - | - | |||
| 5 players | 0 cur. / 1 tot. | 31.54 | 22 matches | 4 | 3 | 0 | 18 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash


