Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAMSON, Luke | 20 | SAL-6 | B-3, 2R-3 | 3 | 3 | 6 | 6 | - | - | 100.00% | 1 | - | - | 4 | List |
| ADEBISI, Ade | 22 | WHI-7 | W-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | 8 | List |
| ADERIYE, Ade | 23 | HUN-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| AGGREY, Austen | 29 | LSK-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| AINSCOUGH, Martin | 22 | RCH-7 | FE-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 7 | - | - | 28 | List |
| ALCOCK, Paul | 25 | RCH-5 | 2R-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| ALKER, Malcolm | 29 | SAL-10 | HK-10 | 10 | - | 10 | 9 | 1 | - | 90.00% | 2 | - | - | 8 | List |
| ALSTEAD, David | 26 | LEI-4 | W-4 | 4 | - | 4 | 4 | - | - | 100.00% | 2 | - | - | 8 | List |
| ANDERSON, Paul | 31 | BPA-5 | L-3, FE-1, 2R-1 | 5 | - | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| ANDREWS, Eric | 26 | RCH-5 | W-4, FB-1 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| APPLEGARTH, Mark | 23 | YRK-6 | 2R-4, B-1, FR-1 | 5 | 1 | 6 | - | 4 | 2 | 0.00% | 1 | - | - | 4 | List |
| ARCHER, Chris | 24 | BAR-3 | B-3 | - | 3 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | 4 | List |
| ARMISTEAD, Dave | 24 | BAR-7 | L-4, B-3 | 4 | 3 | 7 | 3 | 4 | - | 42.86% | 2 | - | - | 8 | List |
| ARMSTRONG, Rob | 22 | HUN-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ASHALL, Craig | 22 | SWI-4 | L-3, HK-1 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| ASHE, Matt | 22 | BAR-3 | FE-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | 2 | 9 | - | 26 | List |
| ASQUITH, Brad | - | Buffaloes-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BACKHOUSE, Mike | 26 | BAR-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| BAILEY, Andy | 25 | YRK-6 | B-5, FR-1 | 1 | 5 | 6 | - | 4 | 2 | 0.00% | - | - | - | - | List |
| BAINBRIDGE, Marc | 20 | WHI-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| BAINES, Chris | 23 | OLD-6 | L-3, B-3 | 3 | 3 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | List |
| BALDWIN, Simon | 33 | OLD-3 | B-2, 2R-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BALL, Damian | 32 | HFX-3 | L-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| BALL, Rob | 32 | SWI-6 | FR-6 | 6 | - | 6 | 1 | 5 | - | 16.67% | 2 | - | - | 8 | List |
| BALLARD, Andy | 22 | SAL-5 | W-5 | 5 | - | 5 | 4 | 1 | - | 80.00% | 4 | 35 | - | 86 | List |
| BALLARD, Paul | 23 | CEL-8 | W-8 | 8 | - | 8 | 6 | 2 | - | 75.00% | 5 | - | - | 20 | List |
| BAMFORD, Darren | 21 | SWI-2 | FB-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| BANNISTER, Steve | 19 | SAL-8 | B-5, L-1, C-1, 2R-1 | 3 | 5 | 8 | 7 | 1 | - | 87.50% | - | - | - | - | List |
| BARKER, Alan | 29 | LSK-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARKER, Dwayne | 24 | LSK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARLOW, Mark | 24 | BAT-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARLOW, Sam | 20 | WID-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BARRON, Matt | 21 | NCL-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | 1 | - | - | 4 | List |
| BARTON, Danny | 24 | BPA-3 | 2R-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| BAUER, Andreas | 25 | DON-9 | C-5, FB-2, W-2 | 9 | - | 9 | 5 | 4 | - | 55.56% | 3 | - | - | 12 | List |
| BEASLEY, Chris | 24 | CEL-6 | 2R-3, L-3 | 6 | - | 6 | 4 | 2 | - | 66.67% | 1 | - | - | 4 | List |
| BEATTIE, Andrew | 27 | BAR-6 | C-3, FB-3 | 6 | - | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| BEAUMONT, Jamie | 33 | WRK-5 | FR-4, 2R-1 | 5 | - | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| BEECH, Nick | 23 | BAR-4 | W-3, C-1 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | 2 | - | 8 | List |
| BENJAFIELD, Ryan | 25 | WRK-5 | B-3, FR-2 | 2 | 3 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| BENSON, Alex | 23 | DON-9 | FR-9 | 9 | - | 9 | 5 | 4 | - | 55.56% | 3 | - | - | 12 | List |
| BEST, David | 29 | RCH-6 | FR-5, B-1 | 5 | 1 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| BESWICK, Bob | 23 | WID-8 | L-4, HB-2, FE-1, HK-1 | 8 | - | 8 | 4 | 4 | - | 50.00% | 1 | - | - | 4 | List |
| BIBB, Kyle | 20 | SHE-4 | B-3, FR-1 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| BIBEY, Adam | 22 | SWI-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BILLINGS, Janan | 26 | HFX-3 | B-2, HK-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BILLY, Marlon | 34 | SWI-3 | W-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | 4 | - | - | 16 | List |
| BISSELL, Simon | 22 | KLY-5 | B-3, FR-2 | 2 | 3 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| BLACKWOOD, Anthony | 25 | CEL-4 | W-3, B-1 | 3 | 1 | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| BLAIR, Ryan | 24 | WRK-4 | W-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| BLAKE, Luke | 18 | HUN-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BLAKEWAY, Richard | 24 | FEV-6 | 2R-5, HB-1 | 6 | - | 6 | 4 | 1 | 1 | 66.67% | 2 | - | - | 8 | List |
| BOLAND, John | 22 | BPA-1 | L-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BOOTHROYD, Andy | 23 | BAT-7 | HK-4, B-3 | 4 | 3 | 7 | 4 | 2 | 1 | 57.14% | 3 | - | - | 12 | List |
| BORGESE, Chris | 21 | SAL-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | 1 | - | - | 4 | List |
| BOSTOCK, Andrew | 23 | DEW-7 | C-6, B-1 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 3 | - | - | 12 | List |
| BOTTOM, Mathew | 22 | HFX-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BOULTS, Jason | 24 | OLD-8 | FR-7, B-1 | 7 | 1 | 8 | 5 | 3 | - | 62.50% | 1 | - | - | 4 | List |
| BOWER, Craig | 28 | RCH-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BOWMAN, Adam | 20 | WID-2 | B-1, C-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| BRAMALD, Matt | 35 | HUN-4 | FB-3, W-1 | 4 | - | 4 | - | 4 | - | 0.00% | - | 4 | - | 8 | List |
| BRAMBANI, Dominic | 23 | SHE-7 | HB-6, B-1 | 6 | 1 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | List |
| BRAND, Chris | 25 | SWI-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | 4 | List |
| BRETHERTON, Alex | 25 | DEW-4 | 2R-3, L-1 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| BRIGGS, Kyle | 20 | HUN-2, DON-6 | FE-7, B-1 | 7 | 1 | 8 | 3 | 5 | - | 37.50% | 2 | 21 | 1 | 51 | List |
| BROADBENT, Gary | 31 | WHI-7 | FB-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | 8 | List |
| BROCKLEHURST, Andrew | 25 | SAL-7 | 2R-6, B-1 | 6 | 1 | 7 | 6 | 1 | - | 85.71% | 1 | - | - | 4 | List |
| BROCKLEHURST, Mark | 21 | RCH-7 | C-6, B-1 | 6 | 1 | 7 | 2 | 5 | - | 28.57% | 1 | - | - | 4 | List |
| BROOK, Stephen | 21 | BAT-2 | FR-1, 2R-1 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| BROOKS, Matty | 21 | OLD-4 | B-3, HK-1 | 1 | 3 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| BROWN, Alex | 20 | RCH-7 | W-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 2 | - | - | 8 | List |
| BROWN, Craig | 27 | SHE-5 | 2R-5 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| BROWN, Joe | 21 | DON-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 3 | - | - | 12 | List |
| BROWN, Nathan | 19 | BAT-2 | W-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | 1 | - | - | 4 | List |
| BRYERS, Matt | 22 | SWI-2 | 2R-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| BUCHANAN, Austin | 24 | DEW-7 | W-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 4 | - | - | 16 | List |
| BUCKENHAM, Tom | 23 | SHE-5 | FR-4, B-1 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| BUCKLEY, Dave | 26 | YRK-6 | FR-5, B-1 | 5 | 1 | 6 | - | 4 | 2 | 0.00% | - | - | - | - | List |
| BUDWORTH, Neil | 26 | CEL-6 | HK-6 | 6 | - | 6 | 4 | 2 | - | 66.67% | 1 | - | - | 4 | List |
| BURGESS, Dean | 23 | WRK-3 | FR-3 | 3 | - | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| BURGESS, Scott | 22 | WRK-3 | HK-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| BURNELL, Tom | 20 | CEL-1 | HK-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| BURTON, Tom | 20 | DON-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| BUTERILL, Mark | - | Buffaloes-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| BUTLER, Jamie | 27 | BAR-6 | B-4, FR-2 | 2 | 4 | 6 | 2 | 4 | - | 33.33% | - | - | - | - | List |
| BUTTERWORTH, Sam | 30 | RCH-6 | B-6 | - | 6 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | 4 | List |
| BUTTERY, Chris | 22 | DON-9 | 2R-8, B-1 | 8 | 1 | 9 | 5 | 4 | - | 55.56% | - | - | - | - | List |
| CAKACAKA, Tabua | 31 | NCL-4 | FR-3, B-1 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| CALLAN, Mike | 24 | RCH-4 | FR-3, B-1 | 3 | 1 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| CALVERT, Craig | 24 | WHI-7 | W-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 5 | - | - | 20 | List |
| CAMPBELL, Chris | 27 | RCH-5 | W-4, FB-1 | 5 | - | 5 | 2 | 3 | - | 40.00% | 4 | - | - | 16 | List |
| CAMPBELL, Ryan | 26 | WRK-5 | B-2, 2R-2, C-1 | 3 | 2 | 5 | - | 5 | - | 0.00% | 1 | - | - | 4 | List |
| CARBUTT, Matt | 22 | HUN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CARDISS, Darryl | 30 | OLD-3 | W-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CARTER, Brett | 19 | BAR-1 | FB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CARTLEDGE, Will | 28 | KLY-6 | 2R-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| CASSIDY, Mick | 35 | BAR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CASTLE, Mark | 22 | DON-7 | B-6, FR-1 | 1 | 6 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| CASTLE, Mike | 23 | LSK-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CAWTHRAY, Craig | 23 | FEV-2 | 2R-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 2 | - | - | 8 | List |
| CHAN, Michael | 24 | LSK-2 | C-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | 4 | List |
| CHAPMAN, Richard | 32 | DEW-2 | B-1, HK-1 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| CHATFIELD, Richard | 20 | BAR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| CHILDS, Scott | 21 | BAT-2 | W-2 | 2 | - | 2 | 1 | - | 1 | 50.00% | 1 | - | - | 4 | List |
| CLARKE, Ryan | 22 | NCL-5 | B-3, HK-2 | 2 | 3 | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| CLAYTON, Dave | 19 | DEW-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| CLOUGH, John | 23 | BPA-4 | HK-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| CLUBB, Tony | 21 | LSK-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COLEMAN, Jermaine | 26 | LSK-6 | FB-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 3 | - | - | 12 | List |
| COLLERAN, Tom | 20 | DEW-3 | FB-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | 3 | - | - | 12 | List |
| COLLEY, Richard | 24 | BAT-1 | FE-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| COLTON, Dean | 25 | DON-9 | W-9 | 9 | - | 9 | 5 | 4 | - | 55.56% | 2 | - | - | 8 | List |
| COOK, Craig | 25 | SHE-4 | HK-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| COOK, Danny | 26 | HUN-2 | B-1, L-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| COOKSON, John | 23 | LEI-1, RCH-1 | B-1, FR-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| CORCORAN, Ged | 25 | SHE-3 | B-2, 2R-1 | 1 | 2 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CORCORAN, Wayne | 22 | RCH-5 | L-4, B-1 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | 3 | - | - | 12 | List |
| COWARD, Kris | 26 | WRK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| COYLE, James | 22 | OLD-8 | HB-8 | 8 | - | 8 | 5 | 3 | - | 62.50% | 6 | - | - | 24 | List |
| CRAVEN, Steven | 31 | HUN-3 | B-2, FR-1 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| CRAWLEY, Liam | 21 | DEW-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| CROOK, Paul | 21 | DON-4 | FE-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | 13 | - | 34 | List |
| CROOKES, Jason | 18 | WID-5 | C-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 3 | - | - | 12 | List |
| CROUTHERS, Kevin | 32 | BAT-8 | B-4, 2R-3, FR-1 | 4 | 4 | 8 | 5 | 2 | 1 | 62.50% | 1 | - | - | 4 | List |
| CUNLIFFE, David | 28 | RCH-2 | B-1, L-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| DALLE CORT, Mark | 26 | CEL-8 | C-7, 2R-1 | 8 | - | 8 | 6 | 2 | - | 75.00% | 5 | - | - | 20 | List |
| DALTON, Tyrone | 19 | WRK-3 | B-2, FE-1 | 1 | 2 | 3 | - | 3 | - | 0.00% | - | - | - | - | List |
| DALY, Liam | 25 | LSK-5 | B-3, 2R-2 | 2 | 3 | 5 | 1 | 4 | - | 20.00% | - | - | - | - | List |
| DANVILLE, Matt | 26 | YRK-6 | W-5, B-1 | 5 | 1 | 6 | - | 4 | 2 | 0.00% | 1 | - | - | 4 | List |
| DARBY, Mike | 20 | BAR-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVIES, Geraint | 22 | CEL-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DAVUI, Namila | 27 | LSK-5 | C-5 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| DEAN, Gareth | 27 | CEL-8 | FR-5, B-3 | 5 | 3 | 8 | 6 | 2 | - | 75.00% | - | - | - | - | List |
| DICKENS, Stuart | 28 | FEV-8 | FR-8 | 8 | - | 8 | 5 | 2 | 1 | 62.50% | 1 | 37 | - | 78 | List |
| DIVORTY, Ross | 19 | YRK-5 | B-3, 2R-2 | 2 | 3 | 5 | - | 3 | 2 | 0.00% | 1 | - | - | 4 | List |
| DOBSON, Peter | 22 | WRK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DODD, Gavin | 27 | WID-8 | W-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 6 | 8 | - | 40 | List |
| DONOGHUE, Dayne | 19 | WID-4 | B-2, 2R-2 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| DOOLER, Steve | 30 | FEV-4 | B-3, 2R-1 | 1 | 3 | 4 | 2 | 1 | 1 | 50.00% | 2 | - | - | 8 | List |
| DORAN, Lee | 26 | LEI-6 | 2R-6 | 6 | - | 6 | 5 | 1 | - | 83.33% | 3 | - | - | 12 | List |
| DOYLE, Jimmy | 26 | LSK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DRAPER, Rob | 20 | WID-6 | B-4, 2R-2 | 2 | 4 | 6 | 3 | 3 | - | 50.00% | 4 | - | - | 16 | List |
| DUELL, Deon | 29 | BPA-5 | B-2, L-2, FE-1 | 3 | 2 | 5 | - | 5 | - | 0.00% | - | - | - | - | List |
| DUFFY, Gavin | 21 | KLY-5 | FB-4, W-1 | 5 | - | 5 | 2 | 3 | - | 40.00% | 1 | - | - | 4 | List |
| DUFFY, Jason | 21 | WRK-1 | HB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| DUFFY, John | 28 | WHI-4, WID-4 | HB-6, B-2 | 6 | 2 | 8 | 5 | 3 | - | 62.50% | 2 | - | - | 8 | List |
| DUGGAN, Tony | 29 | CEL-7 | FB-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 4 | - | - | 16 | List |
| DUNBAR, Stuart | 21 | HUN-4 | C-2, W-2 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | List |
| DUTTON, Lee | 27 | BAR-6 | FR-5, B-1 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | - | - | - | - | List |
| DYER, Luke | 26 | CEL-6 | W-3, C-2, B-1 | 5 | 1 | 6 | 5 | 1 | - | 83.33% | 4 | - | - | 16 | List |
| EADIE, Kevin | 19 | FEV-5 | HK-4, B-1 | 4 | 1 | 5 | 3 | 1 | 1 | 60.00% | 1 | - | - | 4 | List |
| EATON, Barry | 34 | KLY-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | 1 | 1 | - | 6 | List |
| EDMONDSON, Karl | 25 | WHI-7 | FR-4, B-3 | 4 | 3 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | List |
| EDWARDS, Grant | 21 | SHE-4 | B-2, L-1, HK-1 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | 2 | - | - | 8 | List |
| EILBECK, Derry | 24 | WHI-6 | C-4, B-2 | 4 | 2 | 6 | 4 | 2 | - | 66.67% | 2 | - | - | 8 | List |
| EKIS, Danny | 26 | YRK-5 | FR-2, B-2, 2R-1 | 3 | 2 | 5 | - | 4 | 1 | 0.00% | - | - | - | - | List |
| ELLIKER, John | - | Buffaloes-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ELLIS, Andy | 23 | BAR-6 | HK-5, B-1 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 4 | 1 | - | 18 | List |
| ELLISON, Dave | 26 | LSK-5 | FR-3, 2R-2 | 5 | - | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
| ELSTON, Jim | 28 | RCH-7 | HK-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | 4 | List |
| ENDERSBY, Adam | 26 | YRK-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| ENGLISH, Wayne | 28 | SWI-4 | FB-4 | 4 | - | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| EPATI, Kane | 26 | DEW-3 | W-2, C-1 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| ESDERS, Ryan | 21 | YRK-4 | 2R-4 | 4 | - | 4 | - | 2 | 2 | 0.00% | - | - | - | - | List |
| FAAL, Ayden | 21 | DON-3 | B-3 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FAGBORUN, Bolu | 22 | BAT-7 | W-7 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | 8 | List |
| FAIRBANK, James | 23 | HFX-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FAIRHURST, Peter | 25 | BPA-6 | B-3, FR-3 | 3 | 3 | 6 | - | 6 | - | 0.00% | - | - | - | - | List |
| FARRELL, Craig | 26 | BAT-7 | C-3, L-2, 2R-2 | 7 | - | 7 | 5 | 1 | 1 | 71.43% | - | - | - | - | List |
| FARRIMOND, Craig | 25 | RCH-4 | 2R-2, B-2 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | List |
| FARROW, Grant | 23 | SHE-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| FATIALOFA, David | 34 | WHI-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| FAWCETT, Craig | 22 | KLY-2 | HB-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| FEATHER, James | 24 | KLY-6 | HK-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| FIELD, Jamie | 31 | FEV-8 | 2R-7, L-1 | 8 | - | 8 | 5 | 2 | 1 | 62.50% | 2 | - | - | 8 | List |
| FIELD, Mark | 24 | DEW-4 | FB-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 1 | - | - | 4 | List |
| FINCH, James | 24 | BAR-3 | C-3 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| FINCH, Liam | 23 | WHI-4 | FE-2, HB-2 | 4 | - | 4 | 3 | 1 | - | 75.00% | 2 | - | - | 8 | List |
| FINN, Liam | 24 | DEW-7 | B-4, L-1, HB-1, HK-1 | 3 | 4 | 7 | 4 | 3 | - | 57.14% | 3 | 6 | - | 24 | List |
| FITZPATRICK, Karl | 27 | SAL-7 | FB-7 | 7 | - | 7 | 6 | 1 | - | 85.71% | 9 | - | - | 36 | List |
| FLETCHER, Richard | 27 | WHI-5, WID-1 | 2R-5, L-1 | 6 | - | 6 | 3 | 3 | - | 50.00% | 1 | - | - | 4 | List |
| FLOWER, Ben | 20 | CEL-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| FLYNN, Paddy | 20 | WID-1 | W-1 | 1 | - | 1 | - | 1 | - | 0.00% | 2 | - | - | 8 | List |
| FLYNN, Shaun | - | Buffaloes-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | 1 | - | 2 | List |
| FORBER, Carl | 23 | WRK-6 | FE-4, HB-2 | 6 | - | 6 | - | 6 | - | 0.00% | 1 | 15 | - | 34 | List |
| FORD, David | 21 | WHI-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| FORD, James | 25 | SHE-4 | C-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | List |
| FORSTER, Chris | 20 | RCH-4 | HB-3, B-1 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | 3 | - | - | 12 | List |
| FREEMAN, Wayne | 34 | HUN-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| GALE, Luke | 20 | DON-9 | HB-6, FB-3 | 9 | - | 9 | 5 | 4 | - | 55.56% | 6 | 2 | 3 | 31 | List |
| GALLAGHER, Tommy | 24 | WID-7 | B-7 | - | 7 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| GAMBLES, Martin | 28 | BPA-6 | HB-6 | 6 | - | 6 | - | 6 | - | 0.00% | 1 | - | - | 4 | List |
| GANNON, Jim | 31 | WID-8 | FR-7, B-1 | 7 | 1 | 8 | 4 | 4 | - | 50.00% | 2 | - | - | 8 | List |
| GARDENT, Phillipe | 29 | CEL-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| GARDNER, Matt | 23 | SAL-10 | W-6, C-4 | 10 | - | 10 | 9 | 1 | - | 90.00% | 7 | - | - | 28 | List |
| GARDNER, Sam | 30 | KLY-6 | W-6 | 6 | - | 6 | 2 | 4 | - | 33.33% | 2 | - | - | 8 | List |
| GASKELL, Dean | 25 | WID-7 | W-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 4 | - | - | 16 | List |
