Game 3
Brisbane Firsts 8 def. Ipswich Firsts 6
| Bulimba Cup 1930 Game 3 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/115257 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 30th August, 1930 | |||||||
| Referee | F Partridge | |||||||
| Venue | Brisbane Exhibit (Brisbane) | |||||||
| Crowd | 6,000 | |||||||
| Brisbane Firsts | Scoresheet | Ipswich | ||||||
| Bob BOXALL | T | Perce PARCELL | ||||||
| George LOCKIE | W ROLLO | |||||||
| Vic ARMBRUSTER | G | |||||||
| Brisbane Firsts | Teams | Ipswich | ||||||
| Bill THOMPSON | 1 | FB | 1 | Bill SMITH | ||||
| Stan PHIPPS | 2 | W | 2 | F WALLIS | ||||
| George LOCKIE | 3 | C | 3 | W ROLLO | ||||
| E HOGAN | 4 | C | 4 | H CHIDGEY | ||||
| Bob BOXALL | 5 | W | 5 | C PORTER | ||||
| Leon DWYER | 6 | FE | 6 | Frank DOONAR | ||||
| E COSTELLO | 7 | HB | 7 | Hector GEE | ||||
| Vic ARMBRUSTER (c) | 8 | L | 8 | Perce PARCELL | ||||
| Bill CHRISTIE | 9 | 2R | 9 | M FRASER | ||||
| Jim O'MARA | 10 | 2R | 10 | Dan DEMPSEY | ||||
| Eugene ROBSON | 11 | FR | 11 | Col THORNTON | ||||
| Kev McCORMACK | 12 | HK | 12 | R DOYLE | ||||
| Mike KENNEDY | 13 | FR | 13 | Jim BENNETT | ||||
Team Info
Brisbane Firsts
- Previous Game:
- Kiwis Tour 1930 - Game 8 vs. New Zealand
- Next Game:
- Bulimba Cup 1930 - Game 4 vs. Toowoomba
- Out:
- Alf Cruden (wing), M Hines (centre), Jim Broadfoot (centre), H Thompson (halfback), R Morrison (front row), A Locke (second row)
- In:
- E Hogan (centre), Bob Boxall (wing), Leon Dwyer (five-eighth), E Costello (halfback), Mike Kennedy (front row), Bill Christie (second row)
- Changes:
- George Lockie (five-eighth to centre)
Ipswich Firsts
- Previous Game:
- NSW Tour 1930 - Game 1 vs. NSW Firsts
- Next Game:
- Bulimba Cup 1930 - Game 5 vs. Brisbane Firsts
- Out:
- Cecil Aynsley (wing), R Thornton (front row), Lex Campbell (second row), P Farquharson (lock)
- In:
- F Wallis (wing), Jim Bennett (front row), R Doyle (hooker), Col Thornton (front row)
- Changes:
- Dan Dempsey (front row to second row), Perce Parcell (hooker to lock)
Note: Forward packs are listed in reverse order.
This match is a part of the following:
Contributions:
Andrew Ferguson

Your Say
Want to have your say? Add a comment.