Match Day 10
Hull Kingston Rovers 36 def. Hunslet 12
| Championship 1987/88 Match Day 10 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18345 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 8th November, 1987 | |||||||
| Referee | Ray Shrimpton | |||||||
| Venue | Craven Park (Hull) | |||||||
| Crowd | 3,513 | |||||||
| Hull KR | Scoresheet | Hunslet | ||||||
| Steve SMITH | 2 | T | Alan PLATT | |||||
| Garry CLARK | Warren WILSON | |||||||
| Mike FLETCHER | ||||||||
| Chris RUDD | ||||||||
| Mike SMITH | ||||||||
| Mike FLETCHER | 6 | G | 2 | Alan PLATT | ||||
| Hull KR | Teams | Hunslet | ||||||
| George FAIRBAIRN | 1 | FB | 1 | Jimmy IRVINE | ||||
| Garry CLARK | 2 | W | 2 | Warren WILSON | ||||
| Mike FLETCHER | 3 | C | 3 | Jed COATES | ||||
| Peter MORTIMER | 4 | C | 4 | Chris BOWDEN | ||||
| Steve SMITH | 5 | W | 5 | Steven LAY | ||||
| Mike SMITH | 6 | FE | 6 | Alan PLATT | ||||
| Wayne PARKER | 7 | HB | 7 | Ray MILTON | ||||
| Ross TAYLOR | 8 | FR | 8 | Keith MASON | ||||
| Chris RUDD | 9 | HK | 9 | Phil GIBSON | ||||
| Asuquo EMA | 10 | FR | 10 | Paul MORGAN | ||||
| Chris BURTON | 11 | 2R | 11 | David GILLESPIE | ||||
| Glenn RYAN | 12 | 2R | 12 | Sonny NICKLE | ||||
| Gordon SMITH | 13 | L | 13 | Terry WEBB | ||||
| Des HARRISON | 14 | B | 14 | Phil TATE | ||||
| John LYDIAT | 15 | B | 15 | Gary SENIOR | ||||
| Roger MILLWARD | HC | Peter JARVIS | ||||||
| David WARD | ||||||||
Team Info
Hull KR
- Previous Game:
- Match Day 9 vs. Warrington
- Next Game:
- John Player Special Trophy 1987/88 - Round 1 vs. Rochdale
- In:
- Des Harrison (bench)
Hunslet
- Previous Game:
- Match Day 9 vs. Hull
- Next Game:
- John Player Special Trophy 1987/88 - Round 1 vs. Batley
- Out:
- Mick Bell (wing)
- In:
- Warren Wilson (wing), Phil Tate (bench), Gary Senior (bench)
This match is a part of the following:
Contributions:
Shawn Dollin, Andrew Ferguson
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.