Midweek
Rochdale Hornets 6 lost to Wakefield Trinity 25
| Championship 1990/91 Midweek |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/18985 | |||||||
| Status | Completed | |||||||
| Date | Wednesday, 10th April, 1991 | |||||||
| Referee | Russell Smith (Castleford) | |||||||
| Venue | Spotland (Rochdale) | |||||||
| Crowd | 2,443 | |||||||
| Rochdale | Scoresheet | Wakefield | ||||||
| Darren ABRAM | T | 2 | Andy WILSON | |||||
| Tracey LAZENBY | ||||||||
| Gary PRICE | ||||||||
| Colin WHITFIELD | G | 3 | Mark CONWAY | |||||
| Tracey LAZENBY | ||||||||
| FG | Tracey LAZENBY | |||||||
| Rochdale | Teams | Wakefield | ||||||
| Paul VILLER | 1 | FB | 1 | Gary SPENCER | ||||
| Adrian BELLE | 2 | W | 2 | David JONES | ||||
| Darren ABRAM | 3 | C | 3 | Gerard BYRNE | ||||
| Colin WHITFIELD | 4 | C | 4 | Andy MASON | ||||
| John HIGGINS | 5 | W | 5 | Andy WILSON | ||||
| Steve TURNER | 6 | FE | 6 | Tracey LAZENBY | ||||
| Steve GARTLAND | 7 | HB | 7 | Mark CONWAY | ||||
| Neil COWIE | 8 | FR | 8 | John GLANCY | ||||
| Martin HALL | 9 | HK | 9 | Richard SLATER | ||||
| John BLACKBURN | 10 | FR | 10 | John THOMPSON | ||||
| Mike O'NEILL | 11 | 2R | 11 | Chris MORTIMER | ||||
| Robert CHEVAL | 12 | 2R | 12 | Nick DU TOIT | ||||
| Ian GORMLEY | 13 | L | 13 | Gary PRICE | ||||
| Karl MARRIOTT | 14 | B | 14 | Nigel BELL | ||||
| Robert HALL | 15 | B | 15 | Billy CONWAY | ||||
| Neil HOLDING | HC | David TOPLISS | ||||||
Team Info
Rochdale
- Previous Game:
- Good Friday vs. Oldham
- Next Game:
- Match Day 31 vs. Widnes
- Out:
- Mark Nixon (centre), Neil Holding (five-eighth), Matt Calland (bench)
- In:
- Colin Whitfield (centre), John Blackburn (front row), Ian Gormley (lock)
- Changes:
- Mike O'Neill (front row to second row), Robert Hall (second row to bench), Steve Turner (lock to five-eighth)
Wakefield
- Previous Game:
- Match Day 30 vs. St Helens
- Next Game:
- n/a
- Out:
- Chris Perry (five-eighth)
- In:
- Billy Conway (bench)
- Changes:
- John Thompson (hooker to front row), Nigel Bell (front row to bench), Gary Price (second row to lock), Richard Slater (lock to hooker), Tracey Lazenby (bench to five-eighth), Nick Du Toit (bench to second row)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.