Round 14
Bradford Bulls 8 lost to London Broncos 22
| Super League 1998 Round 14 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/2548 | |||||||
| Status | Completed | |||||||
| Date | Saturday, 18th July, 1998 | |||||||
| Referee | Steve Presley | |||||||
| Venue | Tynecastle (Edinburgh) | |||||||
| Crowd | 6,863 | |||||||
| Bradford | Scoresheet | London | ||||||
| Graeme BRADLEY | T | Shaun EDWARDS | ||||||
| Jonathan SCALES | John TIMU | |||||||
| Tulsen TOLLETT | ||||||||
| Grant YOUNG | ||||||||
| G | 3 | Terry MATTERSON | ||||||
| Bradford | Teams | London | ||||||
| Stuart SPRUCE | 28 | FB | 4 | Mat TOSHACK | ||||
| Matt CALLAND | 20 | W | 27 | Rob SMYTH | ||||
| Tevita VAIKONA | 2 | C | 22 | John TIMU | ||||
| Graeme BRADLEY | 3 | C | 3 | Chris RYAN | ||||
| Jonathan SCALES | 5 | W | 15 | Wes COTTON | ||||
| Robbie HUNTER-PAUL | 1 | FE | 32 | Tulsen TOLLETT | ||||
| Paul DEACON | 24 | HB | 47 | Shaun EDWARDS | ||||
| Brian McDERMOTT | 22 | FR | 8 | Grant YOUNG | ||||
| James LOWES | 25 | HK | 26 | Robbie BEAZLEY | ||||
| Jeremy DONOUGHER | 11 | FR | 10 | Mark CARROLL | ||||
| Mike FORSHAW | 14 | 2R | 12 | Steele RETCHLESS | ||||
| Bernard DWYER | 23 | 2R | 9 | Peter GILL | ||||
| Steve McNAMARA | 26 | L | 13 | Terry MATTERSON | ||||
| Andy HODGSON | 30 | B | 7 | Glen AIR | ||||
| Nathan GRAHAM | 10 | B | 6 | Ady SPENCER | ||||
| Paul MEDLEY | 12 | B | 20 | Matt DUNFORD | ||||
| Stuart FIELDEN | 29 | B | 17 | Matt SALTER | ||||
| Matthew ELLIOTT | HC | Tony CURRIE | ||||||
Team Info
Bradford
- Previous Game:
- Round 13 vs. Leeds
- Next Game:
- Round 15 vs. Sheffield
- Out:
- Tahi Reihana (bench)
- In:
- Andy Hodgson (bench)
London
- Previous Game:
- Round 13 vs. Hull
- Next Game:
- Round 15 vs. Warrington
- Out:
- Kris Chesney (bench), Dominic Peters (bench), Roger Best (bench)
- In:
- Grant Young (front row), Robbie Beazley (hooker), Glen Air (bench)
- Changes:
- Terry Matterson (hooker to lock), Matt Dunford (front row to bench), Ady Spencer (second row to bench), Peter Gill (lock to second row)
This match is a part of the following:
Contributions:
Shawn Dollin, Paul Carter, Greg Fiveash
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Richard Bailey's Rugby League World

Your Say
Want to have your say? Add a comment.