Match Day 6
Bramley 18 lost to Fulham 26
| Second Division 1987/88 Match Day 6 |
||||||||
|---|---|---|---|---|---|---|---|---|
|
– |
|
||||||
| Match URL | www.rugbyleagueproject.org/matches/48246 | |||||||
| Status | Completed | |||||||
| Date | Sunday, 11th October, 1987 | |||||||
| Referee | Colin Steele (Marton) | |||||||
| Venue | McLaren (Leeds) | |||||||
| Crowd | 534 | |||||||
| Bramley | Scoresheet | Fulham | ||||||
| Chris BOWMAN | T | 2 | Keiron MURPHY | |||||
| Mark GIBSON | Russ BRIDGE | |||||||
| Peter LISTER | Dave GILLAN | |||||||
| Peter LISTER | 3 | G | 5 | Steve GUYETT | ||||
| Bramley | Teams | Fulham | ||||||
| Jamie ALLEN | 1 | FB | 1 | Geordie LAWRIE | ||||
| Peter LEWIS | 2 | W | 2 | Russ BRIDGE | ||||
| Gary HOBBS | 3 | C | 3 | Steve GUYETT | ||||
| John SHIPLEY | 4 | C | 4 | Dave GILLAN | ||||
| Adrian PUDSEY | 5 | W | 5 | Neil BIBBY | ||||
| Peter LISTER | 6 | FE | 6 | Santi MASA | ||||
| Steve CARROLL | 7 | HB | 7 | Keiron MURPHY | ||||
| Chris BOWMAN | 8 | FR | 8 | Mick HUTCHINSON | ||||
| Jeffrey TENNANT | 9 | HK | 9 | Charlie JONES | ||||
| Adrian CRAWFORD | 10 | FR | 10 | Craig MILLER | ||||
| Mark GIBSON | 11 | 2R | 11 | Nick GRIMOLDBY | ||||
| Phil OWEN | 12 | 2R | 12 | Kevin MANNING | ||||
| Paul FLETCHER | 13 | L | 13 | Paul O'RILEY | ||||
| Dave SAVAGE | 14 | B | ||||||
| Steve EDMONDSON | 15 | B | ||||||
Team Info
Bramley
- Previous Game:
- Match Day 5 vs. Sheffield
- Next Game:
- John Player Special Trophy 1987/88 - Prelim Round vs. York
- Out:
- Paul Hendry (fullback), Shaun Kilner (wing), Karl Green (front row)
- In:
- Jamie Allen (fullback), Adrian Pudsey (wing), Chris Bowman (front row), Dave Savage (bench)
Fulham
- Previous Game:
- Match Day 5 vs. Doncaster
- Next Game:
- Match Day 7 vs. Featherstone
- Out:
- Hew Rees (centre), Adrian Cambriani (wing), Craig Taylor (hooker), Colin Fenn (second row), Lawrence Johanneson (bench)
- In:
- Steve Guyett (centre), Neil Bibby (wing), Charlie Jones (hooker)
- Changes:
- Nick Grimoldby (front row to second row), Craig Miller (bench to front row)
This match is a part of the following:
Contributions:
Shawn Dollin
Sources:
Rothmans Rugby League Yearbook (1981-82 to 1999), Irvin Saxton's Record Keepers' Club

Your Say
Want to have your say? Add a comment.