Playing Career
Vital Statistics
- Born
- Sunday, 27th March, 1927
- Died
- Monday, 15th December, 1997 (Aged 70 years and 263 days)
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 2 | 1 | - | - | 3 | 1 | 0 | 1 | 50.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 38 | 11 | - | - | 33 | 16 | 21 | 1 | 42.11% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 38 | 11 | - | - | 33 | 16 | 21 | 1 | 42.11% | List | |||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Eastern Suburbs | NSWRFL 1951 | 17 | 2 | - | - | 6 | 9 | 8 | 0 | 52.94% | List | ||||
| Eastern Suburbs | NSWRFL 1952 | 16 | 6 | - | - | 18 | 5 | 11 | 0 | 31.25% | List | ||||
| Eastern Suburbs | NSWRFL 1953 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Newtown | NSWRFL 1954 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Newtown | NSWRFL 1955 | 2 | 3 | - | - | 9 | 1 | 0 | 1 | 50.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Eastern Suburbs | 1951-53 | 34 | 8 | - | - | 24 | 14 | 20 | 0 | 41.18% | List | ||||
| Newtown | 1954-55 | 4 | 3 | - | - | 9 | 2 | 1 | 1 | 50.00% | List | ||||
| Overall | 1951-1955 | 38 | 11 | 0 | 0 | 33 | 16 | 21 | 1 | 42.11% | List | ||||
Contributions:
Alan Katzmann, Shawn Dollin, Rugby League Tables, Greg Fiveash, Paul Carter, Andrew Ferguson, Max Turner

Your Say
8 Aug 2011 10:08pm
Don White went on to Lismore NSW c.a.1957 and helped instal the PMG automatic exchange, later becoming the well respected Supervising Technician of the same for many years. He never let us technicians forget about a certain try he scored for Newtown Rugby League Club.
16 Nov 2015 9:06am
Don was my uncle. I remember watching him playing at Henson Park when I was very young. Don passed away over 20 yrs ago now
27 Jun 2024 8:45pm
Don was my dad xx
Want to have your say? Add a comment.