Playing Career
Vital Statistics
- Full Name
- John Frederick Bartley
- Nickname(s)
- Cock
- Born
- Monday, 21st July, 1884
- Died
- Sunday, 18th October, 1925 (Aged 41 years and 89 days)
- Place Of Birth
- Surry Hills, New South Wales, Australia
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Newcastle Firsts (AU) | - | 3 | - | - | - | - | 0 | 2 | 1 | 0.00% | List | |||
| Tour Matches | Newcastle | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Tour Matches | Northern Division | - | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL Premiership (NRL) | - | 19 | - | - | - | - | 8 | 10 | 1 | 42.11% | List | ||||
| City Cup | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 28 | - | - | - | - | 11 | 15 | 2 | 39.29% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle (AU) | 1908, 1910-12 | 4 | 1 | - | - | 3 | 1 | 2 | 1 | 25.00% | List | ||||
| Northern Division | 1910-11 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Hunter & Northern | 1911 | 1 | 1 | - | - | 3 | 1 | 0 | 0 | 100.00% | List | ||||
| Overall | 1908-1912 | 8 | 2 | 0 | 0 | 6 | 4 | 3 | 1 | 50.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle | NSWRFL 1908 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
| Newcastle | NSWRFL 1909 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
| Glebe | NSWRFL 1914 | 11 | - | - | - | - | 5 | 5 | 1 | 45.45% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newcastle | 1908-09 | 8 | - | - | - | - | 3 | 5 | 0 | 37.50% | List | ||||
| Glebe | 1914 | 11 | - | - | - | - | 5 | 5 | 1 | 45.45% | List | ||||
| Overall | 1908-1914 | 19 | 0 | 0 | 0 | - | 8 | 10 | 1 | 42.11% | List | ||||
Contributions:
Greg Fiveash, Andrew Ferguson, Rugby League Tables, Shawn Dollin, Tony McCarron, Tim Costello

Your Say
Want to have your say? Add a comment.