Playing Career
Vital Statistics
- Born
- Sunday, 24th May, 1981
- Current Age
- 44 years and 323 days
- Place Of Birth
- North Sydney, New South Wales, Australia
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Premiership | - | 18 | 8 | - | - | 32 | 5 | 12 | 1 | 27.78% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Challenge Cup | - | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 66.67% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 22 | 9 | 1 | 1 | 39 | 7 | 14 | 1 | 31.82% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| France | 2008 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sydney | NRL 2001 | 5 | 2 | - | - | 8 | 1 | 3 | 1 | 20.00% | List | ||||
| Wests Tigers | NRL 2003 | 7 | 2 | - | - | 8 | 2 | 5 | 0 | 28.57% | List | ||||
| Penrith | NRL 2004 | 3 | 3 | - | - | 12 | 1 | 2 | 0 | 33.33% | List | ||||
| Penrith | NRL 2005 | 3 | 1 | - | - | 4 | 1 | 2 | 0 | 33.33% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sydney | 2001 | 5 | 2 | - | - | 8 | 1 | 3 | 1 | 20.00% | List | ||||
| Wests Tigers | 2003 | 7 | 2 | - | - | 8 | 2 | 5 | 0 | 28.57% | List | ||||
| Penrith | 2004-05 | 6 | 4 | - | - | 16 | 2 | 4 | 0 | 33.33% | List | ||||
| Overall | 2001-2005 | 18 | 8 | 0 | 0 | 32 | 5 | 12 | 1 | 27.78% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Toulouse | 2006 | - | 1 | - | - | 4 | 1 | 1 | 0 | - | List | ||||
| Toulouse | 2008 | - | - | 1 | / | 1 | 100.00% | 1 | 3 | 1 | 0 | 0 | - | List | |
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Toulouse | 2006, 2008 | 3 | 1 | 1 | 1 | 7 | 2 | 1 | 0 | 66.67% | List | ||||
Contributions:
Shawn Dollin, Rugby League Tables, Andrew Ferguson, Bill Bates, Greg Fiveash, AJ Lucantonio
Sources:
David Middleton's Rugby League Yearbook (1987-88 to present)

Your Say
Want to have your say? Add a comment.