Playing Career
Vital Statistics
- Born
- Wednesday, 3rd April, 1991
- Current Age
- 35 years and 8 days
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 24 | 1 | - | - | 4 | 14 | 10 | 0 | 58.33% | List | ||||
| National League Cup | - | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
| UK Second Division | - | 49 | 1 | - | - | 4 | 11 | 38 | 0 | 22.45% | List | ||||
| UK Third Division | - | 125 | 10 | - | - | 40 | 77 | 46 | 2 | 61.60% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 24 | 1 | - | - | 4 | 14 | 10 | 0 | 58.33% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Hull FC | 2011 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| York City | 2011 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| York City | 2012 | 23 | - | - | - | - | 4 | 19 | 0 | 17.39% | List | ||||
| York City | 2013 | 26 | 1 | - | - | 4 | 7 | 19 | 0 | 26.92% | List | ||||
| York City | 2014 | 22 | 5 | - | - | 20 | 16 | 6 | 0 | 72.73% | List | ||||
| York City | 2015 | 26 | 3 | - | - | 12 | 18 | 8 | 0 | 69.23% | List | ||||
| York City | 2016 | 15 | - | - | - | - | 10 | 4 | 1 | 66.67% | List | ||||
| Newcastle | 2017 | 14 | 2 | - | - | 8 | 9 | 5 | 0 | 64.29% | List | ||||
| Newcastle | 2018 | 24 | - | - | - | - | 11 | 13 | 0 | 45.83% | List | ||||
| Newcastle | 2019 | 21 | 1 | - | - | 4 | 14 | 6 | 1 | 66.67% | List | ||||
| Hunslet | 2020 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Goole | 2025 | 19 | - | - | - | - | 8 | 11 | 0 | 42.11% | List | ||||
| Goole | 2026 | 5 | - | - | - | - | 2 | 3 | 0 | 40.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| York City | 2011-16 | 115 | 9 | - | - | 36 | 57 | 57 | 1 | 49.57% | List | ||||
| Hull FC | 2011 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Newcastle | 2017-19 | 59 | 3 | - | - | 12 | 34 | 24 | 1 | 57.63% | List | ||||
| Hunslet | 2020 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| Goole | 2025-26 | 24 | - | - | - | - | 10 | 14 | 0 | 41.67% | List | ||||
| Overall | 2011-2026 | 202 | 12 | 0 | 0 | 48 | 104 | 96 | 2 | 51.49% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Alan Katzmann, Greg Fiveash, Tim Costello, Max Turner
Sources:
League Express Rugby League Yearbook (1996 to present)

Your Say
Want to have your say? Add a comment.