Playing Career
Vital Statistics
- Born
- Friday, 18th May, 1990
- Current Age
- 35 years and 320 days
- Place Of Birth
- Woonona, New South Wales, Australia
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Western Division | - | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 80 | 2 | - | - | 8 | 41 | 39 | 0 | 51.25% | List | ||||
| NRL Finals | - | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Under-20s | - | 43 | 5 | - | - | 20 | 27 | 15 | 1 | 62.79% | List | ||||
| NSW Reserve Grade | - | 4 | 6 | - | - | 24 | 2 | 2 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 81 | 3 | - | - | 12 | 41 | 42 | 0 | 50.62% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Division | 2019 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Sydney | NRL 2012 | 3 | - | - | - | - | 3 | 0 | 0 | 100.00% | List | ||||
| South Sydney | NRL 2013 | 4 | - | - | - | - | 4 | 0 | 0 | 100.00% | List | ||||
| Manly | NRL 2014 | 26 | - | - | - | - | 16 | 10 | 0 | 61.54% | List | ||||
| Manly | NRL 2015 | 14 | - | - | - | - | 9 | 5 | 0 | 64.29% | List | ||||
| Manly | NRL 2016 | 20 | 2 | - | - | 8 | 7 | 13 | 0 | 35.00% | List | ||||
| Newcastle | NRL 2017 | 13 | - | - | - | - | 2 | 11 | 0 | 15.38% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Sydney | 2012-13 | 7 | - | - | - | - | 7 | 0 | 0 | 100.00% | List | ||||
| Manly | 2014-16 | 60 | 2 | - | - | 8 | 32 | 28 | 0 | 53.33% | List | ||||
| Newcastle | 2017 | 13 | - | - | - | - | 2 | 11 | 0 | 15.38% | List | ||||
| Overall | 2012-2017 | 80 | 2 | 0 | 0 | 8 | 41 | 39 | 0 | 51.25% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly (R) | NSW Cup 2015 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Manly (R) | NSW Cup 2016 | 3 | - | - | - | - | 1 | 2 | 0 | 33.33% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Manly (R) | 2015-16 | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
Contributions:
Andrew Ferguson, Shawn Dollin, Tim Costello, Max Turner, Greg Fiveash, Alan Katzmann, AJ Lucantonio
Sources:
Official NRL Website , Brad Alonzo (18thman.com)

Your Say
Want to have your say? Add a comment.