Playing Career
Vital Statistics
- Born
- Monday, 1st November, 1993
- Current Age
- 32 years and 160 days
- Place Of Birth
- Mount Hagen, Western Highlands, Papua New Guinea
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 6 | 4 | - | - | 16 | 5 | 1 | 0 | 83.33% | List | ||||
| World Cup | - | 4 | 2 | - | - | 8 | 3 | 1 | 0 | 75.00% | List | ||||
| Tour Matches | Papua New Guinea | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Australia PM XIII Annual | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Super League | - | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Challenge Cup | - | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| UK Top Division | - | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| UK Second Division | - | 37 | 37 | - | - | 148 | 15 | 22 | 0 | 40.54% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| QRL | - | 17 | 15 | - | - | 60 | 8 | 8 | 1 | 47.06% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 8 | 6 | - | - | 24 | 9 | 4 | 0 | 112.50% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Papua New Guinea | 2014, 2017, 2019 | 6 | 4 | - | - | 16 | 5 | 1 | 0 | 83.33% | List | ||||
World Cup Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Papua New Guinea | 2014-2017 | 4 | 2 | - | - | 8 | 3 | 1 | 0 | 75.00% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| PNG | QLD Cup 2014 | 14 | 14 | - | - | 56 | 8 | 5 | 1 | 57.14% | List | ||||
| PNG | QLD Cup 2019 | 3 | 1 | - | - | 4 | 0 | 3 | 0 | 0.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| PNG | 2014, 2019 | 17 | 15 | - | - | 60 | 8 | 8 | 1 | 47.06% | List | ||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sheffield | 2016 | 10 | 6 | - | - | 24 | 4 | 6 | 0 | 40.00% | List | ||||
| Sheffield | 2017 | 22 | 28 | - | - | 112 | 10 | 13 | 0 | 45.45% | List | ||||
| Sheffield | 2018 | 6 | 4 | - | - | 16 | 1 | 5 | 0 | 16.67% | List | ||||
| Castleford | 2018 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Sheffield | 2016-18 | 38 | 38 | - | - | 152 | 15 | 23 | 0 | 39.47% | List | ||||
| Castleford | 2018 | 1 | 1 | - | - | 4 | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 2016-2018 | 39 | 39 | 0 | 0 | 156 | 15 | 24 | 0 | 38.46% | List | ||||
Contributions:
Shawn Dollin, Andrew Ferguson, Tim Costello, Greg Fiveash, AJ Lucantonio, Max Turner, Paul Carter
Sources:
Official League Website

Your Say
Want to have your say? Add a comment.