Playing Career
Vital Statistics
- Born
- Thursday, 11th March, 1993
- Current Age
- 33 years and 23 days
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Challenge Cup | - | 14 | 2 | 2 | - | 12 | 6 | 8 | 0 | 42.86% | List | ||||
| 1895 Cup | - | 4 | - | - | - | - | 2 | 2 | 0 | 50.00% | List | ||||
| UK Second Division | - | 25 | 3 | - | - | 12 | 10 | 14 | 1 | 40.00% | List | ||||
| UK Third Division | - | 146 | 41 | 49 | - | 262 | 76 | 67 | 3 | 52.05% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 12 | 2 | 2 | - | 12 | 5 | 7 | 0 | 41.67% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Coventry | 2015 | 21 | 7 | 34 | - | 96 | 4 | 17 | 0 | 19.05% | List | ||||
| West Hull | 2015 | - | - | - | - | - | - | List | |||||||
| Newcastle | 2016 | 15 | 4 | 10 | - | 36 | 7 | 8 | 1 | 46.67% | List | ||||
| Newcastle | 2017 | 14 | 3 | 4 | - | 20 | 10 | 6 | 0 | 71.43% | List | ||||
| Keighley | 2018 | 17 | 8 | - | - | 32 | 8 | 9 | 0 | 47.06% | List | ||||
| Keighley | 2019 | 16 | 3 | - | - | 12 | 8 | 10 | 0 | 50.00% | List | ||||
| Keighley | 2020 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Keighley | 2021 | 19 | 7 | - | - | 28 | 10 | 9 | 1 | 52.63% | List | ||||
| Keighley | 2022 | 14 | 5 | - | - | 20 | 14 | 0 | 0 | 100.00% | List | ||||
| Keighley | 2023 | 23 | 3 | 2 | - | 16 | 12 | 14 | 0 | 52.17% | List | ||||
| Keighley | 2024 | 24 | 3 | 1 | - | 14 | 17 | 8 | 1 | 70.83% | List | ||||
| Keighley | 2025 | 17 | 2 | - | - | 8 | 6 | 12 | 0 | 35.29% | List | ||||
| Keighley | 2026 | 7 | 1 | - | - | 4 | 3 | 3 | 1 | 42.86% | List | ||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Coventry | 2015 | 21 | 7 | 34 | - | 96 | 4 | 17 | 0 | 19.05% | List | ||||
| Newcastle | 2016-17 | 29 | 7 | 14 | - | 56 | 16 | 12 | 1 | 55.17% | List | ||||
| Keighley | 2018-26 | 139 | 32 | 3 | - | 134 | 74 | 62 | 3 | 53.24% | List | ||||
| Overall | 2015-2026 | 189 | 46 | 51 | 0 | 286 | 94 | 91 | 4 | 49.74% | List | ||||
Contributions:
Andrew Ferguson, Alan Katzmann, Greg Fiveash, Shawn Dollin, Tim Costello, Max Turner, AJ Lucantonio, Paul Carter

Your Say
Want to have your say? Add a comment.