Playing Career
Vital Statistics
- Full Name
- Teigan Wilton
- Born
- Saturday, 25th September, 1999
- Current Age
- 26 years and 190 days
- Place Of Birth
- Narooma, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- State Championship
- 2019
- NSW Reserve Grade
- 2019
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 108 | 24 | - | - | 96 | 64 | 44 | 0 | 59.26% | List | ||||
| NRL Finals | - | 8 | 1 | - | - | 4 | 3 | 5 | 0 | 37.50% | List | ||||
| State Championship | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Pre-Season | - | 5 | 3 | - | - | 12 | 4 | 1 | 0 | 80.00% | List | ||||
| NRL Under-20s | - | 4 | - | - | - | - | 1 | 3 | 0 | 25.00% | List | ||||
| NSW Reserve Grade | 1 | 24 | 6 | - | - | 24 | 16 | 7 | 1 | 66.67% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 108 | 24 | - | - | 96 | 67 | 49 | 0 | 62.04% | List | |||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Cronulla | NRL 2020 | 5 | - | - | - | - | 3 | 2 | 0 | 60.00% | List | ||||
| Cronulla | NRL 2021 | 16 | 2 | - | - | 8 | 6 | 10 | 0 | 37.50% | List | ||||
| Cronulla | NRL 2022 | 24 | 6 | - | - | 24 | 16 | 8 | 0 | 66.67% | List | ||||
| Cronulla | NRL 2023 | 17 | 6 | - | - | 24 | 10 | 7 | 0 | 58.82% | List | ||||
| Cronulla | NRL 2024 | 23 | 5 | - | - | 20 | 14 | 9 | 0 | 60.87% | List | ||||
| Cronulla | NRL 2025 | 21 | 4 | - | - | 16 | 14 | 7 | 0 | 66.67% | List | ||||
| Cronulla | NRL 2026 | 2 | 1 | - | - | 4 | 1 | 1 | 0 | 50.00% | List | ||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Cronulla | 2020-26 | 108 | 24 | - | - | 96 | 64 | 44 | 0 | 59.26% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newtown (R) | NSW Cup 2019 | 21 | 4 | - | - | 16 | 14 | 6 | 1 | 66.67% | List | ||||
| Newtown (R) | NSW Cup 2020 | 1 | 1 | - | - | 4 | 1 | 0 | 0 | 100.00% | List | ||||
| Newtown (R) | NSW Cup 2021 | 2 | 1 | - | - | 4 | 1 | 1 | 0 | 50.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Newtown (R) | 2019-21 | 24 | 6 | - | - | 24 | 16 | 7 | 1 | 66.67% | List | ||||
Contributions:
Andrew Ferguson, Shawn Dollin, Tim Costello, Greg Fiveash, Paul Carter, AJ Lucantonio, Rugby League Tables
Sources:
Official NRL Website , Brad Alonzo (18thman.com)

Your Say
Want to have your say? Add a comment.