Playing Career
Vital Statistics
- Born
- Sunday, 17th November, 2002
- Current Age
- 23 years and 137 days
- Place Of Birth
- Tongatapu, Tonga
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL Premiership | - | 49 | 12 | - | - | 48 | 26 | 22 | 1 | 53.06% | List | ||||
| NRL Finals | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Other | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NRL Pre-Season | - | 4 | 3 | 1 | - | 14 | 2 | 2 | 0 | 50.00% | List | ||||
| QRL | - | 24 | 10 | 4 | - | 48 | 15 | 8 | 1 | 62.50% | List | ||||
| NSW Reserve Grade | - | 16 | 8 | - | - | 32 | 10 | 5 | 1 | 62.50% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 49 | 12 | - | - | 48 | 27 | 23 | 1 | 55.10% | List | |||||
NRL Premiership - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Warriors | NRL 2021 | 2 | - | - | - | - | 2 | 0 | 0 | 100.00% | List | ||||
| Warriors | NRL 2022 | 10 | 7 | - | - | 28 | 2 | 8 | 0 | 20.00% | List | ||||
| Warriors | NRL 2023 | 5 | 1 | - | - | 4 | 3 | 2 | 0 | 60.00% | List | ||||
| North Qld | NRL 2024 | 18 | 2 | - | - | 8 | 12 | 6 | 0 | 66.67% | List | ||||
| North Qld | NRL 2025 | 14 | 2 | - | - | 8 | 7 | 6 | 1 | 50.00% | List | ||||
| North Qld | NRL 2026 | 0 | - | - | - | - | - | List | |||||||
NRL Premiership - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Warriors | 2021-23 | 17 | 8 | - | - | 32 | 7 | 10 | 0 | 41.18% | List | ||||
| North Qld | 2024-25 | 32 | 4 | - | - | 16 | 19 | 12 | 1 | 59.38% | List | ||||
| Overall | 2021-2025 | 49 | 12 | 0 | 0 | 48 | 26 | 22 | 1 | 53.06% | List | ||||
NSW/QLD Cup - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Redcliffe | QLD Cup 2021 | 13 | 7 | 4 | - | 36 | 9 | 4 | 0 | 69.23% | List | ||||
| Redcliffe | QLD Cup 2022 | 3 | 2 | - | - | 8 | 1 | 1 | 1 | 33.33% | List | ||||
| Warriors (R) | NSW Cup 2023 | 16 | 8 | - | - | 32 | 10 | 5 | 1 | 62.50% | List | ||||
| Mackay | QLD Cup 2024 | 6 | 1 | - | - | 4 | 4 | 2 | 0 | 66.67% | List | ||||
| Townsville | QLD Cup 2026 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
NSW/QLD Cup - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Redcliffe | 2021-22 | 16 | 9 | 4 | - | 44 | 10 | 5 | 1 | 62.50% | List | ||||
| Warriors (R) | 2023 | 16 | 8 | - | - | 32 | 10 | 5 | 1 | 62.50% | List | ||||
| Mackay | 2024 | 6 | 1 | - | - | 4 | 4 | 2 | 0 | 66.67% | List | ||||
| Townsville | 2026 | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| Overall | 2021-2026 | 40 | 18 | 4 | 0 | 80 | 25 | 13 | 2 | 62.50% | List | ||||
Contributions:
Max Turner, Shawn Dollin, Tim Costello, Greg Fiveash, Andrew Ferguson, AJ Lucantonio, Paul Carter, Corey Ryan, Rugby League Tables
Sources:
Official NRL Website

Your Say
Want to have your say? Add a comment.