Playing Career
Vital Statistics
- Born
- Friday, 14th August, 1953
- Current Age
- 72 years and 232 days
- Place Of Birth
- New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Charity Shield - AUS
- 1985
- Midweek Cup
- 1977
- NSW Reserve Grade
- 1985
Biography
Talented Wests five-eighth/lock spent the 1975 season with I’warra Wests before returning to the Magpies. O’Grady was the Amco Cup’s ‘Player of the Series’ following Wests’ 6-5 win over Easts in the 1977 final. A tough, nuggetty player with a good step and effective kicking game, he joined team-mate and former captain Tom Raudonikis at Newtown in 1980. O’Grady was a reserve in 1981’s sole State of Origin match and also scored the first try in the club’s grand final loss to P’matta that year. He moved to St George in 1983 but quit Sydney following the club’s narrow loss to C’bury in the 1985 grand final. O’Grady retired as captain-coach of Cudgen Headland after wins in the Group 18 competition in 1986-87.
- ALAN WHITICKER
Additional Notes
Born in Kenebri (Baradine), NSW.
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Northern Rivers | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NSWRFL/NSWRL Premiership (NRL) | - | 218 | 39 | 10 | 3 | 145 | 124 | 84 | 10 | 56.88% | List | ||||
| NSWRFL/NSWRL Finals | - | 14 | 1 | - | - | 3 | 6 | 8 | 0 | 42.86% | List | ||||
| Preseason Cup | - | 14 | 3 | 5 | - | 19 | 5 | 9 | 0 | 35.71% | List | ||||
| Midweek Cup | 1 | 27 | 7 | - | 1 | 24 | 17 | 9 | 1 | 62.96% | List | ||||
| Charity Shield - AUS | 1 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 260 | 49 | 15 | 4 | 188 | 152 | 111 | 11 | 58.46% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Illawarra Firsts | 1975 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| NSW Country Firsts | 1986 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Northern Rivers | 1987 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Overall | 1975-1987 | 3 | 0 | 0 | 0 | - | 1 | 2 | 0 | 33.33% | List | ||||
NSWRFL/NSWRL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | NSWRFL 1974 | 6 | - | - | - | - | 1 | 5 | 0 | 16.67% | List | ||||
| Western Suburbs | NSWRFL 1976 | 22 | 10 | 3 | - | 36 | 11 | 9 | 2 | 50.00% | List | ||||
| Western Suburbs | NSWRFL 1977 | 16 | 1 | - | - | 3 | 5 | 11 | 0 | 31.25% | List | ||||
| Western Suburbs | NSWRFL 1978 | 24 | 7 | - | 2 | 23 | 16 | 7 | 1 | 66.67% | List | ||||
| Western Suburbs | NSWRFL 1979 | 21 | 3 | - | 1 | 10 | 13 | 8 | 0 | 61.90% | List | ||||
| Newtown | NSWRFL 1980 | 20 | 4 | - | - | 12 | 11 | 9 | 0 | 55.00% | List | ||||
| Newtown | NSWRFL 1981 | 26 | 2 | 4 | - | 14 | 16 | 8 | 2 | 61.54% | List | ||||
| Newtown | NSWRFL 1982 | 22 | 7 | 3 | - | 27 | 13 | 7 | 2 | 59.09% | List | ||||
| St George | NSWRFL 1983 | 16 | - | - | - | - | 8 | 7 | 1 | 50.00% | List | ||||
| St George | NSWRL 1984 | 22 | 2 | - | - | 8 | 14 | 8 | 0 | 63.64% | List | ||||
| St George | NSWRL 1985 | 23 | 3 | - | - | 12 | 16 | 5 | 2 | 69.57% | List | ||||
NSWRFL/NSWRL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Suburbs | 1974, 1976-79 | 89 | 21 | 3 | 3 | 72 | 46 | 40 | 3 | 51.69% | List | ||||
| Newtown | 1980-82 | 68 | 13 | 7 | - | 53 | 40 | 24 | 4 | 58.82% | List | ||||
| St George | 1983-85 | 61 | 5 | - | - | 20 | 38 | 20 | 3 | 62.30% | List | ||||
| Overall | 1974-1985 | 218 | 39 | 10 | 3 | 145 | 124 | 84 | 10 | 56.88% | List | ||||
Contributions:
Greg Fiveash, Wests Archives, Rugby League Tables, Andrew Ferguson, AJ Lucantonio, Shawn Dollin, Alan Katzmann, Paul Carter, Tony McCarron

Your Say
8 Jun 2019 6:02pm
There was a great photo of Graeme (about 5 foot 8) tackling Parramatta fullback Phil Mann (6 foot 4 plus) around the head in Rugby League week about 1981. Graemes feet were about 12 inches off the ground as he leapt to take Mann out. A hard man in hard times at a hard club (Newtown).
12 Apr 2020 9:47am
Liverpool City junior.
8 Feb 2023 6:29pm
Very underrated I thought ,but I was a big fan
18 Aug 2023 1:54pm
Graded by Wests but was a Parramata junior, Liverpool RSL.
12 Feb 2026 8:01am
THE MOST under rated player ever to play the game. Didn't matter who he was playing with, the Leprechaun from Liverpool always stood out when it mattered. Two of the best games you'll see from a player were, unfortunately, both in losing teams in some of the biggest matches of the era....Wests v MANLY final 78 and Newtown v PARRAMATTA grand final 81. His solo try in the 81 grand final was something to behold, a classic.
Want to have your say? Add a comment.