Playing Career
Vital Statistics
- Born
- Wednesday, 29th March, 1933
- Died
- Saturday, 20th January, 1990 (Aged 56 years and 297 days)
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
Biography
Centre in Souths’ 12-11 win over Newtown in the 1955 grand final after the club had been written off at the halfway mark in the premiership. Spencer later played a season with Newtown in 1957.
- ALAN WHITICKER
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 1 | 1 | 2 | - | 7 | 1 | 0 | 0 | 100.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | 1 | 23 | 6 | - | - | 18 | 14 | 9 | 0 | 60.87% | List | ||||
| NSWRFL Finals | - | 5 | 1 | - | - | 3 | 4 | 1 | 0 | 80.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 23 | 6 | - | - | 18 | 18 | 10 | 0 | 78.26% | List | |||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Sydney | NSWRFL 1952 | 9 | 4 | - | - | 12 | 6 | 3 | 0 | 66.67% | List | ||||
| Eastern Suburbs | NSWRFL 1953 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| South Sydney | NSWRFL 1955 | 5 | - | - | - | - | 4 | 1 | 0 | 80.00% | List | ||||
| Newtown | NSWRFL 1957 | 7 | 2 | - | - | 6 | 4 | 3 | 0 | 57.14% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| South Sydney | 1952, 1955 | 14 | 4 | - | - | 12 | 10 | 4 | 0 | 71.43% | List | ||||
| Eastern Suburbs | 1953 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
| Newtown | 1957 | 7 | 2 | - | - | 6 | 4 | 3 | 0 | 57.14% | List | ||||
| Overall | 1952-1957 | 23 | 6 | 0 | 0 | 18 | 14 | 9 | 0 | 60.87% | List | ||||
Contributions:
Shawn Dollin, Alan Katzmann, Rugby League Tables, Andrew Ferguson, Greg Fiveash, Paul Carter, Tony McCarron, Wests Archives, Max Turner

Your Say
10 Jul 2016 10:33am
malcom spencer coached bellingen group 2 54
14 Apr 2017 5:02pm
Rugby league legend still remembered in 2017
31 Jul 2020 8:02pm
MY DAD AND A TRUE GENTLEMAN LOVED BY MANY ,
Want to have your say? Add a comment.