Playing Career
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- The Ashes
- 1958, 1959/1960
- Test Series
- Great Britain vs New Zealand 1961
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - International | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tests (Senior International Matches) | - | 11 | 1 | - | - | 3 | 7 | 4 | 0 | 63.64% | List | ||||
| The Ashes | 2 | 5 | 1 | - | - | 3 | 3 | 2 | 0 | 60.00% | List | ||||
| Tour Matches | St Helens | - | 3 | 1 | - | - | 3 | 2 | 1 | 0 | 66.67% | List | |||
| Tour Matches | Great Britain | - | 18 | 2 | - | - | 6 | 15 | 2 | 1 | 83.33% | List | |||
| Tour Matches | Lancashire | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | Featherstone Rovers | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Test Series | 3 | 6 | 1 | - | - | 3 | 4 | 2 | 0 | 66.67% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 28 | 3 | - | - | 9 | 22 | 5 | 1 | 78.57% | List | |||||
Test Matches - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Great Britain | 1958-62 | 11 | 1 | - | - | 3 | 7 | 4 | 0 | 63.64% | List | ||||
England - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Lancashire | 1959 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
Contributions:
Greg Fiveash, Shawn Dollin, Paul Carter, Andrew Ferguson, Rugby League Tables

Your Say
Want to have your say? Add a comment.