Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 64 | 4 | - | - | 20 | 34 | 53 | 5 | List | |
| Hooker | 4 | 1 | - | - | 4 | 1 | 2 | 1 | List | |
| Second row | 91 | 7 | - | - | 36 | 40 | 65 | 2 | List | |
| Bench | 37 | - | - | - | - | 35 | 30 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Front row | 64 | 4 | - | - | 20 | 25 | 37 | 2 | List | |
| Hooker | 4 | 1 | - | - | 4 | 1 | 2 | 1 | List | |
| Second row | 91 | 7 | - | - | 36 | 36 | 53 | 2 | List | |
| Bench | 36 | - | - | - | - | 19 | 15 | 2 | List | |
