Playing Career
Vital Statistics
- Full Name
- Barry Francis Beath
- Born
- Saturday, 1st January, 1944
- Current Age
- 82 years and 101 days
- Place Of Birth
- Eugowra, New South Wales, Australia
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Interstate Series
- 1965, 1967
- City vs Country Firsts
- 1967
- NSWRFL Premiership (NRL)
- 1966, 1977
- Preseason Cup
- 1971
Biography
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Tour Matches | Western Division | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | New South Wales Country Firsts | - | 1 | 2 | - | - | 6 | 1 | 0 | 0 | 100.00% | List | |||
| Tour Matches | Australia | - | 7 | 2 | - | - | 6 | 6 | 1 | 0 | 85.71% | List | |||
| Tour Matches | New South Wales Firsts | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | |||
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interstate Series | 2 | 2 | 1 | - | - | 3 | 2 | 0 | 0 | 100.00% | List | ||||
| City vs Country Firsts | 1 | 2 | 1 | - | - | 3 | 1 | 1 | 0 | 50.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | 2 | 198 | 61 | - | - | 183 | 130 | 60 | 8 | 65.66% | List | ||||
| NSWRFL Finals | - | 14 | 2 | - | - | 6 | 6 | 8 | 0 | 42.86% | List | ||||
| Preseason Cup | 1 | 42 | 9 | - | - | 27 | 27 | 15 | 0 | 64.29% | List | ||||
| Midweek Cup | - | 4 | 1 | - | - | 3 | 3 | 1 | 0 | 75.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 258 | 77 | - | - | 231 | 171 | 79 | 8 | 66.28% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Western Division | 1964-65 | 3 | - | - | - | - | 2 | 1 | 0 | 66.67% | List | ||||
| NSW Firsts | 1965, 1967 | 4 | 1 | - | - | 3 | 3 | 1 | 0 | 75.00% | List | ||||
| NSW Country Firsts | 1965 | 2 | 2 | - | - | 6 | 1 | 1 | 0 | 50.00% | List | ||||
| NSW City Firsts | 1967 | 1 | 1 | - | - | 3 | 1 | 0 | 0 | 100.00% | List | ||||
| NSW City Seconds | 1971-73, 1975 | 4 | - | - | - | - | 4 | 0 | 0 | 100.00% | List | ||||
| Overall | 1964-1975 | 14 | 4 | 0 | 0 | 12 | 11 | 3 | 0 | 78.57% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St George | NSWRFL 1966 | 17 | 1 | - | - | 3 | 13 | 3 | 1 | 76.47% | List | ||||
| St George | NSWRFL 1967 | 22 | 9 | - | - | 27 | 15 | 6 | 1 | 68.18% | List | ||||
| St George | NSWRFL 1968 | 12 | 2 | - | - | 6 | 7 | 3 | 2 | 58.33% | List | ||||
| St George | NSWRFL 1969 | 18 | 10 | - | - | 30 | 13 | 5 | 0 | 72.22% | List | ||||
| St George | NSWRFL 1970 | 19 | 6 | - | - | 18 | 15 | 4 | 0 | 78.95% | List | ||||
| St George | NSWRFL 1971 | 23 | 10 | - | - | 30 | 16 | 7 | 0 | 69.57% | List | ||||
| St George | NSWRFL 1972 | 19 | 11 | - | - | 33 | 12 | 5 | 2 | 63.16% | List | ||||
| St George | NSWRFL 1973 | 19 | 4 | - | - | 12 | 12 | 7 | 0 | 63.16% | List | ||||
| St George | NSWRFL 1974 | 16 | 4 | - | - | 12 | 8 | 8 | 0 | 50.00% | List | ||||
| St George | NSWRFL 1975 | 23 | 4 | - | - | 12 | 13 | 8 | 2 | 56.52% | List | ||||
| St George | NSWRFL 1976 | 7 | - | - | - | - | 3 | 4 | 0 | 42.86% | List | ||||
| St George | NSWRFL 1977 | 3 | - | - | - | - | 3 | 0 | 0 | 100.00% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| St George | 1966-77 | 198 | 61 | - | - | 183 | 130 | 60 | 8 | 65.66% | List | ||||
Contributions:
Rugby League Tables, Greg Fiveash, Max Turner, Paul Carter, Andrew Ferguson, Tony McCarron, Shawn Dollin, Alan Katzmann, Tim Costello, Wests Archives, Bill Bates, AJ Lucantonio
Sources:
Irvin Saxton's Record Keepers' Club

Your Say
1 May 2012 6:42pm
Running off Billy Smith from inside the opposition 20m line, he scored many tries with his rapid pace over a shorter distance. Injuries played their part in hampering his career but definitely considerably worse forwards managed to play a test for Australia.
21 Mar 2014 6:08pm
Growing up in Miranda as a child I went to every match that Barry Beath played & was fortunate enough to know this great man on & off the field. He was my next door neighbour, I was there when he had his accident with the lawn mower, something you can never forget. Love you Uncle Barry. Xxx
26 May 2014 4:38pm
Barry (aka Battler) is a no-nonsense bloke on and off the field and he is not shy of a cold VB.
10 Oct 2015 1:59pm
Many great memories of that StGeorge era in rugby league. I went to school there at Hurstville at the same time as Billy Smith, although I played cricket & not league. Barry was a dynamic player who made many breaks off the backs.
I think that through the 11 premiership wins they only had 5 pr 6 tries scored against them. ,,,
Thanks Barry & all those great St George players.
29 Sep 2021 6:28pm
He’s my brother hey bazza as we called you as kids love the memories
22 Jan 2026 6:03pm
barry beath is one of the reasons im proud to be a dragons supporter always gave his best every game.
Want to have your say? Add a comment.