Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Centre |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| DUNN, Dick | 1 | - | 1 | - | List |
| HART, Gordon | 1 | - | 1 | - | List |
Five-eighth |
|||||
| Opposition Player | Games | W | L | D | |
| EZART, Tom | 1 | - | 1 | - | List |
| INGLEDEW, E | 1 | 1 | - | - | List |
| MARTIN, Alan | 1 | 1 | - | - | List |
Halfback |
|||||
| Opposition Player | Games | W | L | D | |
| NEVIN, Tommy | 2 | - | 2 | - | List |
| BONSER, Henry | 1 | 1 | - | - | List |
| EZART, Tom | 1 | 1 | - | - | List |
| LISLE, Sel | 1 | 1 | - | - | List |
| McDOWELL, Frank | 1 | 1 | - | - | List |
| THOMPSON, Billy | 1 | - | 1 | - | List |
