Playing Career
Opposition Teams
Representative | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | ||||||||||
| NSW | 3 | - | - | - | - | 2 | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Brisbane | 8 | - | - | - | - | 2 | 6 | - | List | |
| Canberra | 6 | - | - | - | - | 2 | 4 | - | List | |
| Canterbury | 8 | - | - | - | - | 1 | 7 | - | List | |
| Manly | 3 | - | - | - | - | 1 | 2 | - | List | |
| Melbourne | 4 | - | - | - | - | 2 | 2 | - | List | |
| Newcastle | 9 | - | - | - | - | 4 | 5 | - | List | |
| North Qld | 7 | - | - | - | - | 6 | 1 | - | List | |
| Northern Eagles | 4 | 2 | - | - | 8 | 4 | - | - | List | |
| Parramatta | 7 | - | - | - | - | 3 | 4 | - | List | |
| Penrith | 5 | - | - | - | - | 2 | 3 | - | List | |
| St Geo Illa | 8 | - | - | - | - | 4 | 3 | 1 | List | |
| South Sydney | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
| Sydney | 7 | 2 | - | - | 8 | 2 | 5 | - | List | |
| Warriors | 6 | - | - | - | - | 4 | 2 | - | List | |
| Wests Tigers | 6 | 1 | - | - | 4 | 4 | 1 | 1 | List | |
| English Career | ||||||||||
| Bradford | 3 | - | - | - | - | - | 3 | - | List | |
| Castleford | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
| Huddersfield | 2 | - | - | - | - | - | 2 | - | List | |
| Hull FC | 3 | - | - | - | - | - | 3 | - | List | |
| Hull KR | 1 | - | - | - | - | 1 | - | - | List | |
| Leeds | 2 | - | - | - | - | - | 2 | - | List | |
| London | 2 | - | - | - | - | 1 | 1 | - | List | |
| Newcastle | 1 | - | - | - | - | 1 | - | - | List | |
| Oldham | 1 | 1 | - | - | 8 | - | 1 | - | List | |
| St Helens | 4 | - | - | - | - | 1 | 3 | - | List | |
| Salford | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Sheffield | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Thornhill | 1 | 1 | - | - | 8 | 1 | - | - | List | |
| Wakefield Trinity | 1 | - | - | - | - | - | 1 | - | List | |
| Warrington | 2 | - | - | - | - | 1 | 1 | - | List | |
| Whitehaven | 1 | 1 | - | - | 8 | - | 1 | - | List | |
| Widnes | 1 | - | - | - | - | - | 1 | - | List | |
| Wigan | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| Workington | 1 | - | - | - | - | 1 | - | - | List | |
