Playing Career
Opposition Teams
International | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Test Matches | ||||||||||
| Australia | 1 | - | - | - | - | - | 1 | - | List | |
| Cook Islands | 1 | 2 | - | - | 8 | - | 1 | - | List | |
| England | 2 | 1 | - | - | 4 | - | 2 | - | List | |
| Fiji | 1 | - | - | - | - | - | 1 | - | List | |
| France | 5 | 1 | - | - | 4 | 2 | 3 | - | List | |
| Ireland | 4 | 1 | - | - | 4 | 3 | 1 | - | List | |
| Jamaica | 1 | - | - | - | - | - | - | 1 | List | |
| New Zealand | 1 | - | - | - | - | - | 1 | - | List | |
| Scotland | 4 | 2 | - | - | 8 | 3 | 1 | - | List | |
| Serbia | 2 | 3 | - | - | 12 | 2 | - | - | List | |
| USA | 1 | 2 | - | - | 8 | - | 1 | - | List | |
Club Career | ||||||||||
| Opposition Team | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Barrow | 7 | - | - | - | - | 2 | 5 | - | List | |
| Batley | 1 | - | - | - | - | - | 1 | - | List | |
| Blackpool | 2 | - | - | - | - | - | 2 | - | List | |
| Dewsbury | 3 | - | - | - | - | - | 3 | - | List | |
| Doncaster | 8 | - | - | - | - | 3 | 5 | - | List | |
| Featherstone | 3 | - | - | - | - | - | 3 | - | List | |
| Gloucestershire | 4 | 1 | - | - | 4 | 1 | 3 | - | List | |
| Halifax | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Hemel | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Hull FC | 1 | 1 | - | - | 8 | - | 1 | - | List | |
| Hunslet | 4 | 2 | - | - | 8 | - | 4 | - | List | |
| Keighley | 8 | 3 | - | - | 12 | 3 | 5 | - | List | |
| Leigh | 1 | - | - | - | - | - | 1 | - | List | |
| London | 12 | 4 | - | - | 16 | 9 | 3 | - | List | |
| Midlands | 3 | 2 | - | - | 8 | 2 | 1 | - | List | |
| Newcastle | 11 | 5 | - | - | 20 | 8 | 3 | - | List | |
| North Wales | 2 | 1 | - | - | 4 | - | 2 | - | List | |
| Oldham | 9 | 2 | - | - | 8 | 4 | 5 | - | List | |
| Oxford | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
| Pilkington Recs | 1 | - | - | - | - | 1 | - | - | List | |
| Rochdale | 10 | 1 | - | - | 4 | 3 | 7 | - | List | |
| Sheffield | 2 | - | - | - | - | - | 2 | - | List | |
| Swinton | 7 | 2 | - | - | 8 | - | 6 | 1 | List | |
| Toronto Wolfpack | 1 | - | - | - | - | - | 1 | - | List | |
| Toulouse | 2 | - | - | - | - | 1 | 1 | - | List | |
| West Wales | 5 | - | - | - | - | 5 | - | - | List | |
| Whitehaven | 6 | - | - | - | - | 2 | 4 | - | List | |
| Widnes W Bank | 1 | - | - | - | - | 1 | - | - | List | |
| Workington | 7 | 1 | - | - | 4 | 2 | 5 | - | List | |
| York | 6 | 3 | - | - | 12 | 1 | 5 | - | List | |
