Playing Career
Vital Statistics
- Full Name
- Erwin John Noffz
- Born
- Tuesday, 14th September, 1926
- Died
- Monday, 8th March, 2010 (Aged 83 years and 175 days)
- Place Of Birth
- North Sydney, New South Wales, Australia
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Representative Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Country Carnival | - | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Club Career - Australia | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| NSWRFL Premiership (NRL) | - | 34 | 2 | - | - | 6 | 6 | 23 | 5 | 17.65% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 34 | 2 | - | - | 6 | 6 | 23 | 5 | 17.65% | List | |||||
Australia - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Southern Division | 1957 | 2 | - | - | - | - | 0 | 2 | 0 | 0.00% | List | ||||
NSWRFL Premiership (NRL) - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | NSWRFL 1948 | 8 | 2 | - | - | 6 | 0 | 7 | 1 | 0.00% | List | ||||
| North Sydney | NSWRFL 1949 | 15 | - | - | - | - | 4 | 10 | 1 | 26.67% | List | ||||
| North Sydney | NSWRFL 1950 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| North Sydney | NSWRFL 1951 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Manly | NSWRFL 1956 | 9 | - | - | - | - | 2 | 4 | 3 | 22.22% | List | ||||
NSWRFL Premiership (NRL) - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| North Sydney | 1948-51 | 25 | 2 | - | - | 6 | 4 | 19 | 2 | 16.00% | List | ||||
| Manly | 1956 | 9 | - | - | - | - | 2 | 4 | 3 | 22.22% | List | ||||
| Overall | 1948-1956 | 34 | 2 | 0 | 0 | 6 | 6 | 23 | 5 | 17.65% | List | ||||
Contributions:
Tony McCarron, Greg Fiveash, Shawn Dollin, Rugby League Tables, Alan Katzmann, Max Turner, Wests Archives, Andrew Ferguson, Paul Carter

Your Say
Want to have your say? Add a comment.