Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Front row | 9 | - | - | - | - | 4 | 17 | 3 | List | |
| Lock | 5 | - | - | - | - | 6 | 9 | - | List | |
| Bench | 32 | - | - | - | - | 37 | 43 | 5 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Bench | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Bench | 9 | - | - | - | - | 1 | 7 | 1 | List | |
| English Career | ||||||||||
| Front row | 9 | - | - | - | - | 2 | 6 | 1 | List | |
| Lock | 5 | - | - | - | - | 2 | 3 | - | List | |
| Bench | 22 | - | - | - | - | 12 | 9 | 1 | List | |
