Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| YATES, Scott | 1 | - | 1 | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| PEERS, Robin | 2 | - | 2 | - | List |
| ALSTEAD, David | 1 | - | 1 | - | List |
| BIENES, Clement | 1 | - | 1 | - | List |
| GIBSON, Damian | 1 | 1 | - | - | List |
| HURST, Greg | 1 | - | 1 | - | List |
| IRABOR, Shane | 1 | - | 1 | - | List |
| KAIN, Stuart | 1 | - | 1 | - | List |
| MADEN, Steve | 1 | - | 1 | - | List |
| MATTHEWS, Crawford | 1 | - | 1 | - | List |
| PATE, Adam | 1 | - | 1 | - | List |
| PAYAN, Sebastien | 1 | - | 1 | - | List |
| SANDERSON, Stewart | 1 | - | 1 | - | List |
| SODJE, Bright | 1 | - | 1 | - | List |
| STEEL, Jon | 1 | - | 1 | - | List |
| THACKERAY, Ashley | 1 | 1 | - | - | List |
