Playing Career
Teammates (NRL)
This page shows a list of all players that George 'Clammy' Clamback played alongside based on data available.
| Teammate | Games | W | L | D | Win % | |
|---|---|---|---|---|---|---|
| RYAN, Felix | 56 | 20 | 29 | 7 | 35.7% | List |
| TOWNSEND, Dick | 40 | 17 | 19 | 4 | 42.5% | List |
| BOLEWSKI, Alec | 38 | 14 | 22 | 2 | 36.8% | List |
| RIGNEY, Ed | 30 | 13 | 12 | 5 | 43.3% | List |
| BROOKS, Edward | 29 | 14 | 13 | 2 | 48.3% | List |
| MANSTED, Joe | 28 | 13 | 14 | 1 | 46.4% | List |
| OXFORD, Arthur | 27 | 15 | 8 | 4 | 55.6% | List |
| STEEL, Les | 27 | 15 | 8 | 4 | 55.6% | List |
| IVES, Bill | 25 | 14 | 7 | 4 | 56.0% | List |
| DEEBLE, Henry | 24 | 10 | 12 | 2 | 41.7% | List |
| KELL, Charles | 24 | 11 | 12 | 1 | 45.8% | List |
| BOYS, Paul | 23 | 8 | 11 | 4 | 34.8% | List |
| BAIN, George | 22 | 9 | 10 | 3 | 40.9% | List |
| BODDINGTON, George | 22 | 13 | 7 | 2 | 59.1% | List |
| GILLESPIE, William | 21 | 6 | 11 | 4 | 28.6% | List |
| SEDDON, Cecil | 21 | 9 | 11 | 1 | 42.9% | List |
| JOHNSTON, Albert | 17 | 10 | 6 | 1 | 58.8% | List |
| KNIGHT, Jack | 17 | 5 | 11 | 1 | 29.4% | List |
| BROWN, George | 16 | 8 | 8 | - | 50.0% | List |
| COCKBURN, William | 16 | 4 | 9 | 3 | 25.0% | List |
| CAVANOUGH, Harry | 15 | 5 | 9 | 1 | 33.3% | List |
| FITZPATRICK, Tom | 15 | 8 | 5 | 2 | 53.3% | List |
| FRANKS, Ed | 14 | 4 | 7 | 3 | 28.6% | List |
| HEDGER, Larry | 14 | 8 | 4 | 2 | 57.1% | List |
| MAIN, Alexander | 14 | 6 | 8 | - | 42.9% | List |
| PALMER, Walter | 14 | 6 | 6 | 2 | 42.9% | List |
| ANDERSON, Les | 13 | 7 | 6 | - | 53.8% | List |
| HOLMES, Harold | 13 | 7 | 4 | 2 | 53.8% | List |
| NORMAN, Rex | 13 | 7 | 4 | 2 | 53.8% | List |
| GAUDRY, George | 12 | 2 | 8 | 2 | 16.7% | List |
| HARDY, Nelson | 12 | 7 | 3 | 2 | 58.3% | List |
| HARRIS, George | 12 | 6 | 4 | 2 | 50.0% | List |
| POPE, Norm | 12 | 6 | 4 | 2 | 50.0% | List |
| TOBY, Arthur | 12 | 6 | 4 | 2 | 50.0% | List |
| WRIGHT, Gordon | 12 | 7 | 3 | 2 | 58.3% | List |
| BAINS, Harold | 11 | 2 | 8 | 1 | 18.2% | List |
| BEED, Arthur | 11 | 2 | 7 | 2 | 18.2% | List |
| BROWN, Henry | 11 | 7 | 2 | 2 | 63.6% | List |
| BYRNE, Hugh | 11 | 7 | 3 | 1 | 63.6% | List |
| DAY, Jack | 11 | 2 | 8 | 1 | 18.2% | List |
| HARRIS, George | 11 | 6 | 3 | 2 | 54.5% | List |
| HILLEARD, Eddie | 11 | 1 | 7 | 3 | 9.1% | List |
| KAUFMANN, Sid | 11 | 6 | 3 | 2 | 54.5% | List |
| TATE, Ernie | 11 | 3 | 8 | - | 27.3% | List |
| ANDREWS, Henry | 10 | 1 | 7 | 2 | 10.0% | List |
| COCKBURN, Robert | 10 | 4 | 5 | 1 | 40.0% | List |
| LEONARD, Jim | 10 | 2 | 5 | 3 | 20.0% | List |
| MAIN, John | 10 | 5 | 3 | 2 | 50.0% | List |
| SEE, Andy | 10 | 2 | 6 | 2 | 20.0% | List |
| STEPHENSON, E.H. | 10 | 2 | 6 | 2 | 20.0% | List |
| WATKINS, Jack | 10 | 6 | 3 | 1 | 60.0% | List |
| BOLEWSKI, Henry | 9 | 4 | 5 | - | 44.4% | List |
| BROWN, Dick | 9 | 4 | 3 | 2 | 44.4% | List |
| BENNETT, Gordon | 8 | 1 | 6 | 1 | 12.5% | List |
| CAPLES, Harry | 8 | 5 | 2 | 1 | 62.5% | List |
| CHEVELL, Frank | 8 | 4 | 4 | - | 50.0% | List |
| LAWRENCE, W | 8 | 1 | 5 | 2 | 12.5% | List |
| STEVENS, A | 8 | 1 | 6 | 1 | 12.5% | List |
| CONNERTON, Edward | 7 | 5 | 2 | - | 71.4% | List |
| LEWIS, Ray | 7 | 3 | 3 | 1 | 42.9% | List |
| ELLIOTT, Fred | 6 | 1 | 4 | 1 | 16.7% | List |
| FERGUSON, Reg | 6 | 1 | 4 | 1 | 16.7% | List |
| LEAMY, Tom | 6 | 1 | 4 | 1 | 16.7% | List |
| McCUE, Jim | 6 | 1 | 4 | 1 | 16.7% | List |
| BARRY, Tom | 5 | 3 | 2 | - | 60.0% | List |
| ELLIS, Tom | 5 | 1 | 3 | 1 | 20.0% | List |
| GALLAGHER, Eddie | 5 | 1 | 4 | - | 20.0% | List |
| HALL, George | 5 | 3 | 2 | - | 60.0% | List |
| HUME, Fred | 5 | 1 | 2 | 2 | 20.0% | List |
| KELLY, Dan | 5 | 2 | 2 | 1 | 40.0% | List |
| LITTLE, Edward | 5 | 1 | 3 | 1 | 20.0% | List |
| LUSCOMBE, Percy | 5 | 1 | 2 | 2 | 20.0% | List |
| MAGUIRE, P | 5 | 1 | 3 | 1 | 20.0% | List |
| SEYMOUR, Fred | 5 | 1 | 3 | 1 | 20.0% | List |
| BARRATT, John | 4 | 1 | 2 | 1 | 25.0% | List |
| CRIPPS, Roy | 4 | 1 | 3 | - | 25.0% | List |
| GROVES, Bill | 4 | - | 4 | - | 0.0% | List |
| JONES, Tom | 4 | - | 4 | - | 0.0% | List |
| McMILLAN, Wally | 4 | 1 | 3 | - | 25.0% | List |
| MANSTED, Sidney | 4 | 2 | 2 | - | 50.0% | List |
| TURNER, D | 4 | 1 | 2 | 1 | 25.0% | List |
| CLARK, Jack | 3 | 1 | 2 | - | 33.3% | List |
| EDWARDS, Herbert | 3 | 1 | 2 | - | 33.3% | List |
| HUNT, Col | 3 | - | 3 | - | 0.0% | List |
| KAVANAGH, Harry | 3 | 1 | 2 | - | 33.3% | List |
| ROGERS, A | 3 | 1 | 2 | - | 33.3% | List |
| SHORTUS, Peter | 3 | 1 | 2 | - | 33.3% | List |
| WEBBER, Vic | 3 | 1 | 2 | - | 33.3% | List |
| BARTLEY, Fred | 2 | 1 | - | 1 | 50.0% | List |
| BELL, Jim | 2 | - | 2 | - | 0.0% | List |
| BUSHELL, Les | 2 | 2 | - | - | 100.0% | List |
| COURT, Walter | 2 | - | 1 | 1 | 0.0% | List |
| FARNSWORTH, Viv | 2 | 1 | - | 1 | 50.0% | List |
| GALWAY, Albert | 2 | 1 | 1 | - | 50.0% | List |
| ROBINSON, Arthur | 2 | 1 | 1 | - | 50.0% | List |
| RYAN, Billy | 2 | 1 | - | 1 | 50.0% | List |
| TANDY, Johnny | 2 | 1 | 1 | - | 50.0% | List |
| BATCHELOR, Robert | 1 | - | 1 | - | 0.0% | List |
| BEVAN, Rick | 1 | - | 1 | - | 0.0% | List |
| BROOKES, William | 1 | - | 1 | - | 0.0% | List |
| BURTON, Paddy | 1 | - | 1 | - | 0.0% | List |
| COLBRAIN, Ed | 1 | - | 1 | - | 0.0% | List |
| COOTE, Jack | 1 | 1 | - | - | 100.0% | List |
| DAGG, Thomas | 1 | 1 | - | - | 100.0% | List |
| KING, J | 1 | - | 1 | - | 0.0% | List |
| LIVIO, William | 1 | - | 1 | - | 0.0% | List |
| McGEE, George | 1 | 1 | - | - | 100.0% | List |
| MASSEY, Charles | 1 | - | 1 | - | 0.0% | List |
| PHILLIPS, Bill | 1 | 1 | - | - | 100.0% | List |
| RUSSELL, Charlie | 1 | - | 1 | - | 0.0% | List |
| THOMPSON, A.J. | 1 | - | 1 | - | 0.0% | List |
| WARDLEY, Archibald | 1 | - | 1 | - | 0.0% | List |
