Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 91 | 39 | - | - | 243 | 105 | 74 | 7 | List | |
| Centre | 5 | 3 | - | - | 18 | 5 | 4 | - | List | |
| Second row | 13 | - | - | - | - | 10 | 14 | 2 | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 87 | 35 | - | - | 105 | 50 | 34 | 3 | List | |
| Centre | 4 | 3 | - | - | 9 | 2 | 2 | - | List | |
| Second row | 8 | - | - | - | - | 2 | 6 | - | List | |
