Playing Career
Vital Statistics
- Born
- Sunday, 25th June, 2000
- Current Age
- 25 years and 293 days
- Place Of Birth
- Kingston upon Hull, East Riding of Yorkshire, England
Honours & Awards
Based only on data available in the RLP database. This information should be used as a guide only.
- Super League
- 2025
- Challenge Cup
- 2025
Additional Notes
Playing Career Statistics
All statistics shown in this section are based only on data available in the RLP database, and are not necessarily a complete and/or 100% accurate representation of a player's career. This information should be used as a guide only. If you see a question mark (?), it denotes that the figure is not available.
To view a list of corresponding matches, click on the List button.
| Club Career - UK | Comp Wins | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super League | 1 | 89 | 6 | - | - | 24 | 43 | 45 | 1 | 48.31% | List | ||||
| Challenge Cup | 1 | 13 | 2 | - | - | 8 | 9 | 4 | 0 | 69.23% | List | ||||
| Super League Finals | - | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| UK Top Division | - | 89 | 6 | - | - | 24 | 43 | 45 | 1 | 48.31% | List | ||||
| UK Second Division | - | 2 | - | - | - | - | 1 | 1 | 0 | 50.00% | List | ||||
| UK Third Division | - | 10 | 1 | - | - | 4 | 5 | 5 | 0 | 50.00% | List | ||||
| Overall | App | T | G | GK % | FG | Pts | W | L | D | Win % | |||||
| First Class | 100 | 7 | - | - | 28 | 50 | 49 | 1 | 50.00% | List | |||||
English Career - By Year | |||||||||||||||
| Team | Season | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Doncaster | 2019 | 10 | 1 | - | - | 4 | 5 | 5 | 0 | 50.00% | List | ||||
| Hull FC | 2019 | 2 | 1 | - | - | 4 | 2 | 0 | 0 | 100.00% | List | ||||
| Bradford | 2020 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Hull FC | 2020 | 9 | 2 | - | - | 8 | 4 | 5 | 0 | 44.44% | List | ||||
| Hull FC | 2021 | 10 | 1 | - | - | 4 | 4 | 5 | 1 | 40.00% | List | ||||
| Hull FC | 2022 | 24 | 1 | - | - | 4 | 11 | 13 | 0 | 45.83% | List | ||||
| Hull FC | 2023 | 19 | 1 | - | - | 4 | 5 | 14 | 0 | 26.32% | List | ||||
| Hull FC | 2024 | 9 | - | - | - | - | 1 | 8 | 0 | 11.11% | List | ||||
| Hull KR | 2024 | 9 | - | - | - | - | 9 | 1 | 0 | 100.00% | List | ||||
| Featherstone | 2024 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Hull KR | 2025 | 15 | 1 | - | - | 4 | 13 | 2 | 0 | 86.67% | List | ||||
| York | 2025 | 0 | - | - | - | - | - | List | |||||||
| Hull KR | 2026 | 5 | 1 | - | - | 4 | 4 | 1 | 0 | 80.00% | List | ||||
| Newcastle | 2026 | - | - | - | - | - | - | List | |||||||
English Career - By Team | |||||||||||||||
| Team | Years | App | T | G | GK % | FG | Pts | W | L | D | Win % | ||||
| Doncaster | 2019 | 10 | 1 | - | - | 4 | 5 | 5 | 0 | 50.00% | List | ||||
| Hull FC | 2019-24 | 73 | 6 | - | - | 24 | 27 | 45 | 1 | 36.99% | List | ||||
| Bradford | 2020 | 1 | - | - | - | - | 1 | 0 | 0 | 100.00% | List | ||||
| Featherstone | 2024 | 1 | - | - | - | - | 0 | 1 | 0 | 0.00% | List | ||||
| Hull KR | 2024-26 | 29 | 2 | - | - | 8 | 25 | 4 | 0 | 86.21% | List | ||||
| Overall | 2019-2026 | 114 | 9 | 0 | 0 | 36 | 58 | 55 | 1 | 50.88% | List | ||||
Contributions:
Andrew Ferguson, Shawn Dollin, Greg Fiveash, Paul Carter, AJ Lucantonio, Tim Costello

Your Say
Want to have your say? Add a comment.