Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CARRERE, André | 1 | 1 | - | - | List |
| FRASER, Eric | 1 | - | 1 | - | List |
| LACAZE, Pierre | 1 | - | 1 | - | List |
| WHITE, Des | 1 | - | 1 | - | List |
Wing |
|||||
| Opposition Player | Games | W | L | D | |
| CHALLINOR, Jim | 1 | - | 1 | - | List |
| FRASER, Eric | 1 | - | 1 | - | List |
| MADDIGAN, Barry | 1 | - | 1 | - | List |
| PENNEY, Ted | 1 | - | 1 | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| GRIFFITHS, Reese | 1 | - | 1 | - | List |
| TURNER, George | 1 | - | 1 | - | List |
