Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BARBARO, Carmine | 1 | - | 1 | - | List |
| BORLIN, Jean-Christophe | 1 | - | 1 | - | List |
| COOREY, Michael | 1 | - | 1 | - | List |
| KOBAYASHI, Daisuke | 1 | 1 | - | - | List |
| KONISHI, Amane | 1 | 1 | - | - | List |
| NEWBY, Brian | 1 | - | 1 | - | List |
| PAOLINI, Daniel | 1 | - | 1 | - | List |
| SALEM, Chris | 1 | - | 1 | - | List |
| SHERIDAN, Cory | 1 | - | 1 | - | List |
| SHERWEN, Phil | 1 | - | 1 | - | List |
| SORT, Romain | 1 | - | 1 | - | List |
| WATENE, Steve | 1 | - | 1 | - | List |
