Sign in | Register

Tepai Tepu-Smith

  • Playing Career

Playing Career

Teammates

This page shows a list of all players that Tepai Tepu-Smith played alongside based on data available.

Teammate Games W L D Win %  
DOCKAR-CLAY, Zach 40 23 17 - 57.5% List
DAVIS, Nathan 36 16 19 1 44.4% List
MARKUS, Jeff 33 16 16 1 48.5% List
MUNA, Jordan 33 18 14 1 54.5% List
RAELI, Brandon 33 15 17 1 45.5% List
FUIMAONO, Tyrell 25 10 14 1 40.0% List
LAVAKA, Halauafu 24 15 9 - 62.5% List
TWAL, Alex 24 10 14 - 41.7% List
ALOIAI, Josh 22 12 9 1 54.5% List
MAUALA, Fred Junior 21 13 8 - 61.9% List
FOLAU, John 20 12 8 - 60.0% List
MAKELIM, Corey 20 13 7 - 65.0% List
IZZARD, Dylan 19 6 12 1 31.6% List
AMONE, Tom 18 6 11 1 33.3% List
GOODALL, Fabian 18 13 5 - 72.2% List
LUSSICK, Joey 18 13 5 - 72.2% List
MISKI, Abbas 18 6 11 1 33.3% List
FRENCH, Bevan 16 6 10 - 37.5% List
MOEROA, Tepai 16 10 6 - 62.5% List
NEWBIGGING, Eric 16 11 5 - 68.8% List
KAUFUSI, Paula 14 8 6 - 57.1% List
MATTERSON, Ryan 14 9 5 - 64.3% List
PENE, Aaron 13 6 7 - 46.2% List
GAFA, Atini 12 5 7 - 41.7% List
OLOAPU, Tui 12 6 5 1 50.0% List
ANDERSON, Jack 11 6 5 - 54.5% List
BUSH, Alec 10 4 6 - 40.0% List
TANGINOA, Kelepi 10 7 3 - 70.0% List
KAMIKAMICA, Tui 9 5 4 - 55.6% List
LI, Leva 9 5 4 - 55.6% List
MORRIS, Jack 9 3 5 1 33.3% List
PRITCHARD, Kaysa 9 8 1 - 88.9% List
DOOLAN, Michael 8 2 5 1 25.0% List
DAOUD, Mark 7 5 2 - 71.4% List
FIELD, Craig 6 2 3 1 33.3% List
SMITH, Reimis 6 2 4 - 33.3% List
TONISE, Denzal 6 2 3 1 33.3% List
BROADHURST, Connor 5 2 3 - 40.0% List
BUGDEN, William 5 2 3 - 40.0% List
GORMAN, Sam 5 2 3 - 40.0% List
GRANT, Josh 5 3 2 - 60.0% List
PAULI, Pauli 5 2 3 - 40.0% List
TUITAHI, James 5 2 3 - 40.0% List
UALESI, Joseph 5 2 3 - 40.0% List
AUKAFOLAU, Erick 4 3 1 - 75.0% List
BRASINGTON, Mitchell 4 1 3 - 25.0% List
CHARLIE, Diamond 4 2 2 - 50.0% List
DARGAN, Troy 4 - 3 1 0.0% List
ELKANDER, Fairouz 4 2 2 - 50.0% List
JACKSON, Sean 4 2 2 - 50.0% List
SULI, Suliasi 4 - 3 1 0.0% List
TAGILIMA, Fou 4 3 1 - 75.0% List
VESCIO, Luke 4 2 2 - 50.0% List
TOUTAI, Vai 3 - 3 - 0.0% List
VIDAL, Jason 3 1 2 - 33.3% List
COOK, Blake 2 - 2 - 0.0% List
CROOKS, Ben 2 - 2 - 0.0% List
GRANT, Jordan 2 1 1 - 50.0% List
HENRY, Beau 2 - 2 - 0.0% List
KASSIS, Nick 2 - 2 - 0.0% List
LATHAM, Jordan 2 1 1 - 50.0% List
MANU, Moses 2 - 2 - 0.0% List
MANULELEUA, Sam 2 1 1 - 50.0% List
MOEAKIOLA, Takai 2 1 1 - 50.0% List
NELSON, Cody 2 - 2 - 0.0% List
PARATA, Dean 2 - 2 - 0.0% List
TANGIRA, Ethan 2 1 1 - 50.0% List
AIONO, Edward 1 - 1 - 0.0% List
BATEMAN, Luke 1 - 1 - 0.0% List
BUTTRISS, Glen 1 - 1 - 0.0% List
CERRUTO, Mason 1 1 - - 100.0% List
DE LUIS, Kurt 1 - 1 - 0.0% List
DUGGAN, Sam 1 - 1 - 0.0% List
EISENHUTH, Matt 1 - 1 - 0.0% List
HOPOATE, Jamil 1 - 1 - 0.0% List
HUNT, Royce 1 - 1 - 0.0% List
JENNINGS, Trent 1 - 1 - 0.0% List
KENNEDY, Jarrad 1 - 1 - 0.0% List
KENNEDY, Mitchell 1 - 1 - 0.0% List
KENNEDY, Rhys 1 - 1 - 0.0% List
KI, Michael 1 - 1 - 0.0% List
LAYOUN, Anthony 1 - 1 - 0.0% List
LEE, Brenko 1 - 1 - 0.0% List
McGILL, Chad 1 1 - - 100.0% List
MAMARY, Mitchell 1 - 1 - 0.0% List
O'MALLY, Lionel 1 - 1 - 0.0% List
OTTIO, Kato 1 - 1 - 0.0% List
PAKUTOA, Fred 1 - 1 - 0.0% List
PAULO, Junior 1 - 1 - 0.0% List
PHELPS, Cameron 1 - 1 - 0.0% List
REARDON, Domenic 1 - 1 - 0.0% List
SANTO, Zac 1 - 1 - 0.0% List
SEVE, Faimanifo 1 - 1 - 0.0% List
SIEJKA, Harry 1 - 1 - 0.0% List
STOWERS, Jamie 1 1 - - 100.0% List
TAPINE, Joseph 1 - 1 - 0.0% List
TAVITA, Steve 1 - 1 - 0.0% List
UIKELOTU, Luke 1 - 1 - 0.0% List
WAQA, Sisi 1 - 1 - 0.0% List