Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 202 | 149 | - | - | 1720 | 294 | 289 | 3 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 8 | 7 | - | - | 28 | 5 | 3 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 194 | 142 | - | - | 608 | 99 | 97 | 1 | List | |
