Fortitude Valley
- Top pointscorer
- Sam Hull (36)
- Top tryscorer
- Ossie Hardy (9)
Results
| Date | Day | Competition | Opposition | Score | Captain(s) | Coach(es) | Venue | Crowd | Rank | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 22 | Sat 4:00pm | Round 1 | A | Wests | L | 15 | - | 18 | Davies Park | 2nd | ||||
| 29 | Sat 2:10pm | Round 2 | H | Carlton | W | 13 | - | 4 | Davies Park | 1st | ||||
| Round 3 | [bye] | - | 1st | |||||||||||
| 13 | Sat 3:40pm | Round 4 | A | Coorparoo | L | 11 | - | 12 | Davies Park | 2nd | ||||
| Round 5 | [bye] | - | 3rd | |||||||||||
| 27 | Sat 2:30pm | Round 6 | H | Past Christian Bros | W | 13 | - | 10 | Davies Park | 3rd | ||||
| Jun 3 | Sat 2:10pm | Round 7 | H | QLD University | W | 6 | - | 3 | Brisbane Exhibit | 1st | ||||
| Jul 1 | Sat 3:40pm | Round 8 | A | Carlton | L | 12 | - | 13 | Brisbane Exhibit | 2nd | ||||
| 8 | Sat 3:40pm | Round 9 | A | Wests | L | 2 | - | 5 | Brisbane Exhibit | 4th | ||||
| 15 | Sat 2:10pm | Round 10 | H | Past Christian Bros | W | 16 | - | 3 | Brisbane Exhibit | 3rd | ||||
| Round 11 | [bye] | - | 4th | |||||||||||
| 29 | Sat 3:40pm | Round 12 | H | Coorparoo | W | 28 | - | 25 | Davies Park | 4th | ||||
| Aug 5 | Sat 3:40pm | Round 13 | H | QLD University | Forfeit | Davies Park | 2nd | |||||||
| 19 | Sat 3:30pm | Semi Final | A | Wests | L | 13 | - | 14 | Brisbane Exhibit | 4,000 | - | |||
11 games
Customise this match list
Legend
H = Home
A = Away
N = Neutral/Alternative Venue
W = Win
L = Loss
D = Draw
Players
| Player ↓ | Age | Born | Rep | App | Int | Tot | T | G | FG | Pts | B | S | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ATKINS, Bob | - | 10 | - | 10 | 1 | - | - | 3 | - | - | |||
| BLINCO, C | - | 7 | - | 7 | - | - | - | - | - | - | |||
| BROWN, R | - | 9 | - | 9 | 4 | - | - | 12 | - | - | |||
| CHEYNE, A | - | 6 | - | 6 | - | - | - | - | - | - | |||
| CHEYNE, Wally | - | 10 | - | 10 | 1 | 1 | - | 5 | - | - | |||
| CLARKE, T | - | 4 | - | 4 | - | - | - | - | - | - | |||
| CLARKSON, Victor | 23 | 3 | - | 3 | 3 | - | - | 9 | - | - | |||
| CONNELL SR, Cyril | 23 | Sydney |
|
9 | - | 9 | - | - | - | - | - | - | |
| GLEESON, Patrick | - |
|
2 | - | 2 | - | - | - | - | - | - | ||
| HAMPSON, B | - | 1 | - | 1 | - | - | - | - | - | - | |||
| HARDY, Ossie | 30 |
|
10 | - | 10 | 9 | - | - | 27 | - | - | ||
| HASLET, Joe | - | 9 | - | 9 | 5 | 2 | - | 19 | - | - | |||
| HULL, Sam | - |
|
10 | - | 10 | - | 18 | - | 36 | - | - | ||
| JACKSON, J | - | 5 | - | 5 | - | - | - | - | - | - | |||
| LIVERMORE, G | - | 1 | - | 1 | - | - | - | - | - | - | |||
| McDONALD, R | - | 1 | - | 1 | - | - | - | - | - | - | |||
| MACKAY, Ken | - | 2 | - | 2 | - | - | - | - | - | - | |||
| MARTIN, J | - | 10 | - | 10 | 4 | - | - | 12 | - | - | |||
| MORAN, Patrick | - |
|
8 | - | 8 | - | - | - | - | - | - | ||
| NOBLE, C | - | 3 | - | 3 | - | - | - | - | - | - | |||
| SHACKLETON, J | - | 1 | - | 1 | - | - | - | - | - | - | |||
| STANLEY, Ted | - |
|
9 | - | 9 | 2 | - | - | 6 | - | - | ||
| 22 players | 2 cur. / 9 tot. | 25.71 | 10 matches | 29 | 21 | 0 | 129 | 0 | 0 | ||||
* Greyed out numbers in the table below indicate that the corresponding data is incomplete.
Age is sorted on both years and days. Other columns use player name as a secondary sort, or squad number if applicable.
Legend
Rep = Representative Status
App = Starting Appearances
Int = Interchange Appearances
T = Try/Penalty Try
G = Conversion/Penalty Goal
FG = Field Goal/Drop Goal
Pts = Points
B = 5/10 Minute Sin Bins
S = Sendoffs
Contributions:
Andrew Ferguson, RedcapsBRL.org

